Dubai Land Department register
Dubai off-plan project directory
The key Dubai developments on the Land Department project register — 2,302 of them. Each page states what has actually been registered against that project: not asking prices, not listings.
Construction
HOW FAR ALONG THE REGISTER SAYS THEY ARE
Every project in the directory, banded by the construction-progress figure DLD’s inspector recorded. It is a snapshot of a register, not a survey of the sites: an inspection is a visit on a date, and the register is only as current as its last one.
Construction progress as recorded by DLD’s project register at 15 Jun 2026, across the 2,302 projects in the directory. Bands are closed at the top — 11–20% means above 10 and up to 20 — with 0% and 100% given a bar of their own because the register uses both as statements rather than measurements. A project the register calls completed while recording 0.00% is counted as not recorded: that is a field DLD never filled in. The figure is an inspector’s last visit, so it lags the site.
Supply
WHEN THIS SUPPLY IS DUE
Registered homes by the completion date on file, month, quarter or year, with the unit types DLD holds individual records for. A date on the register is a filing, not a promise: it is what the developer registered, measured against the day DLD loaded the register rather than against today.
Q2 202621,356 homes · 66 projects · date already passed on the register
- Apartments6,466
- Offices31
- Shops and retail107
- No unit type on the register14,752
637,580 homes across 2,099 projects in the directory carry a registered completion date, from Apr 2005 to Dec 2031. The date is DLD’s registered completion date on file, as at 15 Jun 2026, with 1 project filed on the register's separate completion date because no end date is recorded. A further 203 projects (68,824 homes) carry no completion date of any kind and are not on this chart. Periods before 15 Jun 2026 are dates the register has already gone past, not deliveries we have confirmed. Unit types are the individually registered unit records DLD held at 13 May 2026 — a month before the project register was loaded, and never merged with it — and they account for about a third of these homes; the rest is drawn as “no unit type on the register” rather than shared out across the types that are known. Villas are the project register’s own villa count, because the unit table holds no villa record at all. On some projects DLD holds more individual unit records than the register's own home count, so the bars add to 638,744 rather than 637,580. Nothing is capped or dropped to make the two agree.
Deepest evidence
THE PROJECTS WITH THE MOST REGISTERED SALES
Ranked by the number of sales registered at DLD between 28 Apr 2025 and 6 Aug 2026. Volume is a measure of how much evidence exists, not of how good an investment a project is.
Browse
BY DLD AREA
Areas are DLD’s own cadastral sector names, which are rarely the names the market uses. The register’s name comes first, because every figure in the table traces back to it; the name in brackets is the master development DLD records inside that sector — Al Barsha South Fourth is Jumeirah Village Circle, Marsa Dubai is Dubai Marina, Nadd Hessa is Silicon Oasis. You can filter on either. 41 of the 62 areas carry one; the rest hold several unrelated master plans, and we would rather print nothing than pick one for you.
The filter also answers to names the register does not carry itself — type JVC, DSO, IMPZ or Dubai Islands and the right sector comes up. 26 of the 62 areas have one. That list is hand-checked against the register rather than derived from it, it is deliberately short, and nothing in it is ever printed as DLD’s own name.
| Area (DLD) | Projects | Homes | Registered sales | Median AED/sqft | Median sample |
|---|---|---|---|---|---|
| Al Barsha South Fourth (Jumeirah Village Circle) | 302 | 69,209 | 13,102 | 1,494 | 10,210 |
| Business Bay | 152 | 64,226 | 9,536 | 2,578 | 7,422 |
| Al Merkadh (Meydan One, Mohammed Bin Rashid AL Maktoum City - District - 1) | 119 | 26,679 | 1,903 | 2,095 | 1,364 |
| Jabal Ali First (Al Furjan) | 111 | 25,170 | 5,695 | 1,519 | 4,863 |
| Marsa Dubai (Dubai Marina, Dubai Harbour) | 94 | 37,581 | 3,533 | 3,142 | 2,452 |
| Wadi Al Safa 5 (Dubai Land Residence Complex) | 92 | 24,477 | 7,252 | 1,429 | 6,101 |
| Madinat Al Mataar (Dubai South Residential District, Dubai World Central) | 88 | 35,986 | 8,779 | 1,659 | 7,659 |
| Palm Deira | 88 | 9,198 | 3,282 | 2,398 | 2,542 |
| Al Barshaa South Third (Arjan) | 75 | 20,660 | 3,753 | 1,552 | 3,222 |
| Al Hebiah Fourth (Dubai Sports City) | 75 | 21,136 | 3,351 | 1,340 | 2,828 |
| Al Thanyah Fifth (Jumeirah Lakes Towers, Jumeirah Islands) | 73 | 33,419 | 2,897 | 2,138 | 2,116 |
| Nadd Hessa (Silicon Oasis) | 72 | 14,956 | 2,586 | 1,312 | 1,915 |
| Wadi Al Safa 2 (Liwan) | 61 | 8,482 | 1,257 | 1,421 | 811 |
| Al Barsha South Fifth (Jumeirah Village Triangle) | 60 | 17,125 | 4,621 | 1,667 | 3,932 |
| Burj Khalifa (DownTown Dubai) | 60 | 23,860 | 2,580 | 3,215 | 2,079 |
| Wadi Al Safa 3 (Majan, Mohammed Bin Rashid AL Maktoum District 11) | 58 | 11,874 | 3,484 | 1,447 | 2,917 |
| Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate) | 50 | 21,695 | 2,601 | 2,434 | 1,873 |
| Palm Jumeirah | 49 | 12,379 | 1,115 | 3,823 | 896 |
| Al Khairan First (Dubai Creek Harbour) | 45 | 18,481 | 3,261 | 2,448 | 2,382 |
| Madinat Dubai Almelaheyah (Dubai Maritime City, Mina Rashid) | 43 | 14,856 | 3,881 | 3,142 | 3,187 |
| Al Jadaf (Jaddaf Waterfront, Dubai Health Care City Phase 2) | 40 | 9,683 | 1,961 | 2,001 | 1,475 |
| Al Wasl (City Walk, Dubai Water Canal) | 38 | 7,950 | 1,506 | 3,170 | 1,035 |
| Warsan Fourth (International City Phase 3) | 38 | 3,713 | 710 | 1,082 | 540 |
| Me'Aisem First (International Media Production Zone, Jumeirah Golf Estates) | 36 | 15,096 | 2,788 | 1,360 | 1,884 |
| Al Yelayiss 2 (Town Square) | 34 | 11,251 | 1,836 | 1,469 | 1,435 |
| Al Satwa (Jumeirah Garden City) | 31 | 3,060 | 1,173 | 2,190 | 930 |
| Nad Al Shiba First (Meydan Racecourse, Nad Al Sheba Gardens) | 25 | 2,876 | 518 | 2,153 | 401 |
| Al Warsan First (International City Phase 1) | 24 | 6,055 | 478 | 1,054 | 373 |
| Wadi Al Safa 4 (City Of Arabia) | 19 | 14,813 | 3,219 | 1,748 | 2,788 |
| Al Hebiah Fifth | 17 | 15,450 | 2,061 | 1,750 | 1,791 |
| Al Hebiah Second (Dubai Studio City) | 17 | 5,042 | 1,744 | 1,506 | 1,436 |
| Al Hebiah Third (DAMAC Hills) | 17 | 8,598 | 1,464 | 1,641 | 1,213 |
| Bukadra | 17 | 10,572 | 2,891 | 2,505 | 1,827 |
| Al Hebiah First (Motor City) | 16 | 10,478 | 3,839 | 1,892 | 2,714 |
| Dubai Investment Park Second | 16 | 7,689 | 3,518 | 1,453 | 2,707 |
| Al Barshaa South Second (Dubai Science Park) | 14 | 11,210 | 3,012 | 1,738 | 2,562 |
| Al Thanyah First (Barsha Heights) | 14 | 3,729 | 387 | 2,000 | 281 |
| Um Suqaim Third | 11 | 2,931 | 508 | 2,798 | 447 |
| Jumeirah First (La Mer) | 10 | 1,677 | 194 | 3,002 | 132 |
| Jumeirah Second (Dubai Water Canal) | 9 | 454 | 177 | 7,624 | 106 |
| Dubai Investment Park First | 8 | 4,035 | 511 | 901 | 482 |
| Jabal Ali Industrial Second (Down Town Jabal Ali) | 8 | 3,865 | 829 | 1,506 | 692 |
| Saih Shuaib 2 | 8 | 1,558 | 644 | 1,500 | 455 |
| Madinat Hind 4 (DAMAC Hills 2) | 7 | 3,920 | 240 | 1,167 | 187 |
| Al Safouh First (Sufouh Gardens) | 6 | 844 | 157 | 2,499 | 127 |
| Al Thanyah Third (The Greens) | 6 | 2,202 | 130 | — | 91 |
| Wadi Al Safa 7 | 6 | 2,038 | 186 | 1,217 | 117 |
| Al Kifaf (Wasl 1) | 5 | 3,284 | 534 | 2,202 | 406 |
| Mirdif | 5 | 1,594 | 170 | 1,350 | 143 |
| Zaabeel Second | 5 | 3,378 | 475 | 3,116 | 316 |
| Al Safouh Second | 4 | 1,243 | 108 | — | 73 |
| Trade Center First | 4 | 2,557 | 367 | 3,652 | 224 |
| Um Hurair Second (Dubai Health Care City Phase 1) | 4 | 215 | 2 | — | 1 |
| Ras Al Khor Industrial First | 3 | 4,003 | 632 | 2,360 | 442 |
| World Islands (The World) | 3 | 1,622 | 57 | — | 37 |
| Al Barsha First | 2 | 577 | 118 | — | 98 |
| Island 2 | 2 | 212 | 13 | — | 7 |
| Zaabeel First | 2 | 2,219 | 126 | — | 94 |
| Al Goze Fourth | 1 | 1,879 | 127 | — | 93 |
| Al Hebiah Sixth | 1 | 181 | 26 | — | 17 |
| Hessyan First | 1 | 448 | 26 | — | 16 |
| Trade Center Second | 1 | 754 | 479 | 4,784 | 479 |
The two sale figures cover different windows and are not interchangeable. “Registered sales” is every sale registered against these projects between 28 Apr 2025 and 6 Aug 2026. “Median sample” is the smaller pool the median is actually drawn from — the 12 months to 6 Aug 2026 — and the median is shown only where that pool reached 100 sales, which is why some areas show a sample but no median. Homes are registered apartments plus registered villas.
Browse
BY REGISTERED DEVELOPER ENTITY
These are the legal entities named on the register, not brands. A single developer often files through several entities and separate project companies, so one brand can appear here more than once and its projects will be split between those entries. We group on the registered name rather than guess at which entities belong to which brand.
Entities with a single registered project are not given a page: it would repeat that project’s own page and add nothing. 893 entities appear across the directory in total.
Past due on the register
THE DATE HAS PASSED AND THE REGISTER STILL SAYS UNFINISHED
These are not projects we know to be late. They are rows where DLD’s own completion date on file had already gone by when the register was loaded, while its construction-progress field still read under 100%. Inspections lag the site, so a project here may well be finished and simply not re-inspected — ask us before you read anything into a row.
249 projects · 73,692 registered homes
| Project | Area (DLD) | Completion on file | Months past | Register progress | Homes |
|---|---|---|---|---|---|
| GERMAN SUPREME TOWER 2 (Conditionally activated) | Al Barsha South Fourth | Jan 2013 | 161 | 0.00% | 165 |
| JUMEIRAH HEIGHTS FRONDS (Conditionally activated) | Al Thanyah Fifth | Jan 2013 | 161 | 32.10% | 1,383 |
| THE VILLA (Under construction) | Wadi Al Safa 5 | Sep 2013 | 153 | 55.01% | 1 |
| MAYSAN (Under construction) | Al Yelayiss 2 | Jul 2016 | 119 | 36.70% | 576 |
| SILVER STALLIONS (Under construction) | Al Barsha South Fifth | Dec 2017 | 102 | 12.48% | 495 |
| THE ROYAL ESTATES PLOT.2 (Conditionally activated) | Dubai Investment Park First | Dec 2017 | 102 | 23.75% | 736 |
| MARINA 101 (Under construction) | Marsa Dubai | Jun 2018 | 96 | 97.13% | 500 |
| Royal Manor (Under construction) | Nad Al Shiba First | Dec 2018 | 90 | 77.81% | 36 |
| The Pulse Boulevard Grove (On hold) | Madinat Al Mataar | Sep 2019 | 81 | 0.00% | 108 |
| South Living (Under construction) | Madinat Al Mataar | Feb 2020 | 76 | 29.82% | 209 |
| LIVING LEGENDS PHASE 7 (Under construction) | Wadi Al Safa 3 | Sep 2021 | 57 | 91.88% | 340 |
| EDEN GARDEN (Under construction) | Al Hebiah Fourth | Aug 2022 | 46 | 96.02% | 394 |
| SHERENA RESIDENCE 2 (Under construction) | Wadi Al Safa 3 | Aug 2022 | 46 | 51.42% | 120 |
| PALMAROSA (Under construction) | Wadi Al Safa 7 | Oct 2022 | 44 | 96.66% | 293 |
| ARYENE GREENS (Under construction) | Al Barshaa South Third | Nov 2022 | 43 | 80.13% | 124 |
| BURJ PACIFIC (Under construction) | Business Bay | Jan 2023 | 41 | 98.80% | 145 |
| GARDENIA1 & 2 (Pending) | Al Barsha South Fourth | Jun 2023 | 36 | 96.81% | 172 |
| THE WIND TOWER I (Under construction) | Al Thanyah Fifth | Jun 2023 | 36 | 74.58% | 525 |
| THE WIND TOWER II (Under construction) | Al Thanyah Fifth | Jun 2023 | 36 | 84.54% | 430 |
| Orra The Embankment (Under construction) | Al Thanyah Fifth | Aug 2023 | 34 | 95.11% | 535 |
| ARAS HEIGHTS (Under construction) | Wadi Al Safa 3 | Dec 2023 | 30 | 90.77% | 73 |
| Luxury Family Residence (Under construction) | Al Barsha South Fourth | Dec 2023 | 30 | 70.03% | 394 |
| WEST BAY TOWER (Under construction) | Business Bay | Feb 2024 | 28 | 76.59% | 253 |
| barari views (Under construction) | Wadi Al Safa 3 | Mar 2024 | 27 | 98.86% | 26 |
| Mars Residences (Under construction) | Al Hebiah Fourth | Mar 2024 | 27 | 75.83% | 554 |
| NORTH FORTY THREE SERVICED RESIDENCES (Under construction) | Al Barsha South Fourth | Jul 2024 | 23 | 82.05% | 229 |
| TORINO BY ORO24 (Under construction) | Al Barshaa South Third | Jul 2024 | 23 | 98.02% | 625 |
| Peninsula Two (Under construction) | Business Bay | Sep 2024 | 21 | 95.50% | 462 |
| Elegance by Chaimaa Holding (Under construction) | Al Barsha South Fourth | Nov 2024 | 19 | 85.59% | 118 |
| SKYZ By Danube (Under construction) | Al Barshaa South Third | Nov 2024 | 19 | 91.38% | 827 |
| AARK RESIDENCES (Under construction) | Wadi Al Safa 5 | Dec 2024 | 18 | 83.03% | 100 |
| Al Jazi - Madinat Jumeriah Living (Under construction) | Um Suqaim Third | Dec 2024 | 18 | 90.58% | 378 |
| Marquis Galleria (Under construction) | Al Barshaa South Third | Dec 2024 | 18 | 79.87% | 126 |
| PORT DE LA MER - LE SOLEIL (Under construction) | Jumeirah First | Dec 2024 | 18 | 81.67% | 183 |
| Regalia (Under construction) | Business Bay | Dec 2024 | 18 | 85.32% | 913 |
| SAMANA MIAMI (Under construction) | Al Barsha South Fourth | Dec 2024 | 18 | 94.63% | 93 |
| Six Senses Residences The Palm, Dubai (Under construction) | Palm Jumeirah | Dec 2024 | 18 | 80.94% | 173 |
| THE RESIDENCE | Burj Khalifa (Under construction) | Burj Khalifa | Dec 2024 | 18 | 80.36% | 35 |
| AMALIA RESIDENCES (Under construction) | Jabal Ali First | Jan 2025 | 17 | 79.77% | 98 |
| Azizi Grand (Under construction) | Al Hebiah Fourth | Feb 2025 | 16 | 47.50% | 411 |
| Azizi Riviera Reve (Under construction) | Al Merkadh | Feb 2025 | 16 | 53.13% | 455 |
| CLOUD Tower (Under construction) | Al Barsha South Fifth | Feb 2025 | 16 | 72.10% | 456 |
| RA1N Residence (Under construction) | Al Barsha South Fourth | Feb 2025 | 16 | 91.62% | 146 |
| Adhara Star (Under construction) | Al Barshaa South Third | Mar 2025 | 15 | 94.89% | 115 |
| ELEVATE by Prescott (Under construction) | Al Barshaa South Third | Mar 2025 | 15 | 87.12% | 223 |
| Enaya Residences (Under construction) | Al Barsha South Fifth | Mar 2025 | 15 | 12.13% | 61 |
| JOYA DORADO RESIDENCE (Under construction) | Al Barshaa South Third | Mar 2025 | 15 | 92.65% | 422 |
| Kiwi Yard Residences (Pending) | Warsan Fourth | Mar 2025 | 15 | 54.65% | 78 |
| LIVING LEGENDS PHASE 5 (Under construction) | Wadi Al Safa 3 | Mar 2025 | 15 | 48.82% | 688 |
| STONEHENGE RESIDENCES (Under construction) | Al Barsha South Fourth | Mar 2025 | 15 | 93.00% | 156 |
| THE EAST CREST BY METEORA (Under construction) | Al Barsha South Fourth | Mar 2025 | 15 | 86.47% | 121 |
| The Residence By Prestige One (Under construction) | Al Barsha South Fourth | Mar 2025 | 15 | 60.18% | 98 |
| 7 PARK CENTRAL BY METEORA (Under construction) | Al Barsha South Fourth | Apr 2025 | 14 | 90.18% | 121 |
| AURA ELEGANCE (Under construction) | Nadd Hessa | Apr 2025 | 14 | 80.36% | 109 |
| Azizi Mirage 1 (Under construction) | Al Hebiah Second | Apr 2025 | 14 | 88.46% | 762 |
| Ciel (Under construction) | Marsa Dubai | Apr 2025 | 14 | 98.51% | 1,019 |
| ELLINGTON HOUSE II (Under construction) | Hadaeq Sheikh Mohammed Bin Rashid | Apr 2025 | 14 | 91.09% | 166 |
| Iliyaa 5 (Under construction) | Wadi Al Safa 3 | Apr 2025 | 14 | 95.00% | 100 |
| Samana Santorini (Under construction) | Al Hebiah Second | Apr 2025 | 14 | 95.28% | 157 |
| TALIA RESIDENCES (Under construction) | Jabal Ali First | Apr 2025 | 14 | 61.46% | 161 |
| THE HEART OF EUROPE 2 (Under construction) | World Islands | Apr 2025 | 14 | 90.08% | 1,383 |
| CAVALLI COUTURE (Under construction) | Al Wasl | May 2025 | 13 | 10.89% | 95 |
| ONE CANAL (Under construction) | Al Wasl | May 2025 | 13 | 43.82% | 42 |
| Cresswell Residences (Under construction) | Madinat Al Mataar | Jun 2025 | 12 | 65.03% | 72 |
| Eden House The Canal (Under construction) | Jumeirah Second | Jun 2025 | 12 | 86.78% | 100 |
| Jumeirah Living Business Bay (Under construction) | Business Bay | Jun 2025 | 12 | 90.70% | 82 |
| Luxury Family Residence III (Under construction) | Business Bay | Jun 2025 | 12 | 40.39% | 72 |
| Marina Living (Under construction) | Marsa Dubai | Jun 2025 | 12 | 76.62% | 205 |
| Peninsula Three (Under construction) | Business Bay | Jun 2025 | 12 | 93.06% | 853 |
| Samana Mykonos (Under construction) | Al Hebiah Second | Jun 2025 | 12 | 55.41% | 198 |
| TRIA BY DEYAAR (Under construction) | Nadd Hessa | Jun 2025 | 12 | 52.62% | 717 |
| Vincitore Volare (Under construction) | Al Barshaa South Third | Jun 2025 | 12 | 32.37% | 415 |
| Vista by Prestige One (Under construction) | Al Hebiah Fourth | Jun 2025 | 12 | 74.86% | 140 |
| CHIC TOWER (Under construction) | Business Bay | Jul 2025 | 11 | 47.82% | 467 |
| ELLINGTON HOUSE III (Under construction) | Hadaeq Sheikh Mohammed Bin Rashid | Jul 2025 | 11 | 72.19% | 110 |
| Kempinski Residences The Creek (Under construction) | Al Jadaf | Jul 2025 | 11 | 97.71% | 282 |
| Ocean Star (Under construction) | Madinat Dubai Almelaheyah | Jul 2025 | 11 | 6.65% | 155 |
| Sensoria at Five Luxe (Under construction) | Marsa Dubai | Jul 2025 | 11 | 88.67% | 54 |
| 4B Living (Under construction) | Warsan Fourth | Aug 2025 | 10 | 48.42% | 74 |
| DGM Vision (Under construction) | Al Satwa | Aug 2025 | 10 | 53.78% | 95 |
| Dusit Princess Rijas (Under construction) | Al Barsha South Fourth | Aug 2025 | 10 | 47.13% | 256 |
| EQUITI TOWER (Under construction) | Warsan Fourth | Aug 2025 | 10 | 32.72% | 88 |
| MOONSA Residences (Under construction) | Warsan Fourth | Aug 2025 | 10 | 50.22% | 93 |
| Rise Residences (Under construction) | Al Barsha South Fourth | Aug 2025 | 10 | 81.13% | 174 |
| VITA GRANDE BY METEORA (Under construction) | Al Barsha South Fourth | Aug 2025 | 10 | 63.38% | 121 |
| 48 PARKSIDE (Under construction) | Al Barshaa South Third | Sep 2025 | 9 | 70.83% | 187 |
| ALTIA ONE (Under construction) | Nadd Hessa | Sep 2025 | 9 | 92.86% | 123 |
| Avelon Boulevard (Under construction) | Al Barshaa South Third | Sep 2025 | 9 | 70.21% | 135 |
| CAVALLI CASA TOWER (Under construction) | Al Safouh Second | Sep 2025 | 9 | 57.96% | 441 |
| HOLLAND GARDENS (Under construction) | Al Yelayiss 2 | Sep 2025 | 9 | 78.75% | 228 |
| THE PORTMAN (Under construction) | Al Barsha South Fourth | Sep 2025 | 9 | 36.54% | 167 |
| V1TER Residence (Under construction) | Al Barsha South Fourth | Sep 2025 | 9 | 60.15% | 176 |
| WAHA LIVING by AL YAKKA (Under construction) | Al Satwa | Sep 2025 | 9 | 80.87% | 71 |
| 399 Hills Park B (Under construction) | Hadaeq Sheikh Mohammed Bin Rashid | Oct 2025 | 8 | 74.97% | 200 |
| API- Barsha Residential Tower (Under construction) | Al Barsha First | Oct 2025 | 8 | 87.70% | 335 |
| AZIZI VENICE 5 (Under construction) | Madinat Al Mataar | Oct 2025 | 8 | 45.13% | 484 |
| ELANO BY ORO24 (Under construction) | Al Barshaa South Third | Oct 2025 | 8 | 22.19% | 339 |
| Orchid Residence 1 (Pending) | Madinat Al Mataar | Oct 2025 | 8 | 40.00% | 44 |
| PARKWOOD RESIDENCES (Under construction) | Al Barsha South Fourth | Oct 2025 | 8 | 41.33% | 174 |
| Silver Park Residency (Under construction) | Warsan Fourth | Oct 2025 | 8 | 55.62% | 76 |
| The Community Motor City (Under construction) | Al Hebiah First | Oct 2025 | 8 | 50.02% | 433 |
| The Hamilton (Under construction) | Al Yelayiss 2 | Oct 2025 | 8 | 63.07% | 242 |
| The Harmony (Under construction) | Madinat Al Mataar | Oct 2025 | 8 | 40.06% | 113 |
| AMETHYST BY SIROYA (Under construction) | Wadi Al Safa 3 | Nov 2025 | 7 | 40.40% | 53 |
| Cubix Residences (Under construction) | Al Barsha South Fourth | Nov 2025 | 7 | 72.79% | 72 |
| Glorious Central Residences (Under construction) | Warsan Fourth | Nov 2025 | 7 | 86.85% | 151 |
| Hadley Heights (Under construction) | Al Barsha South Fourth | Nov 2025 | 7 | 75.11% | 219 |
| MIAMI BY SD (Under construction) | Al Barsha South Fifth | Nov 2025 | 7 | 27.92% | 115 |
| One By Nine (Under construction) | Nad Al Shiba First | Nov 2025 | 7 | 20.45% | 47 |
| Samana Waves (Under construction) | Al Barsha South Fourth | Nov 2025 | 7 | 54.37% | 197 |
| SERENITY LAKES 2 (Conditionally activated) | Al Barsha South Fourth | Nov 2025 | 7 | 47.27% | 268 |
| SEVEN CITY JLT (Under construction) | Al Thanyah Fifth | Nov 2025 | 7 | 28.37% | 2,666 |
| 99 PARK PLACE (Under construction) | Al Barsha South Fourth | Dec 2025 | 6 | 22.70% | 102 |
| Amana Jewels (Pending) | Wadi Al Safa 2 | Dec 2025 | 6 | 22.03% | 24 |
| Ashton Park Residences The Second (Under construction) | Al Barsha South Fourth | Dec 2025 | 6 | 13.64% | 194 |
| AVA AT PALM JUMEIRAH BY OMNIYAT (Under construction) | Palm Jumeirah | Dec 2025 | 6 | 43.32% | 17 |
| Azizi Riviera Beachfront (Under construction) | Al Merkadh | Dec 2025 | 6 | 69.85% | 609 |
| AZIZI VENICE 1 (Under construction) | Madinat Al Mataar | Dec 2025 | 6 | 52.47% | 143 |
| AZIZI VENICE 2 (Under construction) | Madinat Al Mataar | Dec 2025 | 6 | 42.17% | 526 |
| AZIZI VENICE 3 (Under construction) | Madinat Al Mataar | Dec 2025 | 6 | 30.27% | 354 |
| AZIZI VENICE 4 (Under construction) | Madinat Al Mataar | Dec 2025 | 6 | 47.85% | 389 |
| Banyan Tree Residences Aurelia Dubai (Pending) | Burj Khalifa | Dec 2025 | 6 | 0.00% | 33 |
| Beach Mansion (Under construction) | Marsa Dubai | Dec 2025 | 6 | 95.17% | 494 |
| Binghatti Aurora (Under construction) | Al Barsha South Fourth | Dec 2025 | 6 | 37.73% | 275 |
| Binghatti Ivory (Under construction) | Al Jadaf | Dec 2025 | 6 | 30.10% | 332 |
| Binghatti Pinnacle (Under construction) | Al Jadaf | Dec 2025 | 6 | 30.46% | 178 |
| Bugatti Residences by Binghatti (Under construction) | Business Bay | Dec 2025 | 6 | 20.04% | 190 |
| Coral by Vision (Under construction) | Al Satwa | Dec 2025 | 6 | 51.20% | 88 |
| DAMAC CITY (Under construction) | Al Wasl | Dec 2025 | 6 | 37.94% | 511 |
| DO Residences (Registered, not started) | Palm Deira | Dec 2025 | 6 | 0.00% | 120 |
| Elitz By Danube (Under construction) | Al Barsha South Fourth | Dec 2025 | 6 | 33.03% | 592 |
| EQUITI GARDEN (Under construction) | Jabal Ali First | Dec 2025 | 6 | 61.25% | 133 |
| EXQUISITE LIVING RESIDENCES (Under construction) | Burj Khalifa | Dec 2025 | 6 | 80.62% | 234 |
| GARDENS 2 (Under construction) | Al Barshaa South Third | Dec 2025 | 6 | 40.37% | 223 |
| HAVEN LIVING (Under construction) | Palm Deira | Dec 2025 | 6 | 57.43% | 51 |
| Laurel (Under construction) | Al Wasl | Dec 2025 | 6 | 62.44% | 218 |
| LEVANTO BY ORO24 (Under construction) | Al Barsha South Fourth | Dec 2025 | 6 | 29.15% | 579 |
| LUCE (Under construction) | Palm Jumeirah | Dec 2025 | 6 | 48.08% | 38 |
| LUCKY ROYALE RESIDENCE (Under construction) | Al Barsha South Fourth | Dec 2025 | 6 | 58.70% | 147 |
| Maimoon Gardens (Under construction) | Al Barsha South Fourth | Dec 2025 | 6 | 30.07% | 722 |
| ME DO RE 2 (Under construction) | Al Thanyah Fifth | Dec 2025 | 6 | 95.47% | 407 |
| NEVA RESIDENCES (Under construction) | Al Barsha South Fourth | Dec 2025 | 6 | 83.48% | 409 |
| OLIVO PARK RESIDENCES BY EVERA (Under construction) | Al Barsha South Fourth | Dec 2025 | 6 | 66.52% | 122 |
| Paradise Hills (Under construction) | Al Hebiah Fifth | Dec 2025 | 6 | 83.47% | 178 |
| Petalz By Danube (Under construction) | Al Warsan First | Dec 2025 | 6 | 95.31% | 350 |
| POINT RESIDENCIA (Pending) | Al Barsha South Fifth | Dec 2025 | 6 | 91.51% | 92 |
| Q Gardens Lofts (Under construction) | Al Barsha South Fourth | Dec 2025 | 6 | 83.17% | 194 |
| Royal Regency Suites (Under construction) | Business Bay | Dec 2025 | 6 | 33.09% | 238 |
| SERENIA LIVING (Under construction) | Palm Jumeirah | Dec 2025 | 6 | 80.15% | 226 |
| Seslia Tower (Under construction) | Al Barsha South Fifth | Dec 2025 | 6 | 60.29% | 381 |
| Sky Suites by Peace Homes (Under construction) | Al Barsha South Fourth | Dec 2025 | 6 | 4.80% | 239 |
| TAT RESIDENCE (Pending) | Burj Khalifa | Dec 2025 | 6 | 48.25% | 42 |
| THE MAIDEN RESIDENCE (Under construction) | Warsan Fourth | Dec 2025 | 6 | 23.70% | 71 |
| THE RINGS (Under construction) | Jumeirah Second | Dec 2025 | 6 | 11.99% | 13 |
| The Roof Residence (Under construction) | Nad Al Shiba First | Dec 2025 | 6 | 63.89% | 68 |
| Trafford Residence (Under construction) | Madinat Al Mataar | Dec 2025 | 6 | 54.76% | 44 |
| Trillium Heights (Under construction) | Al Satwa | Dec 2025 | 6 | 9.56% | 56 |
| Verdana Residence (Under construction) | Dubai Investment Park First | Dec 2025 | 6 | 43.25% | 224 |
| Viera Residences (Under construction) | Me'Aisem First | Dec 2025 | 6 | 74.17% | 144 |
| Wellington Ocean Walk (Pending) | Palm Deira | Dec 2025 | 6 | 0.00% | 79 |
| ALTAI TOWER (Under construction) | Al Barsha South Fifth | Jan 2026 | 5 | 30.71% | 239 |
| Anwa Aria by Omniyat (Under construction) | Madinat Dubai Almelaheyah | Jan 2026 | 5 | 40.12% | 192 |
| AZIZI VENICE 7 (Registered, not started) | Madinat Al Mataar | Jan 2026 | 5 | 0.00% | 2,358 |
| Biltmore Sufouh (Under construction) | Al Safouh First | Jan 2026 | 5 | 76.26% | 477 |
| Expo City Mangrove Residences (Under construction) | Madinat Al Mataar | Jan 2026 | 5 | 51.52% | 470 |
| FH Residency (Under construction) | Al Barsha South Fifth | Jan 2026 | 5 | 52.82% | 294 |
| KORO ONE (Under construction) | Al Satwa | Jan 2026 | 5 | 60.79% | 144 |
| Lamaa (Under construction) | Um Suqaim Third | Jan 2026 | 5 | 66.45% | 372 |
| MAG 777 (Under construction) | Al Hebiah Fourth | Jan 2026 | 5 | 50.88% | 266 |
| The Grandala (Under construction) | Al Satwa | Jan 2026 | 5 | 20.36% | 83 |
| Trussardi Residences (Under construction) | Jabal Ali First | Jan 2026 | 5 | 20.94% | 141 |
| Binghatti Amberhall (Registered, not started) | Al Barsha South Fourth | Feb 2026 | 4 | 0.00% | 710 |
| Binghatti Ruby (Registered, not started) | Al Barsha South Fourth | Feb 2026 | 4 | 0.00% | 628 |
| Celine By Vision (Under construction) | Wadi Al Safa 2 | Feb 2026 | 4 | 46.79% | 104 |
| ELEGANCE TOWER (Under construction) | Burj Khalifa | Feb 2026 | 4 | 52.74% | 296 |
| Keturah Resort (Conditionally activated) | Al Jadaf | Feb 2026 | 4 | 10.05% | 192 |
| MAG 330 (Under construction) | Wadi Al Safa 4 | Feb 2026 | 4 | 75.45% | 653 |
| NAS3 (Under construction) | Al Barshaa South Third | Feb 2026 | 4 | 93.70% | 288 |
| Peninsula Four (Under construction) | Business Bay | Feb 2026 | 4 | 77.48% | 1,040 |
| Royal Regency (Under construction) | Business Bay | Feb 2026 | 4 | 97.27% | 165 |
