Registered developer entity
Binghatti Developers FZE
64 developments are registered to this entity at the Dubai Land Department, holding 31,461 homes between them across 9 DLD areas. 11,120 sales have been registered against those projects between 28 Apr 2025 and 6 Aug 2026.
Transactions as at 6 Aug 2026
Directory
PROJECTS REGISTERED TO THIS ENTITY
| Project | Area | Status | Homes | Registered sales | Median AED/sqft |
|---|---|---|---|---|---|
| Binghatti SkyriseBusiness Bay | Business Bay | Registered, not started | 3,333 | 1,302 | 2,804 |
| Binghatti HillviewsDubai Science Park | Al Barshaa South Second | Registered, not started | 1,575 | 965 | 1,673 |
| Binghatti AquariseBusiness Bay | Business Bay | Registered, not started | 1,584 | 901 | 2,649 |
| Binghatti CircleJumeirah Village Circle | Al Barsha South Fourth | Registered, not started | 822 | 530 | 1,615 |
| Binghatti Flare 01Jumeirah Village Triangle | Al Barsha South Fifth | Registered, not started | 844 | 514 | 1,643 |
| Binghatti AmberhallJumeirah Village Circle | Al Barsha South Fourth | Registered, not started | 710 | 455 | 1,673 |
| Binghatti HillsDubai Science Park | Al Barshaa South Second | Under construction | 1,687 | 438 | 1,919 |
| Binghatti EliteInternational Media Production Zone | Me'Aisem First | Registered, not started | 1,745 | 428 | 1,665 |
| Binghatti SkyhallBusiness Bay | Business Bay | Registered, not started | 728 | 423 | 2,671 |
| Binghatti SkybladeDownTown Dubai | Burj Khalifa | Under construction | 621 | 391 | 3,909 |
| Binghatti Flare 02Jumeirah Village Triangle | Al Barsha South Fifth | Registered, not started | 612 | 388 | 1,732 |
| Binghatti RubyJumeirah Village Circle | Al Barsha South Fourth | Registered, not started | 628 | 379 | 1,966 |
| Binghatti HavenDubai Sports City | Al Hebiah Fourth | Under construction | 501 | 345 | 1,458 |
| Binghatti StarlightDubai Health Care City Phase 2 | Al Jadaf | Registered, not started | 511 | 323 | 2,055 |
| Binghatti ApexJumeirah Village Circle | Al Barsha South Fourth | Under construction | 552 | 247 | 1,618 |
| One by BinghattiBusiness Bay | Business Bay | Under construction | 753 | 230 | 2,903 |
| Binghatti GhostDubai Health Care City Phase 2 | Al Jadaf | Under construction | 785 | 204 | 2,630 |
| Binghatti HillsideDubai Science Park | Al Barshaa South Second | Registered, not started | 411 | 198 | 2,087 |
| Binghatti MoonlightJaddaf Waterfront | Al Jadaf | Registered, not started | 234 | 177 | 1,944 |
| Binghatti TwilightJaddaf Waterfront | Al Jadaf | Registered, not started | 277 | 174 | 1,834 |
| Binghatti IvoryDubai Health Care City Phase 2 | Al Jadaf | Under construction | 332 | 156 | 2,255 |
| Binghatti RoyaleJumeirah Village Circle | Al Barsha South Fourth | Under construction | 370 | 151 | 2,168 |
| Binghatti GroveJumeirah Village Circle | Al Barsha South Fourth | Under construction | 404 | 143 | 1,872 |
| Binghatti AzureJumeirah Village Circle | Al Barsha South Fourth | Completed | 650 | 130 | 1,646 |
| Binghatti PhoenixJumeirah Village Circle | Al Barsha South Fourth | Under construction | 464 | 127 | 1,569 |
| Binghatti AmberJumeirah Village Circle | Al Barsha South Fourth | Completed | 658 | 112 | 1,407 |
| Binghatti OnyxJumeirah Village Circle | Al Barsha South Fourth | Completed | 507 | 111 | 1,523 |
| Binghatti AuroraJumeirah Village Circle | Al Barsha South Fourth | Under construction | 275 | 103 | 1,867 |
| Binghatti PinnacleDubai Health Care City Phase 2 | Al Jadaf | Under construction | 178 | 73 | 2,170 |
| Binghatti CornerJumeirah Village Circle | Al Barsha South Fourth | Completed | 727 | 63 | 1,394 |
| Binghatti OrchidJumeirah Village Circle | Al Barsha South Fourth | Completed | 314 | 63 | 1,401 |
| Binghatti HouseJumeirah Village Circle | Al Barsha South Fourth | Completed | 294 | 55 | 1,518 |
| Binghatti GardeniaJumeirah Village Circle | Al Barsha South Fourth | Completed | 308 | 53 | 1,529 |
| Binghatti TulipJumeirah Village Circle | Al Barsha South Fourth | Completed | 279 | 49 | 1,685 |
| Binghatti PhantomJumeirah Village Circle | Al Barsha South Fourth | Under construction | 369 | 48 | 1,639 |
| Burj Binghatti Jacob & Co. ResidencesBusiness Bay | Business Bay | Under construction | 304 | 45 | 3,203 |
| Trillionaire Residences by BinghattiBusiness Bay | Business Bay | Completed | 369 | 44 | 2,567 |
| Binghatti AvenueDubai Health Care City Phase 2 | Al Jadaf | Completed | 639 | 42 | 1,448 |
| Binghatti HeightsJumeirah Village Circle | Al Barsha South Fourth | Completed | 366 | 41 | 1,335 |
| Binghatti EmeraldJumeirah Village Circle | Al Barsha South Fourth | Completed | 328 | 38 | 1,482 |
| Dusk by BinghattiJumeirah Village Circle | Al Barsha South Fourth | Completed | 107 | 35 | 2,003 |
| Binghatti CanalBusiness Bay | Business Bay | Completed | 306 | 31 | 2,026 |
| Bugatti Residences by BinghattiBusiness Bay | Business Bay | Under construction | 190 | 30 | 7,047 |
| Mercedes-Benz Places | BinghattiDownTown Dubai | Burj Khalifa | Under construction | 163 | 28 | 5,259 |
| Millennium Binghatti Residences Business BayBusiness Bay | Business Bay | Completed | 246 | 28 | 1,484 |
| Binghatti CrestJumeirah Village Circle | Al Barsha South Fourth | Completed | 171 | 24 | 1,364 |
| BINGHATTI STARSSilicon Oasis | Nadd Hessa | Completed | 362 | 24 | 964 |
| Dawn by BinghattiJumeirah Village Circle | Al Barsha South Fourth | Completed | 97 | 22 | 1,892 |
| BINGHATTI APARTMENTSSilicon Oasis | Nadd Hessa | Completed | 224 | 21 | 838 |
| Binghatti NovaJumeirah Village Circle | Al Barsha South Fourth | Completed | 211 | 21 | 1,368 |
| Binghatti VenusJumeirah Village Circle | Al Barsha South Fourth | Completed | 191 | 21 | 1,561 |
| Binghatti CrescentJumeirah Village Circle | Al Barsha South Fourth | Completed | 170 | 20 | 1,323 |
| Binghatti GalaxyJumeirah Village Circle | Al Barsha South Fourth | Completed | 147 | 20 | 1,328 |
| Binghatti CreekDubai Health Care City Phase 2 | Al Jadaf | Completed | 335 | 19 | 1,506 |
| Binghatti GateJumeirah Village Circle | Al Barsha South Fourth | Completed | 132 | 18 | 994 |
| Binghatti LavenderJumeirah Village Circle | Al Barsha South Fourth | Completed | 166 | 18 | 1,421 |
| BINGHATTI VIEWSSilicon Oasis | Nadd Hessa | Completed | 174 | 17 | 685 |
| Binghatti MirageJumeirah Village Circle | Al Barsha South Fourth | Completed | 160 | 12 | 1,111 |
| Binghatti LunaJumeirah Village Circle | Al Barsha South Fourth | Completed | 212 | 11 | 1,351 |
| Binghatti JasmineJumeirah Village Circle | Al Barsha South Fourth | Completed | 92 | 10 | 1,212 |
| Binghatti RoseJumeirah Village Circle | Al Barsha South Fourth | Completed | 171 | 9 | — |
| Binghatti PointSilicon Oasis | Nadd Hessa | Completed | 127 | 8 | — |
| Binghatti GatewayDubai Health Care City Phase 2 | Al Jadaf | Completed | 182 | 7 | — |
| Binghatti GemsJumeirah Village Circle | Al Barsha South Fourth | Completed | 77 | 7 | — |
Basis
WHAT THIS PAGE IS AND IS NOT
This is the legal entity named on the register, not a developer brand. A brand commonly files through more than one entity and through separate project companies, so the projects shown here may be part of a larger portfolio held under other registered names. We do not merge entities into brands, because doing it by inference would eventually attribute one company’s projects to another.
Counts are of what DLD has on record, not of what this developer has built or sold. On the extract of 7 Aug 2026, 60 of 64 projects here carried enough registered sales to publish a median — the floor is 10 sales.
Dubai Land Department project register and transaction register, via the Mitchell's Realty DLD pipeline. Project facts (developer, area, unit counts, status) are as recorded by DLD at 15 Jun 2026. Transaction figures cover registered Sales of units and villas between 28 Apr 2025 and 6 Aug 2026; 28 Apr 2025 is the earliest date held in the register, not the start of the project, so counts are of sales in that window only. Gifts, mortgages, zero-price rows, land and whole-building transfers are excluded, as are AED/sqft values outside 100-20000. Where the register holds the same sale twice, the duplicate is removed before anything is counted. Medians, not averages. Project medians are shown only where at least 10 sales are registered; quarterly points require 20; segment medians require 5; area benchmarks require 100. This is a dated extract, not a live query: it changes only when the extract is regenerated with `npm run data:offplan`.
Elsewhere in the directory
WHERE THESE PROJECTS ARE REGISTERED
An area page lists every registered development in that DLD sector, whoever filed it.
- 33 projects hereAl Barsha South Fourth (Jumeirah Village Circle)
- 9 projects hereAl Jadaf (Jaddaf Waterfront, Dubai Health Care City Phase 2)
- 9 projects hereBusiness Bay
- 4 projects hereNadd Hessa (Silicon Oasis)
- 3 projects hereAl Barshaa South Second (Dubai Science Park)
- 2 projects hereAl Barsha South Fifth (Jumeirah Village Triangle)
- 2 projects hereBurj Khalifa (DownTown Dubai)
- 1 project hereAl Hebiah Fourth (Dubai Sports City)
- 1 project hereMe'Aisem First (International Media Production Zone, Jumeirah Golf Estates)

