Registered developer entity
Binghatti Developers FZE
79 developments are registered to Binghatti Developers at the Dubai Land Department, holding 47,209 homes between them across 13 DLD areas. 14,612 sales have been registered against those projects between 28 Apr 2025 and 5 Oct 2026.
Transactions as at 5 Oct 2026
Directory
BINGHATTI DEVELOPERS PROJECTS ON THE DLD REGISTER
Binghatti Developers has 79 projects on the DLD register: 43 completed and 36 under construction. They are filed across 13 DLD areas, with 34 in Al Barsha South Fourth (Jumeirah Village Circle) and 12 in Al Jadaf (Jaddaf Waterfront, Dubai Health Care City Phase 2). Project medians run from AED 698 to AED 6,731 per sqft.
| Project | Area | Status | Homes | Registered sales | Median AED/sqft |
|---|---|---|---|---|---|
| Binghatti SkyriseBusiness Bay | Business Bay | Under construction | 3,358 | 1,346 | 2,752 |
| Binghatti VintageMajan | Wadi Al Safa 3 | Under construction | 1,572 | 1,192 | 1,858 |
| Binghatti HillviewsDubai Science Park | Al Barshaa South Second | Under construction | 1,581 | 1,001 | 1,667 |
| Binghatti AquariseBusiness Bay | Business Bay | Under construction | 1,592 | 911 | 2,634 |
| Binghatti TitaniaMajan | Wadi Al Safa 3 | Under construction | 789 | 567 | 1,630 |
| Binghatti EliteInternational Media Production Zone | Me'Aisem First | Under construction | 1,745 | 553 | 1,655 |
| Binghatti Flare 01Jumeirah Village Triangle | Al Barsha South Fifth | Under construction | 845 | 518 | 1,643 |
| Binghatti CircleJumeirah Village Circle | Al Barsha South Fourth | Under construction | 822 | 512 | 1,606 |
| Binghatti HillsDubai Science Park | Al Barshaa South Second | Under construction | 1,701 | 457 | 1,893 |
| Binghatti SkyhallBusiness Bay | Business Bay | Under construction | 728 | 421 | 2,668 |
| Binghatti AmberhallJumeirah Village Circle | Al Barsha South Fourth | Under construction | 710 | 420 | 1,662 |
| Binghatti SkybladeDownTown Dubai | Burj Khalifa | Under construction | 596 | 387 | 3,909 |
| Binghatti Flare 02Jumeirah Village Triangle | Al Barsha South Fifth | Under construction | 613 | 384 | 1,731 |
| Binghatti RubyJumeirah Village Circle | Al Barsha South Fourth | Under construction | 628 | 371 | 1,959 |
| Binghatti HavenDubai Sports City | Al Hebiah Fourth | Under construction | 501 | 331 | 1,446 |
| Binghatti StarlightDubai Health Care City Phase 2 | Al Jadaf | Under construction | 511 | 330 | 2,049 |
| Binghatti Skyterraces | Al Hebiah First | Under construction | 1,886 | 329 | 1,789 |
| Binghatti ApexJumeirah Village Circle | Al Barsha South Fourth | Completed | 552 | 323 | 1,552 |
| Binghatti Skyflame 1 | Wadi Al Safa 3 | Under construction | 1,407 | 262 | 1,399 |
| One by BinghattiBusiness Bay | Business Bay | Under construction | 755 | 256 | 2,702 |
| Binghatti HillsideDubai Science Park | Al Barshaa South Second | Under construction | 411 | 242 | 2,099 |
| Binghatti GhostDubai Health Care City Phase 2 | Al Jadaf | Completed | 785 | 234 | 2,606 |
| Binghatti HillcrestArjan | Al Barshaa South Third | Under construction | 396 | 211 | 2,061 |
| Binghatti Skyflame 2 | Wadi Al Safa 3 | Under construction | 801 | 167 | 1,399 |
| Binghatti IvoryDubai Health Care City Phase 2 | Al Jadaf | Completed | 332 | 162 | 2,250 |
| Binghatti GroveJumeirah Village Circle | Al Barsha South Fourth | Completed | 404 | 157 | 1,872 |
| Binghatti MoonlightJaddaf Waterfront | Al Jadaf | Under construction | 286 | 156 | 1,924 |
| Maybach Six | Nad Al Shiba First | Under construction | 1,878 | 155 | 3,549 |
| Binghatti RoyaleJumeirah Village Circle | Al Barsha South Fourth | Completed | 370 | 150 | 2,041 |
| Binghatti TwilightJaddaf Waterfront | Al Jadaf | Under construction | 277 | 149 | 1,748 |
| Binghatti AmberJumeirah Village Circle | Al Barsha South Fourth | Completed | 658 | 117 | 1,401 |
| Binghatti AzureJumeirah Village Circle | Al Barsha South Fourth | Completed | 650 | 114 | 1,615 |
| Binghatti PhoenixJumeirah Village Circle | Al Barsha South Fourth | Completed | 464 | 114 | 1,501 |
| Binghatti OnyxJumeirah Village Circle | Al Barsha South Fourth | Completed | 507 | 108 | 1,509 |
| Binghatti AuroraJumeirah Village Circle | Al Barsha South Fourth | Completed | 275 | 97 | 1,800 |
| Binghatti Cullinan | Al Jadaf | Under construction | 643 | 90 | 2,101 |
| Binghatti PinnacleDubai Health Care City Phase 2 | Al Jadaf | Completed | 178 | 82 | 2,144 |
| Binghatti CornerJumeirah Village Circle | Al Barsha South Fourth | Completed | 727 | 73 | 1,381 |
| Binghatti OrchidJumeirah Village Circle | Al Barsha South Fourth | Completed | 314 | 64 | 1,364 |
| Binghatti GardeniaJumeirah Village Circle | Al Barsha South Fourth | Completed | 308 | 55 | 1,529 |
| Binghatti PhantomJumeirah Village Circle | Al Barsha South Fourth | Completed | 369 | 52 | 1,603 |
| Binghatti AvenueDubai Health Care City Phase 2 | Al Jadaf | Completed | 639 | 50 | 1,448 |
| Burj Binghatti Jacob & Co. ResidencesBusiness Bay | Business Bay | Under construction | 325 | 50 | 3,217 |
| Binghatti HouseJumeirah Village Circle | Al Barsha South Fourth | Completed | 294 | 47 | 1,515 |
| Binghatti TulipJumeirah Village Circle | Al Barsha South Fourth | Completed | 279 | 47 | 1,658 |
| Binghatti Luxuria | Al Barsha South Fifth | Under construction | 469 | 46 | 2,007 |
| Trillionaire Residences by BinghattiBusiness Bay | Business Bay | Completed | 369 | 43 | 2,407 |
| Bugatti Residences by BinghattiBusiness Bay | Business Bay | Under construction | 191 | 42 | 6,731 |
| Binghatti HeightsJumeirah Village Circle | Al Barsha South Fourth | Completed | 366 | 41 | 1,335 |
| BINGHATTI STARSSilicon Oasis | Nadd Hessa | Completed | 362 | 38 | 867 |
| Mercedes-Benz Places | BinghattiDownTown Dubai | Burj Khalifa | Under construction | 163 | 35 | 5,200 |
| Dusk by BinghattiJumeirah Village Circle | Al Barsha South Fourth | Completed | 107 | 33 | 2,003 |
| Maybach Ultimate Luxury | Nad Al Shiba First | Under construction | 1,233 | 33 | 3,669 |
| Binghatti CanalBusiness Bay | Business Bay | Completed | 306 | 32 | 1,991 |
| Binghatti Etherea | Al Barsha South Fourth | Under construction | 287 | 32 | 2,126 |
| Project Maybach | Nad Al Shiba First | Under construction | 831 | 31 | 3,396 |
| Binghatti EmeraldJumeirah Village Circle | Al Barsha South Fourth | Completed | 328 | 28 | 1,440 |
| Binghatti Wraith | Al Jadaf | Under construction | 881 | 26 | 1,856 |
| Millennium Binghatti Residences Business BayBusiness Bay | Business Bay | Completed | 246 | 26 | 1,484 |
| Binghatti CrestJumeirah Village Circle | Al Barsha South Fourth | Completed | 171 | 25 | 1,342 |
| Binghatti NovaJumeirah Village Circle | Al Barsha South Fourth | Completed | 211 | 25 | 1,365 |
| BINGHATTI APARTMENTSSilicon Oasis | Nadd Hessa | Completed | 224 | 24 | 841 |
| Binghatti GalaxyJumeirah Village Circle | Al Barsha South Fourth | Completed | 147 | 23 | 1,280 |
| Binghatti CrescentJumeirah Village Circle | Al Barsha South Fourth | Completed | 170 | 22 | 1,323 |
| Binghatti VenusJumeirah Village Circle | Al Barsha South Fourth | Completed | 191 | 22 | 1,544 |
| Dawn by BinghattiJumeirah Village Circle | Al Barsha South Fourth | Completed | 97 | 22 | 1,892 |
| Binghatti LavenderJumeirah Village Circle | Al Barsha South Fourth | Completed | 166 | 21 | 1,408 |
| Binghatti CreekDubai Health Care City Phase 2 | Al Jadaf | Completed | 680 | 19 | 1,506 |
| Binghatti GateJumeirah Village Circle | Al Barsha South Fourth | Completed | 132 | 18 | 994 |
| BINGHATTI VIEWSSilicon Oasis | Nadd Hessa | Completed | 174 | 18 | 698 |
| Binghatti LunaJumeirah Village Circle | Al Barsha South Fourth | Completed | 212 | 15 | 1,313 |
| Binghatti MirageJumeirah Village Circle | Al Barsha South Fourth | Completed | 160 | 13 | 1,114 |
| Binghatti JasmineJumeirah Village Circle | Al Barsha South Fourth | Completed | 92 | 10 | 1,212 |
| Binghatti GatewayDubai Health Care City Phase 2 | Al Jadaf | Completed | 182 | 9 | 1,193 (9 sales) |
| Binghatti PointSilicon Oasis | Nadd Hessa | Completed | 127 | 9 | 1,038 (9 sales) |
| Binghatti RoseJumeirah Village Circle | Al Barsha South Fourth | Completed | 171 | 9 | 1,137 (9 sales) |
| Binghatti GemsJumeirah Village Circle | Al Barsha South Fourth | Completed | 77 | 7 | 1,018 (7 sales) |
| Vision Iconic | Nad Al Shiba First | Under construction | 1,453 | 1 | 3,499 (1 sale) |
| Binghatti Starfall | Al Jadaf | Under construction | 771 | 0 | — |
Basis
WHAT THIS PAGE IS AND IS NOT
This is the legal entity named on the register, not a developer brand. A brand commonly files through more than one entity and through separate project companies, so the projects shown here may be part of a larger portfolio held under other registered names. We do not merge entities into brands, because doing it by inference would eventually attribute one company’s projects to another.
Counts are of what DLD has on record, not of what this developer has built or sold. On the extract of 6 Oct 2026, 73 of 79 projects here had 10 or more registered sales. A project with fewer still shows its median, marked as a small sample with the number of sales behind it.
Dubai Land Department project register and transaction register, via the Mitchell's Commercial Real Estate DLD pipeline. Project facts (developer, area, unit counts, start and completion dates) are as recorded in DLD's live project register, read 4 Oct 2026; the project description, master community and building count are from DLD's open-data project extract loaded 15 Jun 2026. Transaction figures cover registered Sales of units and villas between 28 Apr 2025 and 5 Oct 2026; 28 Apr 2025 is the earliest date held in the register, not the start of the project, so counts are of sales in that window only. Gifts, mortgages, zero-price rows, land and whole-building transfers are excluded, as are AED/sqft values outside 100-20000. Where the register holds the same sale twice, the duplicate is removed before anything is counted. Medians, not averages. Every median is published with the number of registered sales behind it, down to a single sale; a project median on fewer than 10 sales, a quarter on fewer than 20, a segment on fewer than 5 and an area benchmark on fewer than 100 are marked thin, and a change between quarters is quoted only between quarters that reach 20. This is a dated extract, not a live query: it changes only when the extract is regenerated with `npm run data:offplan`. Dates are the Dubai Land Department's own registration dates. Where a sale reaches us twice — once in DLD's bulk export and once in its daily feed — we keep the bulk record, and DLD registers on working days, so a sale agreed at a weekend carries the following working day.
Elsewhere in the directory
WHERE BINGHATTI DEVELOPERS PROJECTS ARE REGISTERED
An area page lists every registered development in that DLD sector, whoever filed it.
- 34 projects hereAl Barsha South Fourth (Jumeirah Village Circle)
- 12 projects hereAl Jadaf (Jaddaf Waterfront, Dubai Health Care City Phase 2)
- 9 projects hereBusiness Bay
- 4 projects hereNad Al Shiba First (Meydan Racecourse, Nad Al Sheba Gardens)
- 4 projects hereNadd Hessa (Silicon Oasis)
- 4 projects hereWadi Al Safa 3 (Majan, Mohammed Bin Rashid AL Maktoum District 11)
- 3 projects hereAl Barsha South Fifth (Jumeirah Village Triangle)
- 3 projects hereAl Barshaa South Second (Dubai Science Park)
- 2 projects hereBurj Khalifa (DownTown Dubai)
- 1 project hereAl Barshaa South Third (Arjan)
- 1 project hereAl Hebiah First (Motor City)
- 1 project hereAl Hebiah Fourth (Dubai Sports City)
- 1 project hereMe'Aisem First (International Media Production Zone, Jumeirah Golf Estates)

