DLD area
Al Barsha South Fourth
302 developments on the Dubai Land Department register sit in Al Barsha South Fourth — the sector the register uses for Jumeirah Village Circle — holding 69,209 registered homes between them. 13,102 sales have been registered against those projects between 28 Apr 2025 and 6 Aug 2026.
Better known as Jumeirah Village CircleTransactions as at 6 Aug 2026
Supply pipeline
WHEN THIS SUPPLY IS DUE
Registered homes in Al Barsha South Fourth by the completion date on file, at the register’s own load date. A date on the register is a filing, not a promise we can stand behind.
Q2 20263,452 homes · 11 projects · date already passed on the register
- Apartments1,070
- Offices5
- Shops and retail24
- No unit type on the register2,353
59,944 homes across 266 projects in Al Barsha South Fourth carry a registered completion date, from Jan 2010 to Jun 2029. The date is DLD’s registered completion date on file, as at 15 Jun 2026. A further 36 projects (9,265 homes) carry no completion date of any kind and are not on this chart. Periods before 15 Jun 2026 are dates the register has already gone past, not deliveries we have confirmed. Unit types are the individually registered unit records DLD held at 13 May 2026 — a month before the project register was loaded, and never merged with it — and they account for about a third of these homes; the rest is drawn as “no unit type on the register” rather than shared out across the types that are known. Villas are the project register’s own villa count, because the unit table holds no villa record at all. On some projects DLD holds more individual unit records than the register's own home count, so the bars add to 59,960 rather than 59,944. Nothing is capped or dropped to make the two agree.
Directory
REGISTERED PROJECTS IN AL BARSHA SOUTH FOURTH
| Project | Registered developer entity | Status | Homes | Registered sales | Median AED/sqft |
|---|---|---|---|---|---|
| Binghatti CircleJumeirah Village Circle | Binghatti Developers FZE | Registered, not started | 822 | 530 | 1,615 |
| Binghatti AmberhallJumeirah Village Circle | Binghatti Developers FZE | Registered, not started | 710 | 455 | 1,673 |
| Binghatti RubyJumeirah Village Circle | Binghatti Developers FZE | Registered, not started | 628 | 379 | 1,966 |
| AURESTA TOWERJumeirah Village Circle | TIGER PROPERTIES | Registered, not started | 840 | 329 | 1,565 |
| Luma Park ViewsJumeirah Village Circle | TOWNX REAL ESTATE DEVELOPMENT L.L.C | Under construction | 606 | 259 | 1,611 |
| StaxJumeirah Village Circle | PASHAONE REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 530 | 248 | 1,443 |
| Binghatti ApexJumeirah Village Circle | Binghatti Developers FZE | Under construction | 552 | 247 | 1,618 |
| 311 Boulevard by Bam EskanJumeirah Village Circle | BAM ESKAN REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 399 | 208 | 1,377 |
| THE AUTOGRAPH-I SERIESJumeirah Village Circle | GREEN PROPERTIES DEVELOPMENT CO. | Registered, not started | 272 | 176 | 1,627 |
| Allura Residences by Citi DevelopersJumeirah Village Circle | CITI DEVELOPERS REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 264 | 174 | 1,483 |
| ALTA VIEW SKYHOMESJumeirah Village Circle | OBJECT ONE REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 507 | 173 | 1,647 |
| MAISON ELYSEE III BY PANTHEONJumeirah Village Circle | PANTHEON ELYSEE REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 379 | 167 | 1,726 |
| Binghatti RoyaleJumeirah Village Circle | Binghatti Developers FZE | Under construction | 370 | 151 | 2,168 |
| THE AUTOGRAPH-S SERIESJumeirah Village Circle | GREEN PROPERTIES DEVELOPMENT CO. | Registered, not started | 253 | 151 | 1,596 |
| Binghatti GroveJumeirah Village Circle | Binghatti Developers FZE | Under construction | 404 | 143 | 1,872 |
| GREYGATE RESIDENCES by ADEJumeirah Village Circle | A D E PROPERTIES L.L.C | Registered, not started | 228 | 142 | 1,492 |
| ONE PARK SQUARE BY IMANJumeirah Village Circle | IMAN DEVELOPERS L.L.C | Registered, not started | 269 | 138 | 1,615 |
| Berkeley Square by Prestige OneJumeirah Village Circle | PRESTIGE LUXE REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 241 | 133 | 1,740 |
| Floarea SkiesJumeirah Village Circle | MASHRIQ ELITE REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 200 | 132 | 1,512 |
| Binghatti AzureJumeirah Village Circle | Binghatti Developers FZE | Completed | 650 | 130 | 1,646 |
| Lume ResidencesJumeirah Village Circle | S AND S REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 182 | 128 | 1,695 |
| Binghatti PhoenixJumeirah Village Circle | Binghatti Developers FZE | Under construction | 464 | 127 | 1,569 |
| HELVETIA RESIDENCESJumeirah Village Circle | D H G PROPERTY DEVELOPMENT L.L.C | Under construction | 432 | 125 | 1,418 |
| GHARBI II RESIDENCESJumeirah Village Circle | RABDAN REAL ESTATE DEVELOPMENT L.L.C | Under construction | 236 | 119 | 1,376 |
| AVANT GARDE RESIDENCES II BY SKYLINEJumeirah Village Circle | SKYLINE BUILDERS REAL ESTATE L.L.C | Registered, not started | 223 | 116 | 1,443 |
| Binghatti AmberJumeirah Village Circle | Binghatti Developers FZE | Completed | 658 | 112 | 1,407 |
| ONE SKY PARK BY IMANJumeirah Village Circle | IMAN DEVELOPERS L.L.C | Under construction | 582 | 112 | 1,646 |
| Binghatti OnyxJumeirah Village Circle | Binghatti Developers FZE | Completed | 507 | 111 | 1,523 |
| THE FIFTH TOWERJumeirah Village Circle | OBJECT ONE REAL ESTATE DEVELOPMENT L.L.C | Under construction | 345 | 104 | 1,423 |
| Binghatti AuroraJumeirah Village Circle | Binghatti Developers FZE | Under construction | 275 | 103 | 1,867 |
| Oakyard ResidencesJumeirah Village Circle | ONE YARD REAL ESTATE DEVELOPMENT L.L.C | Under construction | 191 | 100 | 1,441 |
| Cello ResidencesJumeirah Village Circle | TARAF DEVELOPMENT L.L.C | Under construction | 392 | 99 | 1,397 |
| Avana Residences by DECA Real Estate DevelopmentJumeirah Village Circle | DECA REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 167 | 95 | 1,897 |
| Bloom TowersJumeirah Village Circle | BLOOM HEIGHTS PROPERTIES L.L.C | Completed | 944 | 92 | 1,439 |
| Provenza ResidencesJumeirah Village Circle | I K R REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 188 | 92 | 1,352 |
| OLIVO PARK RESIDENCES BY EVERAJumeirah Village Circle | EVERA REAL ESTATE DEVELOPMENT CO. L.L.C | Under construction | 122 | 88 | 1,300 |
| Aveline Residences by Citi DevelopersJumeirah Village Circle | CITI DEVELOPERS REAL ESTATE DEVELOPMENT L.L.C | Under construction | 265 | 87 | 1,349 |
| Azurline Residences by MAAS DevelopersJumeirah Village Circle | M A A S DEVELOPERS L.L.C | Under construction | 205 | 83 | 1,519 |
| Azizi RubyJumeirah Village Circle | AZIZI DEVELOPMENTS L.L.C | Registered, not started | 264 | 82 | 1,751 |
| NEVA RESIDENCESJumeirah Village Circle | TIGER PROPERTIES | Under construction | 409 | 82 | 1,065 |
| PLAZA RESIDENCESJumeirah Village Circle | SKY OVERSEAS REAL ESTATE DEVELOPMENT L.L.C | Completed | 545 | 78 | 998 |
| WAREF residences by sido developmentJumeirah Village Circle | SIDO DEVELOPMENT L.L.C | Under construction | 228 | 78 | 1,352 |
| Maison Elysee IJumeirah Village Circle | PANTHEON ELYSEE REAL ESTATE DEVELOPMENT L.L.C | Under construction | 351 | 76 | 1,679 |
| H Three By AuroraJumeirah Village Circle | AURORA REAL ESTATE DEVELOPMENT L.L.C | Completed | 147 | 74 | 1,125 |
| Palatium ResidencesJumeirah Village Circle | AHMADYAR REAL ESTATE DEVELOPMENT L.L.C | Under construction | 151 | 72 | 1,249 |
| PARK LANE 2 BY HEILBRONNJumeirah Village Circle | HEILBRONN PROPERTIES DEVELOPMENT L.L.C | Under construction | 79 | 71 | 1,629 |
| Maison Elysee IIJumeirah Village Circle | PANTHEON ELYSEE REAL ESTATE DEVELOPMENT L.L.C | Under construction | 348 | 70 | 1,662 |
| Sky Livings by Peace HomesJumeirah Village Circle | PEACE HOMES DEVELOPMENT L.L.C | Under construction | 180 | 70 | 1,673 |
| SquareX ResidenceJumeirah Village Circle | TASMEER INDIGO REAL ESTATE DEVELOPMENT L.L.C | Under construction | 175 | 70 | 1,383 |
| GHALIAJumeirah Village Circle | DAMAC DEVELOPMENT(L L C) | Completed | 743 | 69 | 1,202 |
| Legado By PrescottJumeirah Village Circle | PRESCOTT REAL ESTATE DEVELOPMENT L.L.C | Under construction | 343 | 68 | 1,782 |
| Violet TowerJumeirah Village Circle | DUBAI INVESTMENT REAL ESTATE (L L C) | Under construction | 287 | 67 | 1,354 |
| BLOOM HEIGHTSJumeirah Village Circle | BLOOM HEIGHTS PROPERTIES L.L.C | Completed | 692 | 66 | 1,387 |
| Mi Casa By London Gate Real Estate DevelopmentJumeirah Village Circle | LONDON GATE REAL ESTATE DEVELOPMENT L.L.C | Pending | 76 | 65 | 1,429 |
| Binghatti CornerJumeirah Village Circle | Binghatti Developers FZE | Completed | 727 | 63 | 1,394 |
| Binghatti OrchidJumeirah Village Circle | Binghatti Developers FZE | Completed | 314 | 63 | 1,401 |
| Maimoon GardensJumeirah Village Circle | FAKHRUDDIN PROPERTIES DEVELOPMENT L.L.C | Under construction | 722 | 62 | 1,555 |
| Ozone 1 ResidenceJumeirah Village Circle | OBJECT ONE REAL ESTATE DEVELOPMENT L.L.C | Under construction | 272 | 62 | 1,297 |
| The AutographJumeirah Village Circle | GREEN PROPERTIES DEVELOPMENT CO. | Completed | 283 | 62 | 1,705 |
| Exotica by Al MarinaJumeirah Village Circle | Al Marina Investment - sole proprietorship l.l.c - dubai branch | Under construction | 93 | 61 | 1,491 |
| SEASONS COMMUNITY- AUTUMNJumeirah Village Circle | SEASONS DEVELOPMENT LIMITED | Completed | 966 | 61 | 918 |
| AB CAVALIERJumeirah Village Circle | AB DEVELOPERS L.L.C | Under construction | 171 | 60 | 1,231 |
| MAK I'Sola BellaJumeirah Village Circle | MAK DEVELOPERS L.L.C | Under construction | 207 | 60 | 1,623 |
| SEASONS COMMUNITY- SUMMERJumeirah Village Circle | SEASONS DEVELOPMENT LIMITED | Completed | 344 | 59 | 886 |
| HANOVER SQUAREJumeirah Village Circle | ACW HOLDING LTD | Completed | 419 | 58 | 914 |
| Vue by Crystal BayJumeirah Village Circle | CRYSTAL BAY DEVELOPMENT L.L.C | Under construction | 176 | 58 | 1,382 |
| Pearl House II By ImtiazJumeirah Village Circle | IMTIAZ REAL ESTATE INVESTMENT & DEVELOPMENT L.L.C | Under construction | 202 | 57 | 1,648 |
| 1WOOD RESIDENCEJumeirah Village Circle | OBJECT ONE REAL ESTATE DEVELOPMENT L.L.C | Under construction | 227 | 56 | 1,341 |
| Sereno ResidencesJumeirah Village Circle | SVARN REAL ESTATE DEVELOPMENT L.L.C | Under construction | 94 | 56 | 1,311 |
| Binghatti HouseJumeirah Village Circle | Binghatti Developers FZE | Completed | 294 | 55 | 1,518 |
| Elitz 3 By DanubeJumeirah Village Circle | DANUBE PROPERTIES DEVELOPMENT L.L.C | Under construction | 692 | 54 | 1,572 |
| Binghatti GardeniaJumeirah Village Circle | Binghatti Developers FZE | Completed | 308 | 53 | 1,529 |
| Blossom 76 by TranquilJumeirah Village Circle | TRANQUIL INFRA DEVELOPERS L.L.C | Under construction | 113 | 52 | 1,426 |
| Q Gardens Lofts 2Jumeirah Village Circle | A Y S PROPERTY DEVELOPMENT | Under construction | 221 | 52 | 1,164 |
| The Orchard Place- Towers D&EJumeirah Village Circle | PEAK SUMMIT REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 400 | 52 | 1,348 |
| Norah ResidenceJumeirah Village Circle | AL TAREQ STAR REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 184 | 51 | 1,432 |
| Binghatti TulipJumeirah Village Circle | Binghatti Developers FZE | Completed | 279 | 49 | 1,685 |
| Binghatti PhantomJumeirah Village Circle | Binghatti Developers FZE | Under construction | 369 | 48 | 1,639 |
| THE SQUAREJumeirah Village Circle | TIGER PROPERTIES | Completed | 370 | 48 | 1,095 |
| Pearl House I by ImtiazJumeirah Village Circle | IMTIAZ REAL ESTATE INVESTMENT & DEVELOPMENT L.L.C | Completed | 185 | 47 | 1,664 |
| Five at Jumeirah Village Circle DubaiJumeirah Village Circle | FIVE REAL ESTATE DEVELOPMENT L.L.C | Completed | 507 | 46 | 1,108 |
| Skyhills III by HREJumeirah Village Circle | HRE REAL ESTATE DEVELOPMENT L.L.C | Under construction | 513 | 45 | 1,596 |
| TOWER 108Jumeirah Village Circle | DAMAC DEVELOPMENT(L L C) | Completed | 418 | 45 | 1,067 |
| GATEWAY BY PREMIER CHOICEJumeirah Village Circle | P C I REAL ESTATE DEVELOPERS L.L.C | Under construction | 152 | 44 | 1,198 |
| 10 OXFORD by IMANJumeirah Village Circle | IMAN DEVELOPERS L.L.C | Under construction | 430 | 43 | 1,725 |
| Elitz 2 By DanubeJumeirah Village Circle | DANUBE PROPERTIES DEVELOPMENT L.L.C | Under construction | 801 | 43 | 1,702 |
| STONEHENGE RESIDENCESJumeirah Village Circle | SEGREX DEVELOPMENT L.L.C | Under construction | 156 | 43 | 1,322 |
| THE BOROUGHJumeirah Village Circle | ICONIC VISTA REAL ESTATE DEVELOPMENT | Registered, not started | 157 | 43 | 1,618 |
| Casa Vista Residence By Golden WoodsJumeirah Village Circle | CASA VISTA & GOLDEN WOODS DEVELOPERS L.L.C | Under construction | 90 | 42 | 1,483 |
| Dusit Princess RijasJumeirah Village Circle | ACES PROPERTY DEVELOPMENT L.L.C | Under construction | 256 | 42 | 2,037 |
| Sky Suites by Peace HomesJumeirah Village Circle | PEACE HOMES SIGNATURES DEVELOPMENT L.L.C | Under construction | 239 | 42 | 1,575 |
| Binghatti HeightsJumeirah Village Circle | Binghatti Developers FZE | Completed | 366 | 41 | 1,335 |
| AL SERH RESIDENCES 11 BY ASAK REAL ESTATE DEVELOPMENTJumeirah Village Circle | ASAK REAL ESTATE DEVELOPMENT L.L.C | Completed | 105 | 40 | 1,451 |
| Elitz By DanubeJumeirah Village Circle | DANUBE PROPERTIES DEVELOPMENT L.L.C | Under construction | 592 | 40 | 1,442 |
| Hadley HeightsJumeirah Village Circle | LEOS DEVELOPMENT L.L.C | Under construction | 219 | 40 | 1,361 |
| STONEHENGE RESIDENCES 2Jumeirah Village Circle | SEGREX DEVELOPMENT L.L.C | Under construction | 156 | 40 | 1,405 |
| THE HAVEN GARDENJumeirah Village Circle | METRICAL REAL ESTATE DEVELOPMENT L.L.C | Under construction | 199 | 40 | 1,180 |
| THE VYBEJumeirah Village Circle | METRICAL REAL ESTATE DEVELOPMENT L.L.C | Completed | 276 | 40 | 1,484 |
| KNIGHT BRIDGE COURT & KENSNGTON MANORJumeirah Village Circle | ACW HOLDING LTD | Completed | 308 | 39 | 898 |
| Q Gardens LoftsJumeirah Village Circle | A Y S PROPERTY DEVELOPMENT | Under construction | 194 | 39 | 1,161 |
| Rise ResidencesJumeirah Village Circle | S AND S REAL ESTATE DEVELOPMENT L.L.C | Under construction | 174 | 39 | 1,299 |
| VITALITY RESIDENCEJumeirah Village Circle | SEGREX DEVELOPMENT L.L.C | Under construction | 170 | 39 | 1,484 |
| Binghatti EmeraldJumeirah Village Circle | Binghatti Developers FZE | Completed | 328 | 38 | 1,482 |
| HAMENIJumeirah Village Circle | ZAYA LIVING REAL ESTATE DEVELOPMENT L.L.C | Completed | 504 | 38 | 1,374 |
| Q GARDENS ALIYAJumeirah Village Circle | A Y S PROPERTY DEVELOPMENT | Under construction | 278 | 37 | 1,191 |
| Uniestate Prime TowerJumeirah Village Circle | UNIESTATE PROPERTIES L.L.C | Completed | 138 | 37 | 1,234 |
| V1TER ResidenceJumeirah Village Circle | OBJECT ONE REAL ESTATE DEVELOPMENT L.L.C | Under construction | 176 | 37 | 1,306 |
| O 2Jumeirah Village Circle | TIGER PROPERTIES | Completed | 323 | 36 | 988 |
| Dusk by BinghattiJumeirah Village Circle | Binghatti Developers FZE | Completed | 107 | 35 | 2,003 |
| Aria HeightsJumeirah Village Circle | SRG REAL ESTATE DEVELOPER L.L.C | Under construction | 172 | 34 | 1,719 |
| Rose Gardens 2Jumeirah Village Circle | ROZ REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 71 | 34 | 1,269 |
| Skyhills II by HREJumeirah Village Circle | HRE REAL ESTATE DEVELOPMENT L.L.C | Under construction | 526 | 34 | 1,580 |
| TrevinoJumeirah Village Circle | AVELON REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 109 | 34 | 1,896 |
| EMIRATES GARDEN II - MAGNOLIAJumeirah Village Circle | DAMAC PROPERTIES CO (L.L.C) | Completed | 197 | 32 | 809 |
| Havelock HeightsJumeirah Village Circle | AA AND HMB REAL ESTATE DEVELOPMENT L.L.C | Conditionally activated | 156 | 32 | 1,415 |
| Lucky Oasis ResidenceJumeirah Village Circle | LUCKY AEON REAL ESTATE DEVELOPMENT | Under construction | 144 | 32 | 1,379 |
| MAY RESIDENCE | MAY REAL ESTATE DEVELOPMENT | Completed | 339 | 32 | 780 |
| RA1N ResidenceJumeirah Village Circle | OBJECT ONE REAL ESTATE DEVELOPMENT L.L.C | Under construction | 146 | 32 | 1,340 |
| The Orchard PlaceJumeirah Village Circle | PEAK SUMMIT REAL ESTATE DEVELOPMENT L.L.C | Under construction | 418 | 32 | 1,509 |
| Vivanti Residences by MeteoraJumeirah Village Circle | METEORA ELITE REAL ESTATE DEVELOPMENTS L.L.C | Registered, not started | 476 | 32 | 1,508 |
| ElectraJumeirah Village Circle | ACUBE REAL ESTATE DEVELOPMENT L L C | Under construction | 281 | 31 | 1,497 |
| Elysee III by PantheonJumeirah Village Circle | PANTHEON ELYSEE REAL ESTATE DEVELOPMENT L.L.C | Completed | 322 | 31 | 1,422 |
| HAMILTON HOUSEJumeirah Village Circle | ELLINGTON PROPERTIES DEVELOPMENT L.L.C | Completed | 102 | 31 | 1,614 |
| THE ONEJumeirah Village Circle | T F G REAL ESTATE L.L.C | Completed | 501 | 30 | 2,896 |
| Westwood Grande II By ImtiazJumeirah Village Circle | IMTIAZ REAL ESTATE INVESTMENT & DEVELOPMENT L.L.C | Completed | 153 | 30 | 1,666 |
| REEF RESIDENCEJumeirah Village Circle | SAMA ALKHALEEJ REAL ESTATE DEVELOPMENT CO. L.L.C | Completed | 385 | 29 | 1,028 |
| BELGRAVIA IIIJumeirah Village Circle | ELLINGTON PROPERTIES DEVELOPMENT L.L.C | Completed | 260 | 28 | 1,440 |
| CONCEPT 7 RESIDENCESJumeirah Village Circle | CONDOR CONCEPT 7 REAL ESTATE DEVELOPMENT L.L.C | Completed | 160 | 28 | 1,611 |
| Luxur Tower By ImtiazJumeirah Village Circle | IMTIAZ REAL ESTATE INVESTMENT & DEVELOPMENT L.L.C | Under construction | 361 | 28 | 1,561 |
| 105 Residences by KamdarJumeirah Village Circle | KAMDAR PROPERTY DEVELOPMENT L.L.C | Registered, not started | 105 | 27 | 1,548 |
| BELGRAVIA HEIGHTS IIJumeirah Village Circle | ELLINGTON PROPERTIES DEVELOPMENT L.L.C | Completed | 142 | 27 | 1,594 |
| OAKLEY SQUARE RESIDENCESJumeirah Village Circle | ELLINGTON SOL REAL ESTATE DEVELOPMENT L.L.C | Completed | 269 | 27 | 1,715 |
| PANTHEON ELYSEEJumeirah Village Circle | PANTHEON REAL ESTATE DEVELOPMENT L.L.C | Completed | 272 | 27 | 1,178 |
| Almaan 101Jumeirah Village Circle | M N VISION REAL ESTATE DEVELOPMENT L.L.C | Under construction | 102 | 26 | 1,511 |
| Regent CourtJumeirah Village Circle | KOREK REAL ESTATE DEVELOPERS | Completed | 89 | 26 | 552 |
| Samana WavesJumeirah Village Circle | SAMANA SI HOLDING LIMITED DUBAI BRANCH | Under construction | 197 | 26 | 1,311 |
| SIGNATURE LIVINGSJumeirah Village Circle | GREEN PROPERTIES DEVELOPMENT CO. | Completed | 276 | 26 | 1,561 |
| FORTUNATOJumeirah Village Circle | AL TAJIR REAL ESTATE (L.L.C) | Completed | 326 | 25 | 815 |
| Laya MansionJumeirah Village Circle | LAYA DEVELOPERS L.L.C | Completed | 239 | 25 | 1,219 |
| MANHATTANJumeirah Village Circle | AL FARA'A PROPERTIES (LLC) | Completed | 345 | 25 | 840 |
| TUSCAN RESIDENCES1 - AREZZOJumeirah Village Circle | DAMAC PROPERTIES CO (L.L.C) | Completed | 199 | 25 | 854 |
| 99 PARK PLACEJumeirah Village Circle | TABEER REAL ESTATE DEVELOPMENT L.L.C | Under construction | 102 | 24 | 1,470 |
| AVALON TOWERJumeirah Village Circle | T F G REAL ESTATE L.L.C | Completed | 362 | 24 | 3,386 |
| Binghatti CrestJumeirah Village Circle | Binghatti Developers FZE | Completed | 171 | 24 | 1,364 |
| Celestara ResidencesJumeirah Village Circle | ALDHANA REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 121 | 24 | 1,708 |
| Elegance by Chaimaa HoldingJumeirah Village Circle | DEVAL REAL ESTATE DEVELOPMENT L.L.C | Under construction | 118 | 24 | 1,414 |
| Luma22Jumeirah Village Circle | TOWNX REAL ESTATE DEVELOPMENT L.L.C | Completed | 407 | 24 | 1,530 |
| Samha Residence 2Jumeirah Village Circle | SAMHA REAL ESTATE DEVELOPMENT L.L.C | Under construction | 175 | 24 | 1,387 |
| Veda by AUM One Real Estate DevelopmentJumeirah Village Circle | AUM ONE REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 69 | 24 | 1,503 |
| PARK VIEW TOWERJumeirah Village Circle | REVI REAL ESTATE DEVELOPMENT L.L.C | Completed | 280 | 23 | 1,316 |
| ROXANA RESIDENCEJumeirah Village Circle | ROSE HOMES INVESTMENT (L.L.C) | Completed | 255 | 23 | 952 |
| Ashton Park ResidencesJumeirah Village Circle | MIRFA IBC DEVELOPMENT L.L.C | Under construction | 111 | 22 | 1,502 |
| Dawn by BinghattiJumeirah Village Circle | Binghatti Developers FZE | Completed | 97 | 22 | 1,892 |
| DIAMOND VIEWS 1Jumeirah Village Circle | DIAMOND DEVELOPERS CO.LIMITED | Completed | 184 | 22 | 923 |
| EMIRATES GARDEN I - GARDENIAJumeirah Village Circle | DAMAC PROPERTIES CO (L.L.C) | Completed | 208 | 22 | 808 |
| Laya ResidencesJumeirah Village Circle | LAYA DEVELOPERS L.L.C | Completed | 164 | 22 | 906 |
| Oxford 212Jumeirah Village Circle | IMAN DEVELOPERS L.L.C | Completed | 212 | 22 | 1,834 |
| RigelJumeirah Village Circle | MYRA REAL ESTATE DEVEIOPMENT L.L.C | Completed | 219 | 22 | 1,142 |
| THE PORTMANJumeirah Village Circle | ELLINGTON PROPERTIES DEVELOPMENT L.L.C | Under construction | 167 | 22 | 1,366 |
| Belgravia 2Jumeirah Village Circle | ELLINGTON PROPERTIES DEVELOPMENT L.L.C | Completed | 188 | 21 | 1,405 |
| Binghatti NovaJumeirah Village Circle | Binghatti Developers FZE | Completed | 211 | 21 | 1,368 |
| Binghatti VenusJumeirah Village Circle | Binghatti Developers FZE | Completed | 191 | 21 | 1,561 |
| Nexara TowerJumeirah Village Circle | SEVENTH KEY GATEWAY REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 187 | 21 | 1,502 |
| BELGRAVIA SQUAREJumeirah Village Circle | ELLINGTON PROPERTIES DEVELOPMENT L.L.C | Completed | 225 | 20 | 1,643 |
| Binghatti CrescentJumeirah Village Circle | Binghatti Developers FZE | Completed | 170 | 20 | 1,323 |
| Binghatti GalaxyJumeirah Village Circle | Binghatti Developers FZE | Completed | 147 | 20 | 1,328 |
| EMIRATES GARDEN I - ROSE 1Jumeirah Village Circle | DAMAC PROPERTIES CO (L.L.C) | Completed | 172 | 20 | 769 |
| LE GRAND CHATEAUJumeirah Village Circle | AL FARA'A PROPERTIES (LLC) | Completed | 188 | 20 | 935 |
| LOCI ResidencesJumeirah Village Circle | LOOTAH REAL ESTATE DEVELOPMENT L.L.C | Completed | 114 | 20 | 1,316 |
| PRIME BUSINESS CENTERJumeirah Village Circle | PRESCOTT ENTERPRISES LTD | Completed | 178 | 20 | 1,125 |
| REGINAJumeirah Village Circle | TIGER PROPERTIES | Completed | 328 | 20 | 1,327 |
| DIAMOND VIEWS 3Jumeirah Village Circle | DIAMOND DEVELOPERS CO.LIMITED | Completed | 262 | 19 | 995 |
| EMIRATES GARDEN 2 (MAPLE- MAGNOLA - MULBERRY)Jumeirah Village Circle | DAMAC PROPERTIES CO (L.L.C) | Completed | 189 | 19 | 808 |
| EMIRATES GARDEN II - MAPLEJumeirah Village Circle | DAMAC PROPERTIES CO (L.L.C) | Completed | 183 | 19 | 815 |
| LEVANTO BY ORO24Jumeirah Village Circle | ORO24 REAL ESTATE DEVELOPMENT L.L.C | Under construction | 579 | 19 | 1,402 |
| LUCKY ROYALE RESIDENCEJumeirah Village Circle | LUCKY AEON REAL ESTATE DEVELOPMENT | Under construction | 147 | 19 | 1,329 |
| LUMINA VISTA RESIDENCESJumeirah Village Circle | ARIB PROPERTIES FOR REAL ESTATE DEVELOPMENT EST. | Completed | 74 | 19 | 1,336 |
| NORTH FORTY THREE SERVICED RESIDENCESJumeirah Village Circle | NORTH FORTY THREE REAL ESTATE DEVELOPMENT | Under construction | 229 | 19 | 700 |
| PARK BOULEVARD BY METEORAJumeirah Village Circle | METEORA REAL ESTATE DEVELOPMENT L.L.C | Under construction | 143 | 19 | 1,550 |
| THE EAST CREST BY METEORAJumeirah Village Circle | METEORA REAL ESTATE DEVELOPMENT L.L.C | Under construction | 121 | 19 | 1,293 |
| AURA by GrovyJumeirah Village Circle | GROVY HOMES REAL ESTATE DEVELOPMENT L.L.C | Completed | 151 | 18 | 1,516 |
| Binghatti GateJumeirah Village Circle | Binghatti Developers FZE | Completed | 132 | 18 | 994 |
| Binghatti LavenderJumeirah Village Circle | Binghatti Developers FZE | Completed | 166 | 18 | 1,421 |
| ONE PARK CENTRAL BY IMANJumeirah Village Circle | IMAN DEVELOPERS L.L.C | Under construction | 526 | 18 | 1,571 |
| Terrazzo ResidencesJumeirah Village Circle | TARAF DEVELOPMENT L.L.C | Under construction | 211 | 18 | 1,360 |
| ALEF NOON RESIDENCEJumeirah Village Circle | ALBAIT AL DUWALIY REAL ESTATE DEVELOPMENT L.L.C | Completed | 113 | 17 | 1,289 |
| Beverly Residence 2Jumeirah Village Circle | H M B HOMES REAL ESTATE DEVELOPMENT | Under construction | 108 | 17 | 1,483 |
| Golden Wood Views 5Jumeirah Village Circle | GOLDEN WOOD REAL ESTATE DEVELOPMENT L.L.C | Under construction | 161 | 17 | 1,678 |
| Tetris TowerJumeirah Village Circle | LE LUMINOUS REAL ESTATE DEVELOPMENT L.L.C | Pending | 205 | 17 | 1,678 |
| Westwood Grande by ImtiazJumeirah Village Circle | IMTIAZ REAL ESTATE INVESTMENT & DEVELOPMENT L.L.C | Completed | 157 | 17 | 1,499 |
| Belle Reve By ZimayaJumeirah Village Circle | ZIMAYA PROPERTIES LLC | Under construction | 190 | 16 | 1,294 |
| DANA TOWERJumeirah Village Circle | TIGER PROPERTIES | Completed | 154 | 16 | 842 |
| Marwa HeightsJumeirah Village Circle | NEW WORLD DEVELOPMENTS L.L.C | Completed | 128 | 16 | 1,206 |
| PARKWOOD RESIDENCESJumeirah Village Circle | ARABIAN GULF PROPERTIES | Under construction | 174 | 16 | 1,081 |
| PLAZZO HEIGHTSJumeirah Village Circle | PLAZZO DEVELOPMENT REAL ESTATE L.L.C | Completed | 116 | 16 | 1,017 |
| SERENITY LAKES 5Jumeirah Village Circle | GULF LAND PROPERTY DEVELOPERS L.L.C | Completed | 226 | 16 | 1,306 |
| SHAMAL WAVESJumeirah Village Circle | LOOTAH REAL ESTATE DEVELOPMENT L.L.C | Completed | 68 | 16 | 859 |
