Dubai Land Department register
Completed projects in Dubai
The 1,118 developments the Land Department register records as finished, each with what has actually been registered against it: the homes on file, the sales DLD has recorded, and the median AED/sqft where enough of them exist to publish one. The other 1,184 projects on the register are still to come, and they are in the off-plan project directory.
A project is on this page when the Dubai Land Department’s own project register records its status as Completed — DLD’s verdict, not a percentage we chose. That is 1,118 of the 2,302 projects in the directory, as the register stood on 15 Jun 2026. The other 1,184 — under construction, registered but not started, pending, conditionally activated or on hold — stay in the off-plan directory.
1,118 plus 1,184 is 2,302: every project on the register is in exactly one of the two directories, and none is in both. No project page moved to make this split — every one of them keeps the address it has always had under /off-plan.
Where they are
BY MASTER COMMUNITY
The location is the master community — Jumeirah Village Circle, Business Bay, Dubai Marina — and not the DLD cadastral district it sits inside, which is a surveying unit rather than a place anyone lives in. The community is DLD’s own, recorded against each project on the register; the district follows in brackets because every figure on the row still traces back to it.
14 of these communities are wholly completed: every project the register files under the name is finished — Jumeirah Golf Estates, Jumeirah Beach Residence - JBR, Jumeirah Park, Remraam among them. Those places appear on no off-plan listing at all, which is the plainest reason this directory exists.
| Master community | Completed projects | Homes | Registered sales |
|---|---|---|---|
| Jumeirah Village Circle (Al Barsha South Fourth) | 153 | 31,906 | 3,512 |
| Business Bay | 102 | 39,011 | 3,028 |
| Silicon Oasis (Nadd Hessa) | 59 | 10,860 | 872 |
| Meydan One (Al Merkadh) | 54 | 11,529 | 777 |
| Dubai Marina (Marsa Dubai) | 52 | 18,385 | 1,321 |
| Dubai Sports City (Al Hebiah Fourth) | 52 | 13,032 | 1,190 |
| Liwan1 (Wadi Al Safa 2) | 49 | 4,767 | 245 |
| Jumeirah Lakes Towers (Al Thanyah Fifth) | 46 | 17,219 | 1,233 |
| Al Furjan (Jabal Ali First) | 40 | 7,820 | 788 |
| DownTown Dubai (Burj Khalifa) | 40 | 18,274 | 1,447 |
| Arjan (Al Barshaa South Third) | 38 | 8,454 | 1,059 |
| Palm Jumeirah | 31 | 9,399 | 625 |
| Mohammed Bin Rashid AL Maktoum City - District - 1 (Al Merkadh) | 29 | 1,679 | 6 |
| Dubai Creek Harbour (Al Khairan First) | 28 | 11,106 | 1,244 |
| Dubai Land Residence Complex (Wadi Al Safa 5) | 21 | 6,139 | 582 |
| Jumeirah Village Triangle (Al Barsha South Fifth) | 19 | 4,329 | 365 |
| Dubai Hills Estate (Hadaeq Sheikh Mohammed Bin Rashid) | 17 | 7,056 | 559 |
| International City Phase 1 (Al Warsan First) | 17 | 4,671 | 293 |
| Sobha Hartland (Al Merkadh) | 17 | 7,449 | 716 |
| Dubai South Residential District (Madinat Al Mataar) | 16 | 4,698 | 377 |
| International City Phase 3 (Warsan Fourth) | 15 | 1,370 | 89 |
| DAMAC Hills (Al Hebiah Third) | 13 | 6,041 | 644 |
| Barsha Heights (Al Thanyah First) | 12 | 3,570 | 295 |
| City Walk (Al Wasl) | 12 | 1,837 | 135 |
| International Media Production Zone (Me'Aisem First) | 12 | 7,718 | 553 |
| Jaddaf Waterfront (Al Jadaf) | 12 | 2,216 | 122 |
| Meydan Racecourse (Nad Al Shiba First) | 10 | 1,579 | 110 |
| Town Square (Al Yelayiss 2) | 10 | 6,247 | 662 |
| Majan (Wadi Al Safa 3) | 9 | 1,428 | 333 |
| Dubai Health Care City Phase 2 (Al Jadaf) | 8 | 2,857 | 188 |
| Dubai Studio City (Al Hebiah Second) | 7 | 1,622 | 204 |
| Dubai Harbour (Marsa Dubai) | 6 | 3,140 | 273 |
| Dubai Water Canal (Al Wasl, Jumeirah Second) | 6 | 856 | 132 |
| Jumeirah Golf Estates (Me'Aisem First) | 6 | 589 | 47 |
| La Mer (Jumeirah First) | 6 | 1,332 | 125 |
| Motor City (Al Hebiah First) | 5 | 811 | 185 |
| Sufouh Gardens (Al Safouh First) | 5 | 367 | 28 |
| Um Suqaim Third (no master community on the register) | 5 | 1,139 | 87 |
| DAMAC Hills 2 (Madinat Hind 4) | 4 | 2,088 | 152 |
| Dubai World Central (Madinat Al Mataar) | 4 | 1,223 | 61 |
| Jumeirah Islands (Al Thanyah Fifth) | 4 | 1,255 | 94 |
| The Greens (Al Thanyah Third) | 4 | 1,331 | 61 |
| Down Town Jabal Ali (Jabal Ali Industrial Second) | 3 | 1,252 | 145 |
| Dubai Investment Park Second | 3 | 1,524 | 240 |
| Dubai Science Park (Al Barshaa South Second) | 3 | 1,367 | 136 |
| Jumeirah Beach Residence - JBR (Marsa Dubai) | 3 | 1,343 | 77 |
| Mirdif (no master community on the register) | 3 | 1,255 | 74 |
| Dubai Investment Park First | 2 | 602 | 68 |
| Jumeirah Park (Al Thanyah Fifth) | 2 | 1,921 | 70 |
| Remraam (Al Hebiah Fifth) | 2 | 11,799 | 345 |
| Rukan (Wadi Al Safa 7) | 2 | 774 | 136 |
| Saih Shuaib 2 (no master community on the register) | 2 | 170 | 3 |
| Wadi Al Safa 3 (no master community on the register) | 2 | 525 | 112 |
| Wasl 1 (Al Kifaf) | 2 | 1,522 | 98 |
| Zaabeel Second (no master community on the register) | 2 | 1,994 | 138 |
| Al Barsha South Fifth (no master community on the register) | 1 | 532 | 31 |
| Al Barsha South Fourth (no master community on the register) | 1 | 339 | 32 |
| Al Barshaa South Third (no master community on the register) | 1 | 196 | 15 |
| Al Goze Fourth (no master community on the register) | 1 | 1,879 | 127 |
| Al Thanyah Fifth (no master community on the register) | 1 | 82 | 3 |
| Al Thanyah Third (no master community on the register) | 1 | 590 | 31 |
| Al Wasl (no master community on the register) | 1 | 517 | 20 |
| Arabian Ranches II - SAMARA (Wadi Al Safa 7) | 1 | 0 | 8 |
| Badra (Hessyan First) | 1 | 448 | 26 |
| Bluewaters Island (Marsa Dubai) | 1 | 751 | 65 |
| Burj Khalifa | 1 | 28 | 0 |
| City Of Arabia (Wadi Al Safa 4) | 1 | 202 | 8 |
| DMCC - EZ2 (Jabal Ali First) | 1 | 1,160 | 11 |
| Dubai Health Care City Phase 1 (Um Hurair Second) | 1 | 0 | 0 |
| Dubai Hills (Hadaeq Sheikh Mohammed Bin Rashid) | 1 | 646 | 25 |
| Dubai Maritime City (Madinat Dubai Almelaheyah) | 1 | 233 | 41 |
| Hadaeq Sheikh Mohammed Bin Rashid - Disrict 7 (Hadaeq Sheikh Mohammed Bin Rashid) | 1 | 1,598 | 94 |
| Jumeira Bay (Island 2) | 1 | 181 | 10 |
| Jumeirah Garden City (Al Satwa) | 1 | 64 | 39 |
| Marsa Dubai (no master community on the register) | 1 | 459 | 48 |
| Mina Rashid (Madinat Dubai Almelaheyah) | 1 | 302 | 25 |
| Mohammed Bin Rashid AL Maktoum District 11 (Wadi Al Safa 3) | 1 | 60 | 3 |
| Mudon (Al Hebiah Sixth) | 1 | 181 | 26 |
| Pearl Jumeira (Jumeirah First) | 1 | 65 | 3 |
| Site A (Al Safouh Second) | 1 | 95 | 9 |
| The Sustainable City (Wadi Al Safa 7) | 1 | 498 | 25 |
| Trade Center First (no master community on the register) | 1 | 548 | 7 |
| Uptown Mirdif (Mirdif) | 1 | 146 | 4 |
| Wadi Al Safa 5 (no master community on the register) | 1 | 0 | 0 |
| Warsan First Development (Al Warsan First) | 1 | 411 | 31 |
| Wasl Gate (Jabal Ali First) | 1 | 605 | 62 |
| Zaabeel First (no master community on the register) | 1 | 486 | 35 |
Every figure on a row counts that community’s completed projects only. The register names a master community for 1,093 of the 1,118 completed projects; the other 25 are gathered into 16 rows under the district they were registered in and marked as having none — we will not put a community name on a project DLD has not given one. “Registered sales” is every sale registered against these projects between 28 Apr 2025 and 4 Sep 2026, 28 Apr 2025 being the earliest date held in the register rather than the start of anything; homes are registered apartments plus registered villas. There is no AED/sqft median on this table because the extract pools medians over a DLD district, which is coarser than a master community. Each row opens the district page, which carries that median and lists the district’s projects in both states. The filter answers to the community, the district, the register’s own spellings and 26 curated shorthands, so JVC, DSO or IMPZ all find the right row.
Who registered them
BY REGISTERED DEVELOPER ENTITY
These are the legal entities named on the register, not brands. A single developer often files through several entities and separate project companies, so one brand can appear here more than once and its completed projects will be split between those entries. We group on the registered name rather than guess at which entities belong to which brand.
446 registered entities stand behind the 1,118 completed projects. This table lists the 181 of them that have a page on this site — an entity with a single registered project is not given one, because the page would repeat that project’s own and add nothing — so it covers 852 of the completed projects rather than all of them. The complete set is the table below. Each row’s figures are that entity’s completed projects only; the page it opens lists everything the entity has registered, finished or not.
Every project
THE COMPLETE LIST
All 1,118 of them, most registered evidence first, each opening its own page. Type a project, a community, a district or a developer into the filter and the list narrows to it. Every row is in the page whether or not you open the rest, so nothing here depends on a button being pressed.
| Project | Homes | Registered sales | Median AED/sqft |
|---|---|---|---|
| SKY COURTS (Dubai Land Residence Complex) | 2,859 | 320 | 706 |
| REMRAAM (Remraam) | 10,853 | 316 | 914 |
| RITAJ (Dubai Investment Park Second) | 1,066 | 196 | 766 |
| Sobha Hartland - The Crest (Sobha Hartland) | 1,518 | 194 | 2,237 |
| Paradise View 1 (Majan) | 203 | 156 | 894 |
| DAMAC HILLS - CARSON (DAMAC Hills) | 1,575 | 154 | 1,364 |
| DAMAC TOWERS BY PARAMOUNT (Business Bay) | 2,041 | 151 | 1,491 |
| LAKESIDE (International Media Production Zone) | 1,967 | 146 | 1,029 |
| AL KHAIL HEIGHTS (Al Goze Fourth — DLD district) | 1,879 | 127 | 839 |
| TOWN SQUARE ZAHRA (Town Square) | 1,517 | 125 | 1,218 |
| Binghatti Azure (Jumeirah Village Circle) | 650 | 121 | 1,643 |
| RUKAN (Rukan) | 621 | 116 | 1,072 |
| AYKON CITY (Business Bay — DLD district) | 1,224 | 115 | 1,673 |
| BURJ KHALIFA TOWERS (DownTown Dubai) | 1,080 | 115 | 2,991 |
| CASA FLORES AND EDEN APARTMENTS (Motor City) | 273 | 114 | 900 |
| DAMAC HILLS - GOLF PROMENADE (DAMAC Hills) | 740 | 113 | 1,097 |
| BAY SQUARE (Business Bay) | 1,023 | 111 | 2,521 |
| Binghatti Amber (Jumeirah Village Circle) | 658 | 108 | 1,405 |
| Downtown Views II (Zaabeel Second — DLD district) | 1,515 | 108 | 2,787 |
| The Grand (Dubai Creek Harbour) | 574 | 108 | 2,629 |
| Binghatti Onyx (Jumeirah Village Circle) | 507 | 105 | 1,515 |
| LIVA (Town Square) | 484 | 104 | 1,588 |
| DAMAC HILLS (2) - VIRIDIS (DAMAC Hills 2) | 870 | 100 | 1,015 |
| THE HAVEN (Majan) | 326 | 99 | 1,401 |
| Seventh Heaven - Ashjar (Wadi Al Safa 3 — DLD district) | 302 | 98 | 1,738 |
| DAMAC HILLS - ARTESIA (DAMAC Hills) | 1,246 | 94 | 1,281 |
| Hera Tower (Dubai Sports City) | 531 | 94 | 991 |
| MAG 5 BOULEVARD (Dubai South Residential District) | 1,452 | 94 | 1,101 |
| MAG EYE Phase 1 (Hadaeq Sheikh Mohammed Bin Rashid - Disrict 7) | 1,598 | 94 | 1,853 |
| Sobha Creek Vistas (Sobha Hartland) | 784 | 91 | 1,936 |
| Bloom Towers (Jumeirah Village Circle) | 944 | 87 | 1,448 |
| PRIVE BY DAMAC (Business Bay) | 1,056 | 87 | 2,301 |
| MARINA RESIDENCE (Palm Jumeirah) | 980 | 86 | 2,104 |
| TAMANI ARTS OFFICES (Business Bay) | 969 | 85 | 2,083 |
| Grand Bleu Tower interiors by Elie Saab (Dubai Harbour) | 639 | 84 | 3,805 |
| SIRAJ TOWER (Arjan) | 374 | 83 | 1,098 |
| AYKON CITY 2 (Business Bay — DLD district) | 1,371 | 81 | 1,860 |
| Selicon Star 2 (Silicon Oasis) | 119 | 81 | 950 |
| AL HABTOOR CITY (Business Bay — DLD district) | 1,467 | 80 | 1,813 |
| BEVERLY BOULEVARD (Arjan) | 271 | 80 | 1,696 |
| Peninsula Five (Business Bay) | 383 | 80 | 2,691 |
| THE ADDRESS DUBAI OPERA (DownTown Dubai) | 873 | 80 | 3,866 |
| Peninsula One (Business Bay) | 525 | 79 | 2,774 |
| RAWDA APARTMENTS (Town Square) | 748 | 79 | 1,281 |
| ELITE 10 SPORTS RESIDENCE (Dubai Sports City) | 800 | 78 | 974 |
| SILICON GATE 1 (Silicon Oasis) | 888 | 77 | 873 |
| SKY BAY HOTEL (Business Bay) | 449 | 77 | 3,937 |
| AZIZI VISTA (Dubai Studio City) | 163 | 76 | 1,372 |
| INTERNATIONAL CITY EMARATI (International City Phase 1) | 1,664 | 75 | 636 |
| PLAZA RESIDENCES (Jumeirah Village Circle) | 545 | 75 | 1,000 |
| Seven Hotel and Apartments The Palm (Palm Jumeirah) | 1,124 | 75 | 3,286 |
| FORTE (DownTown Dubai) | 927 | 74 | 2,916 |
| Palace Residences - North (Dubai Creek Harbour) | 340 | 74 | 2,636 |
| CELESTIA (Dubai South Residential District) | 972 | 73 | 1,127 |
| TERHAB HOTEL & TOWERS AT JUMEIRAH VILLAGE TRIANGLE (Jumeirah Village Triangle) | 943 | 73 | 2,108 |
| H Three By Aurora (Jumeirah Village Circle) | 147 | 72 | 1,125 |
| Grande (DownTown Dubai) | 906 | 71 | 3,394 |
| THE DUBAI CREEK RESIDENCES (Dubai Creek Harbour) | 924 | 71 | 2,212 |
| AMAL TOWER (Dubai Sports City) | 342 | 69 | 1,003 |
| Oxford Gardens (Arjan) | 240 | 69 | 1,801 |
| Island Park I (Dubai Creek Harbour) | 160 | 68 | 2,245 |
| NOBLES (Business Bay) | 562 | 68 | 1,692 |
| OIA Residence (Motor City) | 269 | 68 | 1,041 |
| Palace Beach Residence (Dubai Harbour) | 552 | 68 | 3,628 |
| SCHON BUSINESS PARK (Dubai Investment Park First) | 376 | 68 | 705 |
| JUMEIRAH PARK (Jumeirah Park) | 1,787 | 67 | 1,175 |
| ZADA TOWER (Business Bay) | 703 | 67 | 2,147 |
| 29 BOULEVARD (DownTown Dubai) | 750 | 66 | 2,325 |
| ADDRESS HARBOUR POINT (Dubai Creek Harbour) | 813 | 66 | 3,464 |
| ARMADA TOWERS (Jumeirah Lakes Towers) | 1,168 | 66 | 1,293 |
| GHALIA (Jumeirah Village Circle) | 743 | 66 | 1,208 |
| THE CRESCENT (International Media Production Zone) | 863 | 66 | 822 |
| Bluewaters Residences (Bluewaters Island) | 751 | 65 | 5,637 |
| DAMAC HILLS - GOLF VITA (DAMAC Hills) | 510 | 65 | 1,501 |
| LAGO VISTA (International Media Production Zone) | 1,018 | 65 | 740 |
| MIRACLZ TOWER (Arjan) | 599 | 65 | 1,347 |
| TOWN SQUARE JENNA AND WARDA (Town Square) | 729 | 65 | 1,324 |
| AZIZI RIVIERA 67 (Meydan One) | 198 | 64 | 2,243 |
| Azizi Star Hotel Apartments (Al Furjan) | 500 | 64 | 1,262 |
| Sobha Creek Vistas Grande (Sobha Hartland) | 400 | 64 | 2,145 |
| TOWN SQUARE SAFI (Town Square) | 587 | 64 | 1,209 |
| Binghatti Orchid (Jumeirah Village Circle) | 314 | 63 | 1,401 |
| I - RISE TOWER (Barsha Heights) | 467 | 63 | 2,169 |
| Binghatti Corner (Jumeirah Village Circle) | 727 | 62 | 1,394 |
| BLOOM HEIGHTS (Jumeirah Village Circle) | 692 | 62 | 1,390 |
| The Nook (Wasl Gate) | 605 | 62 | 1,423 |
| THE REGENT (Town Square) | 238 | 62 | 1,385 |
| ACT ONE | ACT TWO (DownTown Dubai) | 787 | 61 | 3,076 |
| Creek Palace (Dubai Creek Harbour) | 337 | 61 | 2,765 |
| CREEK RISE (Dubai Creek Harbour) | 547 | 61 | 2,182 |
| SEASONS COMMUNITY- AUTUMN (Jumeirah Village Circle) | 966 | 61 | 918 |
| The Autograph (Jumeirah Village Circle) | 283 | 61 | 1,704 |
| The Community (Jumeirah Village Triangle) | 379 | 61 | 1,568 |
| Vincitore Benessere (Arjan) | 419 | 61 | 1,639 |
| Opalz By Danube (Dubai Science Park) | 575 | 60 | 1,438 |
| THE ONE TOWER (Barsha Heights) | 191 | 59 | 2,000 |
| THE POLO RESIDENCE (Meydan Racecourse) | 872 | 59 | 1,536 |
| UPSIDE Living (Business Bay) | 527 | 59 | 3,056 |
| Alexis Tower (Down Town Jabal Ali) | 378 | 58 | 1,468 |
| DAMAC HILLS - GOLF GATE (DAMAC Hills) | 351 | 58 | 1,522 |
| GOLDEN MILE (Palm Jumeirah) | 992 | 58 | 2,008 |
| Jumeirah Gate (Jumeirah Beach Residence - JBR) | 910 | 58 | 4,332 |
| PARK ISLANDS (Dubai Marina) | 734 | 58 | 2,013 |
| Azizi Plaza Hotel Apartments (Al Furjan) | 448 | 57 | 1,277 |
| CREEK EDGE (Dubai Creek Harbour) | 564 | 57 | 2,400 |
| DAMAC HEIGHTS (Dubai Marina) | 644 | 57 | 2,054 |
| DAMAC HILLS - LORETO (DAMAC Hills) | 504 | 57 | 1,279 |
| 1 Residences (Wasl 1) | 758 | 56 | 1,994 |
| HAYAT BOULEVARD (Town Square) | 678 | 56 | 1,229 |
| MIDTOWN - MESK (International Media Production Zone) | 282 | 56 | 1,251 |
| SEASONS COMMUNITY- SUMMER (Jumeirah Village Circle) | 344 | 56 | 893 |
| AZIZI RIVIERA 61 (Meydan One) | 240 | 55 | 2,232 |
| BURJ VIEWS (DownTown Dubai) | 737 | 55 | 1,782 |
| Canal Front Residences-CF7 & CF8 & CF9 (Dubai Water Canal) | 374 | 55 | 2,890 |
| ELITE RESIDENCE (Dubai Marina) | 700 | 55 | 1,406 |
| IRIS BAY (Business Bay) | 202 | 54 | 1,637 |
| MIDTOWN - AFNAN (International Media Production Zone) | 677 | 54 | 1,220 |
| BAY CENTRAL WEST & CENTRAL TOWERS (Dubai Marina) | 748 | 53 | 2,246 |
| BLUE WAVE (Dubai Land Residence Complex) | 578 | 53 | 966 |
| Harbour Gate (Dubai Creek Harbour) | 517 | 53 | 2,220 |
| Lawnz Residence by Danube (International City Phase 1) | 1,063 | 53 | 1,177 |
| Binghatti Gardenia (Jumeirah Village Circle) | 308 | 52 | 1,529 |
| Burj Crown (DownTown Dubai) | 433 | 52 | 2,864 |
| BUSINESS AVENUE BB1 (Jumeirah Lakes Towers) | 348 | 52 | 1,225 |
| ELITE 8 SPORTS RESIDENCE (Dubai Sports City) | 468 | 52 | 901 |
| GIOVANNI BOUTIQUE (Dubai Sports City) | 400 | 52 | 1,169 |
| HARBOUR VIEWS (Dubai Creek Harbour) | 784 | 52 | 2,265 |
| TORCH TOWER (Dubai Marina) | 682 | 52 | 1,482 |
| Binghatti House (Jumeirah Village Circle) | 294 | 51 | 1,515 |
| DUBAI STAR (Jumeirah Islands) | 556 | 51 | 1,400 |
| HANOVER SQUARE (Jumeirah Village Circle) | 419 | 51 | 906 |
| JUMEIRAH BUSINESS CENTRE1 (Jumeirah Lakes Towers) | 336 | 51 | 2,875 |
| LIV MARINA (Dubai Marina) | 243 | 51 | 3,191 |
| PARK RIDGE (Dubai Hills Estate) | 1,056 | 51 | 2,434 |
| REVA RESIDENCES (Business Bay) | 604 | 51 | 2,121 |
| ARABIAN GATE (Silicon Oasis) | 716 | 50 | 1,087 |
| Floarea Residence (Arjan) | 206 | 50 | 1,549 |
| KENSINGTON WATERS (Sobha Hartland) | 281 | 50 | 2,117 |
| MULBERRY at PARK HEIGHTS (Dubai Hills Estate) | 676 | 50 | 2,470 |
| SLS DUBAI (Business Bay) | 894 | 50 | 2,122 |
| STARZ TOWER by DANUBE (Al Furjan) | 454 | 50 | 1,316 |
| URBAN OASIS (Business Bay) | 467 | 50 | 2,169 |
| BELLA ROSE (Dubai Science Park) | 490 | 49 | 1,355 |
| Boulevard Point (DownTown Dubai) | 449 | 49 | 3,147 |
| CREEK CRESCENT (Dubai Creek Harbour) | 230 | 49 | 2,515 |
| Lime Gardens (Dubai Hills Estate) | 293 | 49 | 2,486 |
| MBL Royal (Jumeirah Lakes Towers) | 334 | 49 | 2,125 |
| THE ADDRESS - THE BLVD (DownTown Dubai) | 543 | 49 | 3,771 |
| Vida Dubai Mall (DownTown Dubai) | 621 | 49 | 3,729 |
| DESERT SUN TOWER (Dubai Land Residence Complex) | 181 | 48 | 791 |
| FIVE LUXE (Marsa Dubai — DLD district) | 459 | 48 | 4,184 |
| PARAMOUNT TOWER HOTEL & RESIDENCES (Business Bay — DLD district) | 799 | 48 | 2,000 |
| PARK LANE TOWER (Business Bay) | 604 | 48 | 1,904 |
| SULAFA TOWER (Dubai Marina) | 703 | 48 | 1,248 |
| Azizi Aura Residences (Down Town Jabal Ali) | 487 | 47 | 1,397 |
| Binghatti Tulip (Jumeirah Village Circle) | 279 | 47 | 1,672 |
| CENTRIUM TOWER (International Media Production Zone) | 585 | 47 | 844 |
| CREEKSIDE 18 (Dubai Creek Harbour) | 506 | 47 | 2,223 |
| LAKE VIEW (Jumeirah Lakes Towers) | 546 | 47 | 1,404 |
| LINCOLN PARK (Arjan) | 519 | 47 | 966 |
| Pearl House I by Imtiaz (Jumeirah Village Circle) | 185 | 47 | 1,664 |
| Resortz Residence (Arjan) | 444 | 47 | 1,185 |
| THE DOME TOWER (Jumeirah Lakes Towers) | 275 | 47 | 1,425 |
| Creek Beach - Rosewater (Dubai Creek Harbour) | 211 | 46 | 2,239 |
| CREEK HORIZON (Dubai Creek Harbour) | 559 | 46 | 2,208 |
| Farhad Azizi Residence (Dubai Health Care City Phase 2) | 662 | 46 | 1,906 |
| MIDTOWN - NOOR (International Media Production Zone) | 606 | 46 | 1,362 |
| PARK HEIGHTS II (Dubai Hills Estate) | 557 | 46 | 2,169 |
| ROYAL AMWAJ (Palm Jumeirah) | 561 | 46 | 2,247 |
| CANAL RESIDENCE WEST (PHASE 1) (Dubai Sports City) | 612 | 45 | 874 |
| PRINCESS TOWER (Dubai Marina) | 771 | 45 | 1,651 |
| SILVERENE (Dubai Marina) | 596 | 45 | 2,411 |
| STADIUM POINT (Dubai Sports City) | 330 | 45 | 758 |
| Studio One (Dubai Marina) | 410 | 45 | 2,398 |
| The Paragon By IGO (Business Bay) | 328 | 45 | 2,105 |
| THE SQUARE (Jumeirah Village Circle) | 370 | 45 | 1,083 |
| TOWER 108 (Jumeirah Village Circle) | 418 | 45 | 1,067 |
| CONCORDE TOWER (Jumeirah Lakes Towers) | 502 | 44 | 1,223 |
| DIAMOND BUSINESS CENTER (Arjan) | 195 | 44 | 1,069 |
| ELLINGTON HOUSE (Dubai Hills Estate) | 150 | 44 | 2,343 |
| LAYA HEIGHTS (Dubai Studio City) | 396 | 44 | 1,543 |
| Sobha Creek vistas Reserve (Sobha Hartland) | 784 | 44 | 2,123 |
| Five at Jumeirah Village Circle Dubai (Jumeirah Village Circle) | 507 | 43 | 1,148 |
| Jadeel -Madinat Jumeirah Living (Um Suqaim Third — DLD district) | 276 | 43 | 3,055 |
| Sobha Hartland Waves (Sobha Hartland) | 604 | 43 | 2,269 |
| THE COURT (Business Bay) | 271 | 43 | 1,850 |
| 15 Northside (Business Bay) | 358 | 42 | 2,466 |
| Bayz Tower (Business Bay) | 463 | 42 | 1,877 |
| Binghatti Avenue (Dubai Health Care City Phase 2) | 639 | 42 | 1,448 |
| BURJ VISTA (DownTown Dubai) | 790 | 42 | 2,870 |
| JUMEIRAH LIVING MARINA GATE (Dubai Marina) | 418 | 42 | 3,084 |
| MAG 318 (Business Bay) | 451 | 42 | 2,446 |
| Palace Residences - Dubai Creek Harbour (Dubai Creek Harbour) | 592 | 42 | 2,916 |
| Park Gate Residences (Wasl 1) | 764 | 42 | 1,888 |
| UNA (Town Square) | 960 | 42 | 1,506 |
| Collective (Dubai Hills Estate) | 477 | 41 | 2,414 |
| DUBAI MARINA MALL (Dubai Marina) | 452 | 41 | 2,909 |
| ELITE BUSINESS BAY RESIDENCE (Business Bay) | 540 | 41 | 1,418 |
| JUMEIRAH BUSINESS CENTRE 5 (Jumeirah Lakes Towers) | 295 | 41 | 2,600 |
| Park Field (Dubai Hills Estate) | 306 | 41 | 2,619 |
| THE ADDRESS RESIDENCE - SKY VIEW (DownTown Dubai) | 708 | 41 | 3,961 |
| THE ANWA BY OMNIYAT (Dubai Maritime City) | 233 | 41 | 1,996 |
| Trillionaire Residences by Binghatti (Business Bay) | 369 | 41 | 2,481 |
| Creek Gate (Dubai Creek Harbour) | 498 | 40 | 2,332 |
| DD STAND POINT (DownTown Dubai) | 537 | 40 | 2,344 |
| EMPIRE HEIGHTS (Business Bay) | 221 | 40 | 1,600 |
| GOLD CREST EXECUTIVE (Jumeirah Lakes Towers) | 574 | 40 | 1,693 |
| GOLD CREST VIEWS2 (Jumeirah Lakes Towers) | 492 | 40 | 1,631 |
| Island Park II (Dubai Creek Harbour) | 160 | 40 | 2,367 |
| MAJESTINE (Business Bay) | 506 | 40 | 1,530 |
| MARINA VISTA (Dubai Harbour) | 625 | 40 | 3,368 |
| MERANO TOWER (Business Bay) | 581 | 40 | 1,577 |
| MIRDIF HILLS- NASAYEM AVENUE (Mirdif — DLD district) | 407 | 40 | 1,164 |
| REGAL TOWER (Business Bay) | 267 | 40 | 1,774 |
| SUBERBIA (Down Town Jabal Ali) | 387 | 40 | 762 |
| THE OPUS BY OMNIYAT (Business Bay) | 286 | 40 | 4,035 |
| Arista One (Jumeirah Garden City) | 64 | 39 | 1,858 |
| Binghatti Heights (Jumeirah Village Circle) | 366 | 39 | 1,335 |
| Creek Beach - Grove (Dubai Creek Harbour) | 269 | 39 | 2,181 |
| D1 (Jaddaf Waterfront) | 523 | 39 | 1,775 |
| Jewelz Residence (Arjan) | 463 | 39 | 1,315 |
| MARINA STAR (Dubai Marina) | 211 | 39 | 2,901 |
| SOL BAY (Business Bay) | 325 | 39 | 2,255 |
| SPARKLE TOWERS (Dubai Marina) | 389 | 39 | 2,313 |
| The One at Jumeirah Village Triangle (Jumeirah Village Triangle) | 593 | 39 | 3,858 |
| THE V TOWER (Dubai Land Residence Complex) | 369 | 39 | 1,011 |
| AL SERH RESIDENCES 11 BY ASAK REAL ESTATE DEVELOPMENT (Jumeirah Village Circle) | 105 | 38 | 1,463 |
| AZIZI RIVIERA 65 (Meydan One) | 169 | 38 | 2,603 |
| Binghatti Emerald (Jumeirah Village Circle) | 328 | 38 | 1,482 |
| CAYAN TOWER (Dubai Marina) | 506 | 38 | 2,118 |
| DURAR1 (Dubai Land Residence Complex) | 241 | 38 | 945 |
| HAMENI (Jumeirah Village Circle) | 504 | 38 | 1,374 |
