DLD area
Palm Deira
88 developments on the Dubai Land Department register sit in Palm Deira, holding 9,198 registered homes between them. 3,282 sales have been registered against those projects between 28 Apr 2025 and 6 Aug 2026.
Transactions as at 6 Aug 2026
Supply pipeline
WHEN THIS SUPPLY IS DUE
Registered homes in Palm Deira by the completion date on file, at the register’s own load date. A date on the register is a filing, not a promise we can stand behind.
Q2 2026344 homes · 5 projects · date already passed on the register
- Apartments117
- No unit type on the register227
8,637 homes across 85 projects in Palm Deira carry a registered completion date, from Dec 2025 to Oct 2028. The date is DLD’s registered completion date on file, as at 15 Jun 2026. A further 3 projects (561 homes) carry no completion date of any kind and are not on this chart. Periods before 15 Jun 2026 are dates the register has already gone past, not deliveries we have confirmed. Unit types are the individually registered unit records DLD held at 13 May 2026 — a month before the project register was loaded, and never merged with it — and they account for about a third of these homes; the rest is drawn as “no unit type on the register” rather than shared out across the types that are known. Villas are the project register’s own villa count, because the unit table holds no villa record at all.
Directory
REGISTERED PROJECTS IN PALM DEIRA
| Project | Registered developer entity | Status | Homes | Registered sales | Median AED/sqft |
|---|---|---|---|---|---|
| Bay Grove Residences D - Dubai IslandsPalm Deira | DUBAI ISLANDS L.L.C | Registered, not started | 257 | 158 | 2,594 |
| Bay Grove Residences B - Dubai IslandsPalm Deira | DUBAI ISLANDS L.L.C | Registered, not started | 241 | 157 | 2,404 |
| Ocean Bay by Samana DevelopersPalm Deira | SAMANA PLATINUM REAL ESTATE DEVELOPMENT L.L.C | Pending | 143 | 114 | 2,343 |
| WYNWOOD RESIDENCES BY IMTIAZPalm Deira | IMTIAZ GI REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 146 | 110 | 2,379 |
| ELLE RESIDENCESPalm Deira | ANAX DEVELOPMENTS L.L.C | Registered, not started | 98 | 109 | 3,293 |
| SUNSET BAY GRAND BY IMTIAZPalm Deira | IMTIAZ GHD REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 98 | 96 | 2,291 |
| Edgewater Residences 3Palm Deira | M G S DEVELOPMENT L.L.C | Under construction | 328 | 86 | 2,647 |
| BEACH WALK GRAND 2 BY IMTIAZPalm Deira | IMTIAZ GHD REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 108 | 83 | 2,550 |
| Silena ResidencesPalm Deira | AVENEW REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 137 | 82 | 3,567 |
| Cotier House 2 By ImtiazPalm Deira | IMTIAZ UG REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 128 | 78 | 2,497 |
| Villa Del Divos ResidencesPalm Deira | DIVO HOME REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 106 | 78 | 3,099 |
| OCTA ISLE Interiors by MISSONIPalm Deira | OCTA DI DEVELOPMENT CO. L.L.C | Registered, not started | 112 | 75 | 2,284 |
| Flora IslePalm Deira | FLORA ISLE REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 251 | 68 | 2,752 |
| COTIER HOUSE 1 BY IMTIAZPalm Deira | IMTIAZ GHD REAL ESTATE DEVELOPMENT L.L.C | Under construction | 137 | 65 | 2,662 |
| Flora Shore by Calgary PropertiesPalm Deira | CALGARY PROPERTIES L.L.C | Registered, not started | 76 | 59 | 2,451 |
| WASL BY AZIZIPalm Deira | AZIZI DEVELOPMENTS L.L.C | Registered, not started | 227 | 59 | 3,292 |
| Arka Enclave ResidencesPalm Deira | MANODEV REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 140 | 58 | 2,265 |
| Meriden Beach by Green HorizonPalm Deira | GREEN HORIZON REAL ESTATE DEVELOPMENT L.L.C | Pending | 63 | 55 | 2,015 |
| Arya Residences by Citi DevelopersPalm Deira | CITI DEVELOPERS REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 68 | 52 | 2,691 |
| Ayamore ResidencePalm Deira | AYAT REAL ESTATE DEVELOPMENT L.L.C | Under construction | 94 | 51 | 2,266 |
| Nuvana by WadanPalm Deira | WADAN REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 57 | 49 | 1,876 |
| ShoaqPalm Deira | AVENEW REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 78 | 49 | 3,258 |
| SUNSET BAY FIVE by ImtiazPalm Deira | IMTIAZ UG REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 62 | 48 | 2,121 |
| Beach Walk Residences 4 by ImtiazPalm Deira | IMTIAZ REAL ESTATE INVESTMENT & DEVELOPMENT L.L.C | Under construction | 70 | 46 | 2,462 |
| SUNSET BAY FOUR BY IMTIAZPalm Deira | IMTIAZ SUNSET REAL ESTATE DEVELOPMENT L.L.C | Under construction | 63 | 45 | 2,010 |
| SUNSET BAY THREE BY IMTIAZPalm Deira | IMTIAZ SUNSET REAL ESTATE DEVELOPMENT L.L.C | Under construction | 63 | 45 | 1,881 |
| Tomorrow 166Palm Deira | TOMORROW WORLD REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 54 | 45 | 2,157 |
| Bay Grove Residences C - Dubai IslandsPalm Deira | DUBAI ISLANDS L.L.C | Registered, not started | 360 | 44 | 2,368 |
| Coastal Haven by Prestige Harbour Real Estate DevelopmentPalm Deira | PRESTIGE HARBOUR REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 73 | 44 | 2,021 |
| Dreamlife ResidencesPalm Deira | NOVA POWER REAL ESTATE L.L.C | Registered, not started | 103 | 44 | 1,892 |
| Villa del Gavi ResidencesPalm Deira | MR EIGHT REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 87 | 44 | 3,862 |
| Esme' Beach ResidencesPalm Deira | ELYSIAN LUXURY REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 109 | 42 | 2,634 |
| TREPPAN SERENIQUE RESIDENCESPalm Deira | FAKHRUDDIN PROPERTIES DEVELOPMENT L.L.C | Registered, not started | 164 | 42 | 3,127 |
| Sunset Bay Two By ImtiazPalm Deira | IMTIAZ REAL ESTATE INVESTMENT & DEVELOPMENT L.L.C | Under construction | 66 | 39 | 1,866 |
| Agua Residences by Citi Developers - Tower 2Palm Deira | CITI DEVELOPERS REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 61 | 36 | 2,527 |
| Zephyra ResidencesPalm Deira | ARSENAL EAST REAL ESTATE DEVELOPMENT L.L.C | Under construction | 102 | 36 | 2,153 |
| Wellington Ocean WalkPalm Deira | WELLINGTON OCEAN REAL ESTATE DEVELOPMENT L.L.C | Pending | 79 | 35 | 2,320 |
| LUXURY CANAL RESIDENCESPalm Deira | PRESTIGE HARBOUR REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 73 | 34 | 2,096 |
| CG LivingPalm Deira | C G GULF REAL ESTATE DEVELOPMENT L.L.C | Pending | 116 | 32 | 3,930 |
| ISOLANA RESIDENCESPalm Deira | HAYAAT IKHLAQ DEVELOPMENTS L.L.C | Registered, not started | 71 | 32 | 2,124 |
| Ocean Pearl 2 By SDPalm Deira | SAMANA STAR REAL ESTATE DEVELOPMENT L.L.C | Under construction | 96 | 32 | 2,336 |
| Avida ResidencesPalm Deira | SERENE MARINA REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 50 | 29 | 2,302 |
| WHITECLIFFS RESIDENCESPalm Deira | AGP BUILDERS REAL ESTATE DEVELOPMENT L.L.C | Under construction | 73 | 29 | 1,824 |
| Agua Residences by Citi Developers - Tower 1Palm Deira | CITI DEVELOPERS REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 61 | 28 | 2,268 |
| Beach Walk Grand By ImtiazPalm Deira | IMTIAZ BWG REAL ESTATE DEVELOPMENT L.L.C | Under construction | 112 | 28 | 2,461 |
| Capital Horizon TerracesPalm Deira | CAPITAL INTERNATIONAL REAL ESTATE DEVELOPER L.L.C | Registered, not started | 63 | 28 | 2,026 |
| Mackerel TowerPalm Deira | SAEED TARRAD REAL ESTATE DEVELOPMENT L.L.C | Under construction | 62 | 28 | 1,885 |
| Luzora ResidencesPalm Deira | D I A HOMES REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 108 | 26 | 2,458 |
| Wellington Ocean by ANK Motiwala DevelopmentsPalm Deira | A N K MOTIWALA REAL ESTATE DEVELOPMENT L.L.C | Under construction | 49 | 26 | 2,027 |
| Aquora by Casa Vista DevelopmentPalm Deira | CASA VISTA DEVELOPMENT L.L.C | Pending | 111 | 25 | 2,400 |
| Edgewater Residences 2Palm Deira | M G S DEVELOPMENT L.L.C | Under construction | 97 | 25 | 2,272 |
| DO ResidencesPalm Deira | ONE INTERNATIONAL REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 120 | 23 | 2,709 |
| Bayview BoulevardPalm Deira | AB DEVELOPERS L.L.C | Under construction | 68 | 22 | 1,812 |
| Bonds Avenue ResidencesPalm Deira | AMIRAH LIVING DEVELOPER L.L.C | Registered, not started | 75 | 22 | 1,749 |
| Seaside by Prestige OnePalm Deira | PRESTIGE THE SEASIDE REAL ESTATE DEVELOPMENT L.L.C | Under construction | 121 | 22 | 1,722 |
| SEA LEGEND ONE BY MVS REAL ESTATEPalm Deira | M V S REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 65 | 21 | 2,300 |
| 997 Residences by Reef Luxury DevelopmentPalm Deira | REEF LUXURY DEVELOPMENT L.L.C | Registered, not started | 63 | 20 | 2,624 |
| Sunset Bay One By ImtiazPalm Deira | IMTIAZ SUNSET REAL ESTATE DEVELOPMENT L.L.C | Under construction | 66 | 20 | 1,919 |
| Beach Residences Dubai IslandsPalm Deira | NAKHEEL AND EXCELSIOR REAL ESTATE L.L.C | Under construction | 334 | 19 | 2,604 |
| Flow ResidencesPalm Deira | MAIN REALTY REAL ESTATE L.L.C | Registered, not started | 50 | 19 | 2,166 |
| Iluka ResidencesPalm Deira | MS HOMES DEVELOPERS | Under construction | 57 | 19 | 2,322 |
| Natuzzi Harmony Residences by Peace HomesPalm Deira | PEACE HOMES REAL ESTATE L.L.C | Registered, not started | 50 | 19 | 2,547 |
| OMORIA HOTEL RESIDENCESPalm Deira | INNOVATE DEVELOPMENT L.L.C | Registered, not started | 57 | 19 | 3,437 |
| NAUTIS RESIDENCESPalm Deira | STAMN REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 63 | 18 | 2,206 |
| Floarea BreezePalm Deira | MASHRIQ ELITE REAL ESTATE DEVELOPMENT L.L.C | Pending | 52 | 17 | 1,972 |
| Ocean TowerPalm Deira | AHMED ALANSARI REAL ESTATE DEVELOPMENT L.L.C | Under construction | 165 | 17 | 1,993 |
| Ocean Pearl By SDPalm Deira | SAMANA STAR REAL ESTATE DEVELOPMENT L.L.C | Under construction | 100 | 16 | 1,978 |
| Allegro ResidencesPalm Deira | MILL HILL RIVIERA DEVELOPMENT L.L.C | Under construction | 60 | 15 | 2,214 |
| Haven Bay ResidencesPalm Deira | METAC PROPERTIES L.L.C | Under construction | 64 | 15 | 1,827 |
| HATIMI RESIDENCES BY FAKHRUDDINPalm Deira | FAKHRUDDIN PROPERTIES DEVELOPMENT L.L.C | Registered, not started | 116 | 12 | 2,966 |
| RenaPalm Deira | AVENEW REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 64 | 12 | 3,054 |
| Sea Coral By Next RealtyPalm Deira | NEXT REALTY REAL ESTATE L.L.C | Registered, not started | 80 | 12 | 2,289 |
| FirozaPalm Deira | EVER GLORY REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 75 | 11 | 1,906 |
| Sea View Residence By Sama MayasPalm Deira | SAMA MAYAS REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 63 | 11 | 2,127 |
| Bay Residences Dubai IslandsPalm Deira | NAKHEEL AND EXCELSIOR REAL ESTATE L.L.C | Under construction | 292 | 9 | — |
| VILLA DEL BRUNELLO RESIDENCESPalm Deira | DIVO HOME REAL ESTATE DEVELOPMENT L.L.C | Pending | 49 | 8 | — |
| Azura ResidencesPalm Deira | DIGO REAL ESTATE DEVELOPMENT (BR OF INVEST GROUP OVERSEAS (L L C) ) | Under construction | 148 | 7 | — |
| HAVEN LIVINGPalm Deira | METAC PROPERTIES L.L.C | Under construction | 51 | 7 | — |
| Bay Grove Residences, Dubai IslandsPalm Deira | DUBAI ISLANDS L.L.C | Registered, not started | 296 | 6 | — |
| BEACH WALK RESIDENCES 1Palm Deira | IMTIAZ REAL ESTATE INVESTMENT & DEVELOPMENT L.L.C | Under construction | 76 | 6 | — |
| BEACH WALK RESIDENCES 3 BY IMTIAZPalm Deira | IMTIAZ REAL ESTATE INVESTMENT & DEVELOPMENT L.L.C | Under construction | 82 | 4 | — |
| Edgewater ResidencesPalm Deira | M G S DEVELOPMENT L.L.C | Under construction | 79 | 4 | — |
| CORAL ISLE RESIDENCESPalm Deira | GROVY HOMES REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 68 | 1 | — |
| Vayla ResidencesPalm Deira | BLUE SQUARE REAL ESTATE DEVELOPMENT L.L.C | Pending | 53 | 1 | — |
| 42 East ResidencesPalm Deira | GRAMERCY REAL ESTATE DEVELOPMENT L.L.C | Pending | 42 | 0 | — |
| Beach Walk Residences 2Palm Deira | IMTIAZ GHD REAL ESTATE DEVELOPMENT L.L.C | Under construction | 63 | 0 | — |
| La CrystalPalm Deira | AL MADAR PROPERTIES L.L.C | Pending | 64 | 0 | — |
| Ocean Crest by SDPalm Deira | SAMANA PLATINUM REAL ESTATE DEVELOPMENT L.L.C | Pending | 56 | 0 | — |
Basis
WHAT THESE NUMBERS ARE
The area median of 2,398 AED/sqft is the median across 2,542 sales registered in these projects over the 12 months to 6 Aug 2026. It is not a like-for-like figure: unit mix, floor level, view and finish differ between projects, and an area with more studios will read lower than one with more three-bedroom units for reasons that have nothing to do with value.
A project row shows an em dash under Median AED/sqft when fewer than 10 sales have been registered against it. On the extract of 7 Aug 2026, 74 of 88 projects in Palm Deira cleared that floor.
Dubai Land Department project register and transaction register, via the Mitchell's Realty DLD pipeline. Project facts (developer, area, unit counts, status) are as recorded by DLD at 15 Jun 2026. Transaction figures cover registered Sales of units and villas between 28 Apr 2025 and 6 Aug 2026; 28 Apr 2025 is the earliest date held in the register, not the start of the project, so counts are of sales in that window only. Gifts, mortgages, zero-price rows, land and whole-building transfers are excluded, as are AED/sqft values outside 100-20000. Where the register holds the same sale twice, the duplicate is removed before anything is counted. Medians, not averages. Project medians are shown only where at least 10 sales are registered; quarterly points require 20; segment medians require 5; area benchmarks require 100. This is a dated extract, not a live query: it changes only when the extract is regenerated with `npm run data:offplan`.
Elsewhere in the directory
ENTITIES WITH A PAGE HERE
An entity with two or more registered projects has a page of its own, listing everything filed under that registered name.
- 4 projects hereDUBAI ISLANDS L.L.C
- 4 projects hereIMTIAZ GHD REAL ESTATE DEVELOPMENT L.L.C
- 4 projects hereIMTIAZ REAL ESTATE INVESTMENT & DEVELOPMENT L.L.C
- 3 projects hereAVENEW REAL ESTATE DEVELOPMENT L.L.C
- 3 projects hereCITI DEVELOPERS REAL ESTATE DEVELOPMENT L.L.C
- 3 projects hereIMTIAZ SUNSET REAL ESTATE DEVELOPMENT L.L.C
- 3 projects hereM G S DEVELOPMENT L.L.C
- 2 projects hereDIVO HOME REAL ESTATE DEVELOPMENT L.L.C
- 2 projects hereFAKHRUDDIN PROPERTIES DEVELOPMENT L.L.C
- 2 projects hereIMTIAZ UG REAL ESTATE DEVELOPMENT L.L.C
- 2 projects hereMETAC PROPERTIES L.L.C
- 2 projects hereNAKHEEL AND EXCELSIOR REAL ESTATE L.L.C
18 further registered entities with a page of their own hold projects in Palm Deira, and each is named in the table above.

