Registered developer entity
Deyaar Development (P.J.S.C)
37 developments are registered to this entity at the Dubai Land Department, holding 11,812 homes between them across 10 DLD areas. 1,862 sales have been registered against those projects between 28 Apr 2025 and 7 Sep 2026.
Transactions as at 7 Sep 2026
Directory
PROJECTS REGISTERED TO THIS ENTITY
| Project | Area | Status | Homes | Registered sales | Median AED/sqft |
|---|---|---|---|---|---|
| ELM AT PARK FIVEInternational Media Production Zone | Me'Aisem First | Under construction | 532 | 337 | 1,354 |
| Downtown Residences | Business Bay | Under construction | 524 | 294 | 2,760 |
| ELEVE BY DEYAARDown Town Jabal Ali | Jabal Ali Industrial Second | Under construction | 818 | 208 | 1,328 |
| EMBER AT PARK FIVEInternational Media Production Zone | Me'Aisem First | Under construction | 205 | 129 | 1,331 |
| IVY AT PARK FIVEInternational Media Production Zone | Me'Aisem First | Under construction | 210 | 117 | 1,449 |
| NEEM AT PARK FIVEInternational Media Production Zone | Me'Aisem First | Under construction | 145 | 86 | 1,313 |
| RegaliaBusiness Bay | Business Bay | Completed | 913 | 64 | 1,795 |
| MIDTOWN - MESKInternational Media Production Zone | Me'Aisem First | Completed | 282 | 56 | 1,251 |
| TALIA RESIDENCESAl Furjan | Jabal Ali First | Completed | 161 | 56 | 1,270 |
| MIDTOWN - AFNANInternational Media Production Zone | Me'Aisem First | Completed | 677 | 54 | 1,220 |
| MIDTOWN - NOORInternational Media Production Zone | Me'Aisem First | Completed | 606 | 46 | 1,362 |
| ALDER AT PARK FIVEInternational Media Production Zone | Me'Aisem First | Under construction | 75 | 43 | 1,396 |
| JANNATInternational Media Production Zone | Me'Aisem First | Completed | 362 | 42 | 1,292 |
| MIDTOWN - DANIAInternational Media Production Zone | Me'Aisem First | Completed | 591 | 38 | 1,261 |
| MAR CASADubai Maritime City | Madinat Dubai Almelaheyah | Under construction | 585 | 37 | 1,939 |
| MONTROSEDubai Science Park | Al Barshaa South Second | Completed | 302 | 27 | 1,172 |
| THE ATRIABusiness Bay | Business Bay | Completed | 577 | 26 | 1,595 |
| MADISON RESIDENCYBarsha Heights | Al Thanyah First | Completed | 311 | 24 | 1,224 |
| AMALIA RESIDENCESAl Furjan | Jabal Ali First | Completed | 98 | 21 | 1,354 |
| MAYFAIR RESIDENCYBusiness Bay | Business Bay | Completed | 217 | 19 | 1,493 |
| OAKWOOD RESIDENCYInternational Media Production Zone | Me'Aisem First | Completed | 348 | 19 | 740 |
| HAMILTON RESIDENCYBusiness Bay | Business Bay | Completed | 183 | 17 | 1,567 |
| FAIR VIEW RESIDENCYBusiness Bay | Business Bay | Completed | 177 | 14 | 1,304 |
| RUBY RESIDENCESilicon Oasis | Nadd Hessa | Completed | 138 | 14 | 922 |
| CLAYTON RESIDENCYBusiness Bay | Business Bay | Completed | 173 | 13 | 1,358 |
| MAYFAIR TOWERBusiness Bay | Business Bay | Completed | 224 | 13 | 1,517 |
| CORAL RESIDENCESilicon Oasis | Nadd Hessa | Completed | 145 | 12 | 920 |
| JADE RESIDENCESilicon Oasis | Nadd Hessa | Completed | 97 | 12 | 914 |
| AL SEEF IIJumeirah Lakes Towers | Al Thanyah Fifth | Completed | 229 | 11 | 1,513 |
| SAPPHIRE RESIDENCESilicon Oasis | Nadd Hessa | Completed | 90 | 6 | — |
| ALSEEF IDubai Marina | Marsa Dubai | Completed | 166 | 5 | — |
| ROSALIA RESIDENCESAl Furjan | Jabal Ali First | Under construction | 118 | 2 | — |
| 51@BUSINESS BAYBusiness Bay | Business Bay | Completed | 176 | 0 | — |
| BURLINGTON TOWERBusiness Bay | Business Bay | Completed | 501 | 0 | — |
| CITADEL TOWERBusiness Bay | Business Bay | Completed | 419 | 0 | — |
| OXFORD TOWERBusiness Bay | Business Bay | Completed | 105 | 0 | — |
| THE MERTOPOLISBusiness Bay | Business Bay | Completed | 332 | 0 | — |
Basis
WHAT THIS PAGE IS AND IS NOT
This is the legal entity named on the register, not a developer brand. A brand commonly files through more than one entity and through separate project companies, so the projects shown here may be part of a larger portfolio held under other registered names. We do not merge entities into brands, because doing it by inference would eventually attribute one company’s projects to another.
Counts are of what DLD has on record, not of what this developer has built or sold. On the extract of 8 Sep 2026, 29 of 37 projects here carried enough registered sales to publish a median — the floor is 10 sales.
Dubai Land Department project register and transaction register, via the Mitchell's Commercial Real Estate DLD pipeline. Project facts (developer, area, unit counts) are as recorded by DLD at 15 Jun 2026. Transaction figures cover registered Sales of units and villas between 28 Apr 2025 and 7 Sep 2026; 28 Apr 2025 is the earliest date held in the register, not the start of the project, so counts are of sales in that window only. Gifts, mortgages, zero-price rows, land and whole-building transfers are excluded, as are AED/sqft values outside 100-20000. Where the register holds the same sale twice, the duplicate is removed before anything is counted. Medians, not averages. Project medians are shown only where at least 10 sales are registered; quarterly points require 20; segment medians require 5; area benchmarks require 100. This is a dated extract, not a live query: it changes only when the extract is regenerated with `npm run data:offplan`.
Elsewhere in the directory
WHERE THESE PROJECTS ARE REGISTERED
An area page lists every registered development in that DLD sector, whoever filed it.
- 13 projects hereBusiness Bay
- 11 projects hereMe'Aisem First (International Media Production Zone, Jumeirah Golf Estates)
- 4 projects hereNadd Hessa (Silicon Oasis)
- 3 projects hereJabal Ali First (Al Furjan)
- 1 project hereAl Barshaa South Second (Dubai Science Park)
- 1 project hereAl Thanyah Fifth (Jumeirah Lakes Towers, Jumeirah Islands)
- 1 project hereAl Thanyah First (Barsha Heights)
- 1 project hereJabal Ali Industrial Second (Down Town Jabal Ali)
- 1 project hereMadinat Dubai Almelaheyah (Dubai Maritime City, Mina Rashid)
- 1 project hereMarsa Dubai (Dubai Marina, Dubai Harbour)

