DLD area
Business Bay
160 developments on the Dubai Land Department register sit in Business Bay, holding 69,804 registered homes between them. 8,555 sales have been registered against those projects between 28 Apr 2025 and 5 Oct 2026.
Transactions as at 5 Oct 2026
Projected supply
PROJECTED HANDOVERS
Registered homes in Business Bay by the completion date on file, at the register’s own load date. A date on the register is a filing, not a promise we can stand behind.
Q4 20268,372 homes · 6 projects
- Apartments2,514
- Shops and retail17
- No unit type on the register5,841
66,938 homes across 154 projects in Business Bay carry a registered completion date, from Feb 2009 to Dec 2032. The date is DLD’s registered completion date on file, as at 4 Oct 2026. A further 6 projects (2,866 homes) carry no completion date of any kind and are not on this chart. Periods before 4 Oct 2026 are dates the register has already gone past, not deliveries we have confirmed. Unit types are the individually registered unit records DLD held at 13 May 2026 — a separately dated feed, never merged with the project register — and they account for about a third of these homes; the rest is drawn as “no unit type on the register” rather than shared out across the types that are known. Villas are the project register’s own villa count, because the unit table holds no villa record at all.
Directory
REGISTERED PROJECTS IN BUSINESS BAY
| Project | Registered developer entity | Status | Homes | Registered sales | Median AED/sqft |
|---|---|---|---|---|---|
| Binghatti SkyriseBusiness Bay | Binghatti Developers FZE | Under construction | 3,358 | 1,346 | 2,752 |
| Binghatti AquariseBusiness Bay | Binghatti Developers FZE | Under construction | 1,592 | 911 | 2,634 |
| Binghatti SkyhallBusiness Bay | Binghatti Developers FZE | Under construction | 728 | 421 | 2,668 |
| Al Habtoor Tower | Al Habtoor City Real Estate Development (Br. of Dubai National Investment Co L.L.C) | Under construction | 1,739 | 347 | 2,708 |
| Downtown Residences | Deyaar Development (P.J.S.C) | Under construction | 524 | 305 | 2,761 |
| Bayz 102 By Danube | Danube Properties Development L.L.C | Under construction | 1,088 | 286 | 3,081 |
| One by BinghattiBusiness Bay | Binghatti Developers FZE | Under construction | 755 | 256 | 2,702 |
| Peninsula FourBusiness Bay | Select Global Development L.L.C | Completed | 1,038 | 221 | 2,493 |
| Peninsula ThreeBusiness Bay | Select Global Development L.L.C | Completed | 859 | 183 | 2,650 |
| DAMAC TOWERS BY PARAMOUNTBusiness Bay | DAMAC Star Properties (L L C) | Completed | 2,041 | 170 | 1,483 |
| ONDA BY KASCOBusiness Bay | Kasco Real Estate Development L.L.C | Under construction | 352 | 159 | 1,886 |
| Tiger Sky TowerBusiness Bay | Tiger Properties | Under construction | 849 | 155 | 2,497 |
| The EDGEBusiness Bay | Select Global Development L.L.C | Completed | 1,030 | 148 | 2,427 |
| AYKON CITY | DAMAC Canal One Property Development L.L.C | Completed | 1,231 | 125 | 1,654 |
| ONE RIVER POINTBusiness Bay | Dutco Ellington Canal Front Real Estate L.L.C | Under construction | 298 | 115 | 2,677 |
| RegaliaBusiness Bay | Deyaar Development (P.J.S.C) | Completed | 913 | 101 | 1,782 |
| PRIVE BY DAMACBusiness Bay | Namaa Properties Development L.L.C | Completed | 1,056 | 100 | 2,228 |
| Peninsula TwoBusiness Bay | Select Global Development L.L.C | Completed | 462 | 99 | 2,639 |
| AL HABTOOR CITY | Al Habtoor City Real Estate Development (Br. of Dubai National Investment Co L.L.C) | Completed | 1,506 | 91 | 1,815 |
| AYKON CITY 2 | DAMAC Canal Two Property Development L.L.C | Completed | 986 | 91 | 1,854 |
| AYKON CITY 3 | DAMAC Canal One Property Development L.L.C | Under construction | 1,300 | 91 | 2,552 |
| Peninsula OneBusiness Bay | Select Global Development L.L.C | Completed | 525 | 85 | 2,738 |
| Peninsula FiveBusiness Bay | Select Global Development L.L.C | Completed | 383 | 82 | 2,682 |
| SKY BAY HOTELBusiness Bay | T F G Real Estate L.L.C | Completed | 711 | 82 | 3,930 |
| Urban LifeBusiness Bay | Urban Properties Development L.L.C | Under construction | 147 | 80 | 2,224 |
| NOBLESBusiness Bay | Tiger Properties | Completed | 562 | 77 | 1,687 |
| Royal Regency SuitesBusiness Bay | Alseeb Real Estate Development L.L.C | Under construction | 238 | 77 | 2,140 |
| Rove Home Marasi DriveBusiness Bay | IRTH Signature Development L.L.C | Under construction | 811 | 71 | 3,180 |
| ZADA TOWERBusiness Bay | Island Oasis Properties | Completed | 703 | 69 | 2,124 |
| Bayz 101 By Danube | Danube Properties Development L.L.C | Under construction | 1,346 | 60 | 3,189 |
| UPSIDE LivingBusiness Bay | SRG Real Estate Developer L.L.C | Completed | 527 | 60 | 3,053 |
| SLS DUBAIBusiness Bay | W O W Real Estate Development | Completed | 1,159 | 56 | 2,101 |
| REVA RESIDENCESBusiness Bay | DAMAC World Real Estate L.L.C | Completed | 604 | 53 | 2,121 |
| URBAN OASISBusiness Bay | Dar Global Properties L.L.C | Completed | 467 | 53 | 2,168 |
| Burj Binghatti Jacob & Co. ResidencesBusiness Bay | Binghatti Developers FZE | Under construction | 325 | 50 | 3,217 |
| CANAL CROWNBusiness Bay | Galaxy Sky Real Estate Development L.L.C | Under construction | 327 | 50 | 2,782 |
| PARAMOUNT TOWER HOTEL & RESIDENCES | Namaa Properties Development L.L.C | Completed | 799 | 50 | 2,002 |
| CANAL HEIGHTS 2Business Bay | Resta Real Estate Development L.L.C | Under construction | 505 | 48 | 2,855 |
| CANAL HEIGHTSBusiness Bay | Vesta Real Estate Development L.L.C | Under construction | 415 | 46 | 2,816 |
| ELITE BUSINESS BAY RESIDENCEBusiness Bay | Range 4 Developments L.L.C | Completed | 540 | 46 | 1,451 |
| The Paragon By IGOBusiness Bay | IGO Real Estate Development - FZ | Completed | 330 | 45 | 2,105 |
| MERANO TOWERBusiness Bay | DAMAC World Real Estate L.L.C | Completed | 581 | 44 | 1,571 |
| 15 NorthsideBusiness Bay | Select Global Development L.L.C | Completed | 358 | 43 | 2,456 |
| MAG 318Business Bay | MAG Property Development L.L.C | Completed | 451 | 43 | 2,387 |
| MAJESTINEBusiness Bay | Business Tower Investment L.L.C | Completed | 506 | 43 | 1,538 |
| Trillionaire Residences by BinghattiBusiness Bay | Binghatti Developers FZE | Completed | 369 | 43 | 2,407 |
| Bugatti Residences by BinghattiBusiness Bay | Binghatti Developers FZE | Under construction | 191 | 42 | 6,731 |
| One.B Tower | 1B Tower Co. L.L.C | Under construction | 262 | 42 | 2,751 |
| VERA TOWERBusiness Bay | DAMAC World Real Estate L.L.C | Completed | 526 | 40 | 2,151 |
| THE CRESTMARKBusiness Bay | Ellington Properties Development L.L.C | Under construction | 191 | 38 | 2,674 |
| VYBBusiness Bay | Ginco Properties L.L.C | Completed | 181 | 38 | 2,162 |
| WEST BAY TOWERBusiness Bay | Orion Real Estate Development L.L.C | Under construction | 253 | 38 | 1,521 |
| Bayz TowerBusiness Bay | Danube Properties Development L.L.C | Completed | 463 | 37 | 1,793 |
| THE COSMOPOLITANBusiness Bay | DAMAC Star Properties (L L C) | Completed | 368 | 37 | 1,576 |
| DG1 LivingBusiness Bay | Dar DG Global Property Development L.L.C | Under construction | 249 | 36 | 2,546 |
| THE PADBusiness Bay | Pad Properties Nine Limited | Completed | 265 | 35 | 2,372 |
| Royal RegencyBusiness Bay | Alseeb Real Estate Development L.L.C | Completed | 165 | 34 | 2,091 |
| CHIC TOWERBusiness Bay | Pax Investment L.L.C | Under construction | 467 | 33 | 2,139 |
| MARQUISE SQUARE TOWERBusiness Bay | SRG Real Estate Developer L.L.C | Completed | 428 | 33 | 2,059 |
| Binghatti CanalBusiness Bay | Binghatti Developers FZE | Completed | 306 | 32 | 1,991 |
| J ONEBusiness Bay | RKM Durar Properties L.L.C | Completed | 353 | 32 | 2,047 |
| BAY SQUAREBusiness Bay | Business Bay (L.L.C) | Completed | 1,036 | 31 | 1,512 |
| SOL BAYBusiness Bay | S O L Properties Development L.L.C | Completed | 325 | 31 | 2,214 |
| THE ONE HOTELBusiness Bay | T F G Real Estate L.L.C | Completed | 504 | 28 | 4,503 |
| CAPITAL BAY BBusiness Bay | DAMAC Star Properties (L L C) | Completed | 186 | 27 | 1,251 |
| THE ATRIABusiness Bay | Deyaar Development (P.J.S.C) | Completed | 577 | 27 | 1,591 |
| Millennium Binghatti Residences Business BayBusiness Bay | Binghatti Developers FZE | Completed | 246 | 26 | 1,484 |
| Ahad ResidencesBusiness Bay | Ahad Real Estate Development L.L.C | Completed | 350 | 25 | 2,407 |
| MAYFAIR RESIDENCYBusiness Bay | Deyaar Development (P.J.S.C) | Completed | 217 | 24 | 1,458 |
| THE STERLING WEST HOUSEBusiness Bay | Omniyat Properties Seventeen Limited | Completed | 195 | 24 | 1,961 |
| PARK CENTRALBusiness Bay | DAMAC Star Properties (L L C) | Completed | 147 | 23 | 1,300 |
| THE VOGUEBusiness Bay | DAMAC Star Properties (L L C) | Completed | 191 | 23 | 1,442 |
| U-BORA TOWERSBusiness Bay | Bando Engineering & Construction Co Ltd - Dubai Branch | Completed | 430 | 23 | 1,226 |
| WEST FIVE BUSINESS BAY RESIDENCESBusiness Bay | Fortune 5 Property Development L.L.C | Completed | 139 | 23 | 2,084 |
| TERRACES MARASI DRIVEBusiness Bay | Key Mavens for Real Estate Development L.L.C | Completed | 125 | 22 | 1,956 |
| VENTO TOWERBusiness Bay | Anax Developments L.L.C | Under construction | 227 | 22 | 3,487 |
| THE OPUS BY OMNIYATBusiness Bay | Omniyat Properties Six Limited | Completed | 2,255 | 21 | 3,558 |
| THE STERLING EAST HOUSEBusiness Bay | OP 17 Limited | Completed | 234 | 21 | 2,307 |
| CenturyBusiness Bay | A M B S Real Estate Development L.L.C | Completed | 214 | 20 | 1,840 |
| EXECUTIVE BAY BBusiness Bay | DAMAC Star Properties (L L C) | Completed | 299 | 20 | 1,394 |
| WATER'S EDGEBusiness Bay | DAMAC Star Properties (L L C) | Completed | 222 | 20 | 1,576 |
| CANAL CROWN 2Business Bay | One Quantem Real Estate Development L.L.C | Under construction | 351 | 19 | 2,865 |
| Luxury Family Residence IIBusiness Bay | Kappa Acca Real Estate Development | Completed | 205 | 19 | 2,355 |
| SAFEER TOWER 1Business Bay | Alseeb Real Estate Development L.L.C | Completed | 176 | 19 | 1,400 |
| HAMILTON RESIDENCYBusiness Bay | Deyaar Development (P.J.S.C) | Completed | 183 | 17 | 1,567 |
| VOLANTE 2Business Bay | Volante Real Estate L.L.C | Completed | 52 | 17 | 3,087 |
| BAY'S EDGEBusiness Bay | DAMAC Development(L L C) | Completed | 261 | 16 | 1,719 |
| BURJ PACIFICBusiness Bay | Pacific Ventures Limited | Under construction | 145 | 16 | 1,375 |
| FAIR VIEW RESIDENCYBusiness Bay | Deyaar Development (P.J.S.C) | Completed | 177 | 16 | 1,304 |
| WEST WHAREF TOWERBusiness Bay | Capital Trust Gulf Limited | Completed | 115 | 16 | 1,630 |
| AVANTI TOWERBusiness Bay | DAMAC Star Properties (L L C) | Completed | 161 | 15 | 1,372 |
| SAFEER TOWER 2Business Bay | Alseeb Real Estate Development L.L.C | Completed | 185 | 15 | 1,407 |
| THE QUAYSIDEBusiness Bay | Quayside Developers L.L.C | Under construction | 119 | 15 | 2,521 |
| Dolphin TowerBusiness Bay | T F G Real Estate L.L.C | Completed | 340 | 14 | 3,203 |
| MAYFAIR TOWERBusiness Bay | Deyaar Development (P.J.S.C) | Completed | 224 | 14 | 1,470 |
| CLAYTON RESIDENCYBusiness Bay | Deyaar Development (P.J.S.C) | Completed | 173 | 13 | 1,358 |
| ONTARIO TOWERBusiness Bay | Rose Homes Investment (L.L.C) | Completed | 300 | 12 | 1,244 |
| CHURCHILL TOWERBusiness Bay | Emirates National Investment Co (L.L.C) | Completed | 1,168 | 11 | 1,529 |
| Jumeirah Living Business BayBusiness Bay | Select Global Development L.L.C | Completed | 82 | 11 | 4,059 |
| THE COURTBusiness Bay | Tanmiyat Global Real Estate Development L L C | Completed | 271 | 11 | 1,651 |
| Vela Viento by OmniyatBusiness Bay | Royal Creek Real Estate Development LLC | Under construction | 96 | 11 | 6,069 |
| AG TOWERBusiness Bay | Arabian Gulf Properties | Completed | 590 | 8 | 1,393 (8 sales) |
| SCALA TOWERBusiness Bay | Al Madar Investment (L.L.C) | Completed | 188 | 6 | 1,267 (6 sales) |
| Dorchester Collection DubaiBusiness Bay | Sky Palaces Real Estate Development L.L.C | Completed | 57 | 5 | 6,554 (5 sales) |
| WINDSOR MANORBusiness Bay | A S G C Construction L.L.C | Completed | 346 | 5 | 1,225 (5 sales) |
| 77SBusiness Bay | 77 Shades of Green Realestate Development L.L.C | Under construction | 405 | 4 | 1,541 (4 sales) |
| THE RESIDENCE AT BUSINESS CENTRALBusiness Bay | DAMAC Star Properties (L L C) | Completed | 229 | 4 | 1,291 (4 sales) |
| Avarra By Palace | Emaar Development P.J.S.C. | Under construction | 694 | 3 | 3,558 (3 sales) |
| ElireBusiness Bay | Qube Development L.L.C | Under construction | 101 | 3 | 4,265 (3 sales) |
| EYWA DUBAIBusiness Bay | RVL Real Estate L.L.C | Under construction | 53 | 3 | 4,040 (3 sales) |
| PARK LANE TOWERBusiness Bay | The Developer Properties L.L.C | Completed | 604 | 3 | 1,147 (3 sales) |
| VELA by OMNIYATBusiness Bay | Downtown Creek Real Estate Development L.L.C | Under construction | 39 | 3 | 6,769 (3 sales) |
| CAPITAL BAY ABusiness Bay | DAMAC Star Properties (L L C) | Completed | 177 | 2 | 1,391 (2 sales) |
| Eywa The Way Of WaterBusiness Bay | Revolution Palm Real Estate L.L.C | Under construction | 65 | 2 | 3,842 (2 sales) |
| Luxury Family Residence IIIBusiness Bay | Kappa Acca Real Estate Development | Under construction | 72 | 2 | 3,606 (2 sales) |
| 014 TOWERBusiness Bay | District Investment & Development (L.L.C) | Completed | 42 | 0 | — |
| 51@BUSINESS BAYBusiness Bay | Deyaar Development (P.J.S.C) | Completed | 176 | 0 | — |
| AL MANARABusiness Bay | ETA Star Property Developers L.L.C | Completed | 321 | 0 | — |
| B2B TOWERBusiness Bay | The Developer Properties L.L.C | Completed | 263 | 0 | — |
| BAYSWATERBusiness Bay | Omniyat Properties Development Corporation | Completed | 292 | 0 | — |
| Bureau Lamar | Lamar Development L.L.C | Under construction | 99 | 0 | — |
| burj capitalBusiness Bay | Centurion Capital One Properties L.L.C | Under construction | 296 | 0 | — |
| BURLINGTON TOWERBusiness Bay | Deyaar Development (P.J.S.C) | Completed | 501 | 0 | — |
| BUSINESS TOWERBusiness Bay | DAMAC Properties Co (L.L.C) | Completed | 166 | 0 | — |
| Christian A. Rockefeller Tower | LMD Ventures Buying and Selling of Real Estate L.L.C | Under construction | 338 | 0 | — |
| CITADEL TOWERBusiness Bay | Deyaar Development (P.J.S.C) | Completed | 419 | 0 | — |
| CLOVER BAYBusiness Bay | Green Emirates Properties Co.PSC | Completed | 303 | 0 | — |
| CRYSTAL TOWERBusiness Bay | REEF Real Estate Investment Co (L.L.C) | Completed | 442 | 0 | — |
| EMPIRE HEIGHTSBusiness Bay | GPD Investments SPV One Limited | Completed | 221 | 0 | — |
| Enara By OmniyatBusiness Bay | Forty Two Downtown Real Estate Developments L.L.C | Under construction | 49 | 0 | — |
| ENI CORAL TOWERBusiness Bay | Emirates National Investment Co (L.L.C) | Completed | 145 | 0 | — |
| Hq By Rove | IRTH Urban Development L.L.C | Under construction | 414 | 0 | — |
| IRIS BAYBusiness Bay | Sheth Estate (International) Limited | Completed | 202 | 0 | — |
| LAKE CENTRALBusiness Bay | Hamid Properties Limited | Completed | 195 | 0 | — |
| Lumena Alta by OmniyatBusiness Bay | Azure Horizon Real Estate Developments L.L.C | Under construction | 186 | 0 | — |
| Lumena by OmniyatBusiness Bay | Creek Views Real Estate Development L.L.C | Under construction | 112 | 0 | — |
| Niki Lauda Tower | PLT Properties FZCO | Under construction | 384 | 0 | — |
| OBEROI CENTREBusiness Bay | Rani International Development (L L C) | Completed | 137 | 0 | — |
| ONE BUSINESS BAYBusiness Bay | Omniyat Properties Development Corporation | Completed | 121 | 0 | — |
| OPAL TOWERBusiness Bay | Mismak Properties - Sole Proprietorship L.L.C - Dubai Branch | Completed | 206 | 0 | — |
| OXFORD TOWERBusiness Bay | Deyaar Development (P.J.S.C) | Completed | 105 | 0 | — |
| PRIME TOWERBusiness Bay | Sidra Limited | Completed | 206 | 0 | — |
| REGAL TOWERBusiness Bay | Tameer Holding Investment (LLC) | Completed | 267 | 0 | — |
| Regent Residences Dubai Sankari PlaceBusiness Bay | Marina Sky Villa Downtown L.L.C | Under construction | 65 | 0 | — |
| SILVER TOWERBusiness Bay | Tameer Holding Investment (LLC) | Completed | 265 | 0 | — |
| SOBHA IVORYBusiness Bay | Jupiter Estates Limited | Completed | 92 | 0 | — |
| SOBHA IVORY - IIBusiness Bay | Sobha Properties Limited | Completed | 92 | 0 | — |
| SOBHA SAPPHIREBusiness Bay | Sobha Ventures Limited | Completed | 172 | 0 | — |
| Sobha Skyparks | Sobha L.L.C | Under construction | 684 | 0 | — |
| SOL AVENUEBusiness Bay | S O L Properties Development L.L.C | Completed | 324 | 0 | — |
| TAMANI ARTS OFFICESBusiness Bay | The Developer Properties L.L.C | Completed | 969 | 0 | — |
| THE BINARY BY OMNIYATBusiness Bay | Binary Development Limited | Completed | 420 | 0 | — |
| THE EXCHANGEBusiness Bay | Tanmiyat Global Real Estate Development L L C | Completed | 188 | 0 | — |
| THE MERTOPOLISBusiness Bay | Deyaar Development (P.J.S.C) | Completed | 332 | 0 | — |
| THE PRISMBusiness Bay | Credo Investments F Z E | Completed | 300 | 0 | — |
| VELORBusiness Bay | Ginco Properties L.L.C | Under construction | 52 | 0 | — |
| VOLANTEBusiness Bay | XV.A05.019 Limited | Completed | 47 | 0 | — |
| WedyanBusiness Bay | Wedyan Al Ghurair Real Estate Development L.L.C | Under construction | 164 | 0 | — |
| WESTBURRY TOWERBusiness Bay | Tasameem Real Estate ( Tasameem ) Owned by United International Representation of Companies L L C - Sole Proprietorship L.L.C | Completed | 280 | 0 | — |
| XL TOWERBusiness Bay | DAMAC Properties Co (L.L.C) | Completed | 165 | 0 | — |
Basis
WHAT THESE NUMBERS ARE
The area median of 2,472 AED/sqft is the median across 4,867 sales registered in these projects over the 12 months to 5 Oct 2026. It is not a like-for-like figure: unit mix, floor level, view and finish differ between projects, and an area with more studios will read lower than one with more three-bedroom units for reasons that have nothing to do with value.
A project row shows its median at any count, with the number of sales behind it; on fewer than 10 sales it is marked as a small sample. On the extract of 6 Oct 2026, 101 of 160 projects in Business Bay had 10 or more.
Dubai Land Department project register and transaction register, via the Mitchell's Commercial Real Estate DLD pipeline. Project facts (developer, area, unit counts, start and completion dates) are as recorded in DLD's live project register, read 4 Oct 2026; the project description, master community and building count are from DLD's open-data project extract loaded 15 Jun 2026. Transaction figures cover registered Sales of units and villas between 28 Apr 2025 and 5 Oct 2026; 28 Apr 2025 is the earliest date held in the register, not the start of the project, so counts are of sales in that window only. Gifts, mortgages, zero-price rows, land and whole-building transfers are excluded, as are AED/sqft values outside 100-20000. Where the register holds the same sale twice, the duplicate is removed before anything is counted. Medians, not averages. Every median is published with the number of registered sales behind it, down to a single sale; a project median on fewer than 10 sales, a quarter on fewer than 20, a segment on fewer than 5 and an area benchmark on fewer than 100 are marked thin, and a change between quarters is quoted only between quarters that reach 20. This is a dated extract, not a live query: it changes only when the extract is regenerated with `npm run data:offplan`. Dates are the Dubai Land Department's own registration dates. Where a sale reaches us twice — once in DLD's bulk export and once in its daily feed — we keep the bulk record, and DLD registers on working days, so a sale agreed at a weekend carries the following working day.
Elsewhere in the directory
ENTITIES WITH A PAGE HERE
An entity with two or more registered projects has a page of its own, listing everything filed under that registered name.
- 13 projects hereDeyaar Development (P.J.S.C)
- 10 projects hereDAMAC Star Properties (L L C)
- 9 projects hereBinghatti Developers FZE
- 8 projects hereSelect Global Development L.L.C
- 4 projects hereAlseeb Real Estate Development L.L.C
- 3 projects hereDAMAC World Real Estate L.L.C
- 3 projects hereDanube Properties Development L.L.C
- 3 projects hereT F G Real Estate L.L.C
- 3 projects hereThe Developer Properties L.L.C
- 2 projects hereAl Habtoor City Real Estate Development (Br. of Dubai National Investment Co L.L.C)
- 2 projects hereDAMAC Canal One Property Development L.L.C
- 2 projects hereDAMAC Properties Co (L.L.C)
30 further registered entities with a page of their own hold projects in Business Bay, and each is named in the table above.

