DLD area
Business Bay
152 developments on the Dubai Land Department register sit in Business Bay, holding 64,226 registered homes between them. 9,536 sales have been registered against those projects between 28 Apr 2025 and 6 Aug 2026.
Transactions as at 6 Aug 2026
Supply pipeline
WHEN THIS SUPPLY IS DUE
Registered homes in Business Bay by the completion date on file, at the register’s own load date. A date on the register is a filing, not a promise we can stand behind.
Q2 20261,257 homes · 4 projects · date already passed on the register
- Apartments389
- Shops and retail3
- No unit type on the register865
60,549 homes across 145 projects in Business Bay carry a registered completion date, from Feb 2009 to Dec 2030. The date is DLD’s registered completion date on file, as at 15 Jun 2026. A further 7 projects (3,677 homes) carry no completion date of any kind and are not on this chart. Periods before 15 Jun 2026 are dates the register has already gone past, not deliveries we have confirmed. Unit types are the individually registered unit records DLD held at 13 May 2026 — a month before the project register was loaded, and never merged with it — and they account for about a third of these homes; the rest is drawn as “no unit type on the register” rather than shared out across the types that are known. Villas are the project register’s own villa count, because the unit table holds no villa record at all. On some projects DLD holds more individual unit records than the register's own home count, so the bars add to 60,593 rather than 60,549. Nothing is capped or dropped to make the two agree.
Directory
REGISTERED PROJECTS IN BUSINESS BAY
| Project | Registered developer entity | Status | Homes | Registered sales | Median AED/sqft |
|---|---|---|---|---|---|
| Binghatti SkyriseBusiness Bay | Binghatti Developers FZE | Registered, not started | 3,333 | 1,302 | 2,804 |
| Binghatti AquariseBusiness Bay | Binghatti Developers FZE | Registered, not started | 1,584 | 901 | 2,649 |
| Binghatti SkyhallBusiness Bay | Binghatti Developers FZE | Registered, not started | 728 | 423 | 2,671 |
| Al Habtoor Tower | AL HABTOOR CITY REAL ESTATE DEVELOPMENT (BR. OF DUBAI NATIONAL INVESTMENT CO L.L.C) | Under construction | 1,619 | 357 | 2,730 |
| Downtown Residences | DEYAAR DEVELOPMENT (P.J.S.C) | Registered, not started | 524 | 323 | 2,767 |
| Bayz 102 By Danube | DANUBE PROPERTIES DEVELOPMENT L.L.C | Registered, not started | 1,088 | 306 | 3,074 |
| One by BinghattiBusiness Bay | Binghatti Developers FZE | Under construction | 753 | 230 | 2,903 |
| Peninsula FourBusiness Bay | SELECT GLOBAL DEVELOPMENT L.L.C | Under construction | 1,040 | 200 | 2,521 |
| ONDA BY KASCOBusiness Bay | KASCO REAL ESTATE DEVELOPMENT L.L.C | Under construction | 352 | 165 | 1,876 |
| Tiger Sky TowerBusiness Bay | TIGER PROPERTIES | Under construction | 849 | 164 | 2,562 |
| Peninsula ThreeBusiness Bay | SELECT GLOBAL DEVELOPMENT L.L.C | Under construction | 853 | 163 | 2,653 |
| DAMAC TOWERS BY PARAMOUNTBusiness Bay | DAMAC STAR PROPERTIES (L L C) | Completed | 2,041 | 157 | 1,491 |
| burj capitalBusiness Bay | CENTURION CAPITAL ONE PROPERTIES L.L.C | Registered, not started | 245 | 149 | 3,700 |
| The EDGEBusiness Bay | SELECT GLOBAL DEVELOPMENT L.L.C | Under construction | 1,030 | 140 | 2,457 |
| BAY SQUAREBusiness Bay | BUSINESS BAY (L.L.C) | Completed | 1,023 | 126 | 2,748 |
| ONE RIVER POINTBusiness Bay | DUTCO ELLINGTON CANAL FRONT REAL ESTATE L.L.C | Under construction | 298 | 123 | 2,664 |
| Lumena by OmniyatBusiness Bay | CREEK VIEWS REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 98 | 120 | 5,744 |
| AYKON CITY | DAMAC CANAL ONE PROPERTY DEVELOPMENT L.L.C | Completed | 1,224 | 113 | 1,650 |
| Urban LifeBusiness Bay | URBAN PROPERTIES DEVELOPMENT L.L.C | Under construction | 147 | 104 | 2,233 |
| PRIVE BY DAMACBusiness Bay | NAMAA PROPERTIES DEVELOPMENT L.L.C | Completed | 1,056 | 92 | 2,285 |
| SKY BAY HOTELBusiness Bay | T F G REAL ESTATE L.L.C | Completed | 449 | 91 | 3,923 |
| AYKON CITY 3 | DAMAC CANAL ONE PROPERTY DEVELOPMENT L.L.C | Under construction | 1,294 | 89 | 2,552 |
| Peninsula TwoBusiness Bay | SELECT GLOBAL DEVELOPMENT L.L.C | Under construction | 462 | 87 | 2,656 |
| AYKON CITY 2 | DAMAC CANAL TWO PROPERTY DEVELOPMENT L.L.C | Completed | 1,371 | 84 | 1,858 |
| TAMANI ARTS OFFICESBusiness Bay | THE DEVELOPER PROPERTIES L.L.C | Completed | 969 | 84 | 2,079 |
| Peninsula FiveBusiness Bay | SELECT GLOBAL DEVELOPMENT L.L.C | Completed | 383 | 83 | 2,684 |
| AL HABTOOR CITY | AL HABTOOR CITY REAL ESTATE DEVELOPMENT (BR. OF DUBAI NATIONAL INVESTMENT CO L.L.C) | Completed | 1,467 | 82 | 1,817 |
| Rove Home Marasi DriveBusiness Bay | IRTH SIGNATURE DEVELOPMENT L.L.C | Under construction | 811 | 82 | 3,205 |
| Peninsula OneBusiness Bay | SELECT GLOBAL DEVELOPMENT L.L.C | Completed | 525 | 79 | 2,743 |
| NOBLESBusiness Bay | TIGER PROPERTIES | Completed | 562 | 71 | 1,689 |
| RegaliaBusiness Bay | DEYAAR DEVELOPMENT (P.J.S.C) | Under construction | 913 | 70 | 1,779 |
| ZADA TOWERBusiness Bay | ISLAND OASIS PROPERTIES | Completed | 703 | 70 | 2,192 |
| Royal Regency SuitesBusiness Bay | ALSEEB REAL ESTATE DEVELOPMENT L.L.C | Under construction | 238 | 65 | 2,102 |
| UPSIDE LivingBusiness Bay | SRG REAL ESTATE DEVELOPER L.L.C | Completed | 527 | 64 | 3,069 |
| Bayz 101 By Danube | DANUBE PROPERTIES DEVELOPMENT L.L.C | Under construction | 1,346 | 61 | 3,186 |
| SLS DUBAIBusiness Bay | W O W REAL ESTATE DEVELOPMENT | Completed | 894 | 55 | 2,167 |
| IRIS BAYBusiness Bay | SHETH ESTATE (INTERNATIONAL) LIMITED | Completed | 202 | 53 | 1,644 |
| PARAMOUNT TOWER HOTEL & RESIDENCES | NAMAA PROPERTIES DEVELOPMENT L.L.C | Completed | 799 | 53 | 2,005 |
| REVA RESIDENCESBusiness Bay | DAMAC WORLD REAL ESTATE L.L.C | Completed | 604 | 53 | 2,121 |
| URBAN OASISBusiness Bay | DAR GLOBAL PROPERTIES L.L.C | Completed | 467 | 51 | 2,170 |
| CANAL CROWNBusiness Bay | GALAXY SKY REAL ESTATE DEVELOPMENT L.L.C | Under construction | 327 | 50 | 2,779 |
| PARK LANE TOWERBusiness Bay | THE DEVELOPER PROPERTIES L.L.C | Completed | 604 | 49 | 1,904 |
| SOL BAYBusiness Bay | S O L PROPERTIES DEVELOPMENT L.L.C | Completed | 325 | 49 | 2,239 |
| 15 NorthsideBusiness Bay | SELECT GLOBAL DEVELOPMENT L.L.C | Completed | 358 | 48 | 2,446 |
| The Paragon By IGOBusiness Bay | IGO REAL ESTATE DEVELOPMENT - FZ | Completed | 328 | 47 | 2,107 |
| Bayz TowerBusiness Bay | DANUBE PROPERTIES DEVELOPMENT L.L.C | Completed | 463 | 46 | 1,914 |
| CANAL HEIGHTSBusiness Bay | VESTA REAL ESTATE DEVELOPMENT L.L.C | Under construction | 415 | 46 | 2,841 |
| REGAL TOWERBusiness Bay | TAMEER HOLDING INVESTMENT (LLC) | Completed | 267 | 46 | 1,790 |
| Burj Binghatti Jacob & Co. ResidencesBusiness Bay | Binghatti Developers FZE | Under construction | 304 | 45 | 3,203 |
| VYBBusiness Bay | GINCO PROPERTIES L.L.C | Under construction | 181 | 45 | 2,165 |
| CANAL HEIGHTS 2Business Bay | RESTA REAL ESTATE DEVELOPMENT L.L.C | Under construction | 505 | 44 | 2,860 |
| MAG 318Business Bay | MAG PROPERTY DEVELOPMENT L.L.C | Completed | 451 | 44 | 2,456 |
| MAJESTINEBusiness Bay | BUSINESS TOWER INVESTMENT L.L.C | Completed | 506 | 44 | 1,530 |
| THE COURTBusiness Bay | TANMIYAT GLOBAL REAL ESTATE DEVELOPMENT L L C | Completed | 271 | 44 | 1,851 |
| Trillionaire Residences by BinghattiBusiness Bay | Binghatti Developers FZE | Completed | 369 | 44 | 2,567 |
| EMPIRE HEIGHTSBusiness Bay | GPD INVESTMENTS SPV ONE LIMITED | Completed | 221 | 43 | 1,600 |
| One.B Tower | 1B TOWER CO. L.L.C | Under construction | 262 | 43 | 2,743 |
| THE OPUS BY OMNIYATBusiness Bay | OMNIYAT PROPERTIES SIX LIMITED | Completed | 286 | 41 | 4,035 |
| CHURCHILL TOWERBusiness Bay | EMIRATES NATIONAL INVESTMENT CO (L.L.C) | Completed | 1,168 | 40 | 1,677 |
| MERANO TOWERBusiness Bay | DAMAC WORLD REAL ESTATE L.L.C | Completed | 581 | 40 | 1,577 |
| THE COSMOPOLITANBusiness Bay | DAMAC STAR PROPERTIES (L L C) | Completed | 368 | 40 | 1,598 |
| ELITE BUSINESS BAY RESIDENCEBusiness Bay | RANGE 4 DEVELOPMENTS L.L.C | Completed | 540 | 39 | 1,450 |
| THE CRESTMARKBusiness Bay | ELLINGTON PROPERTIES DEVELOPMENT L.L.C | Under construction | 191 | 38 | 2,674 |
| VERA TOWERBusiness Bay | DAMAC WORLD REAL ESTATE L.L.C | Completed | 526 | 37 | 2,152 |
| THE BINARY BY OMNIYATBusiness Bay | BINARY DEVELOPMENT LIMITED | Completed | 418 | 36 | 3,528 |
| CHIC TOWERBusiness Bay | PAX INVESTMENT L.L.C | Under construction | 467 | 34 | 2,152 |
| DG1 LivingBusiness Bay | DAR DG GLOBAL PROPERTY DEVELOPMENT L.L.C | Under construction | 249 | 34 | 2,551 |
| Royal RegencyBusiness Bay | ALSEEB REAL ESTATE DEVELOPMENT L.L.C | Under construction | 165 | 34 | 2,103 |
| THE PADBusiness Bay | PAD PROPERTIES NINE LIMITED | Completed | 265 | 34 | 2,389 |
| WEST BAY TOWERBusiness Bay | ORION REAL ESTATE DEVELOPMENT L.L.C | Under construction | 253 | 34 | 1,521 |
| B2B TOWERBusiness Bay | THE DEVELOPER PROPERTIES L.L.C | Completed | 263 | 33 | 2,413 |
| BURLINGTON TOWERBusiness Bay | DEYAAR DEVELOPMENT (P.J.S.C) | Completed | 501 | 33 | 2,300 |
| MARQUISE SQUARE TOWERBusiness Bay | SRG REAL ESTATE DEVELOPER L.L.C | Completed | 428 | 33 | 2,149 |
| SILVER TOWERBusiness Bay | TAMEER HOLDING INVESTMENT (LLC) | Completed | 265 | 32 | 1,431 |
| Binghatti CanalBusiness Bay | Binghatti Developers FZE | Completed | 306 | 31 | 2,026 |
| Bugatti Residences by BinghattiBusiness Bay | Binghatti Developers FZE | Under construction | 190 | 30 | 7,047 |
| EXECUTIVE BAY BBusiness Bay | DAMAC STAR PROPERTIES (L L C) | Completed | 297 | 29 | 1,440 |
| CAPITAL BAY BBusiness Bay | DAMAC STAR PROPERTIES (L L C) | Completed | 186 | 28 | 1,290 |
| J ONEBusiness Bay | RKM DURAR PROPERTIES L.L.C | Completed | 353 | 28 | 2,277 |
| Millennium Binghatti Residences Business BayBusiness Bay | Binghatti Developers FZE | Completed | 246 | 28 | 1,484 |
| TERRACES MARASI DRIVEBusiness Bay | KEY MAVENS FOR REAL ESTATE DEVELOPMENT L.L.C | Completed | 125 | 28 | 1,920 |
| THE ATRIABusiness Bay | DEYAAR DEVELOPMENT (P.J.S.C) | Completed | 577 | 28 | 1,601 |
| THE ONE HOTELBusiness Bay | T F G REAL ESTATE L.L.C | Completed | 504 | 28 | 4,575 |
| OPAL TOWERBusiness Bay | MISMAK PROPERTIES - SOLE PROPRIETORSHIP L.L.C - DUBAI BRANCH | Completed | 206 | 27 | 1,708 |
| Enara By OmniyatBusiness Bay | FORTY TWO DOWNTOWN REAL ESTATE DEVELOPMENTS L.L.C | Under construction | 41 | 26 | 6,561 |
| Ahad ResidencesBusiness Bay | AHAD REAL ESTATE DEVELOPMENT L.L.C | Completed | 350 | 25 | 2,413 |
| CITADEL TOWERBusiness Bay | DEYAAR DEVELOPMENT (P.J.S.C) | Completed | 419 | 25 | 1,969 |
| PARK CENTRALBusiness Bay | DAMAC STAR PROPERTIES (L L C) | Completed | 146 | 25 | 1,324 |
| THE VOGUEBusiness Bay | DAMAC STAR PROPERTIES (L L C) | Completed | 191 | 25 | 1,472 |
| BUSINESS TOWERBusiness Bay | DAMAC PROPERTIES CO (L.L.C) | Completed | 166 | 23 | 1,370 |
| WATER'S EDGEBusiness Bay | DAMAC STAR PROPERTIES (L L C) | Completed | 222 | 23 | 1,579 |
| WEST FIVE BUSINESS BAY RESIDENCESBusiness Bay | FORTUNE 5 PROPERTY DEVELOPMENT L.L.C | Completed | 159 | 23 | 2,084 |
| THE STERLING EAST HOUSEBusiness Bay | OP 17 LIMITED | Completed | 266 | 22 | 2,333 |
| THE STERLING WEST HOUSEBusiness Bay | OMNIYAT PROPERTIES SEVENTEEN LIMITED | Completed | 287 | 22 | 1,976 |
| VENTO TOWERBusiness Bay | ANAX DEVELOPMENTS L.L.C | Under construction | 227 | 21 | 3,491 |
| MAYFAIR RESIDENCYBusiness Bay | DEYAAR DEVELOPMENT (P.J.S.C) | Completed | 217 | 20 | 1,484 |
| OBEROI CENTREBusiness Bay | RANI INTERNATIONAL DEVELOPMENT (L L C) | Completed | 131 | 20 | 2,000 |
| SAFEER TOWER 1Business Bay | ALSEEB REAL ESTATE DEVELOPMENT L.L.C | Completed | 176 | 20 | 1,409 |
| U-BORA TOWERSBusiness Bay | BANDO ENGINEERING & CONSTRUCTION CO LTD - DUBAI BRANCH | Completed | 305 | 20 | 1,227 |
| BAY'S EDGEBusiness Bay | DAMAC DEVELOPMENT(L L C) | Completed | 261 | 19 | 1,721 |
| CANAL CROWN 2Business Bay | ONE QUANTEM REAL ESTATE DEVELOPMENT L.L.C | Under construction | 351 | 19 | 2,865 |
| Luxury Family Residence IIBusiness Bay | KAPPA ACCA REAL ESTATE DEVELOPMENT | Completed | 205 | 19 | 2,421 |
| ONTARIO TOWERBusiness Bay | ROSE HOMES INVESTMENT (L.L.C) | Completed | 300 | 18 | 1,325 |
| VOLANTE 2Business Bay | VOLANTE REAL ESTATE L.L.C | Completed | 52 | 18 | 3,089 |
| WESTBURRY TOWERBusiness Bay | TASAMEEM REAL ESTATE ( TASAMEEM ) OWNED BY UNITED INTERNATIONAL REPRESENTATION OF COMPANIES L L C - SOLE PROPRIETORSHIP L.L.C | Completed | 280 | 18 | 1,899 |
| HAMILTON RESIDENCYBusiness Bay | DEYAAR DEVELOPMENT (P.J.S.C) | Completed | 183 | 17 | 1,567 |
| THE QUAYSIDEBusiness Bay | QUAYSIDE DEVELOPERS L.L.C | Under construction | 119 | 16 | 2,522 |
| AVANTI TOWERBusiness Bay | DAMAC STAR PROPERTIES (L L C) | Completed | 161 | 15 | 1,409 |
| THE EXCHANGEBusiness Bay | TANMIYAT GLOBAL REAL ESTATE DEVELOPMENT L L C | Completed | 188 | 15 | 1,800 |
| THE RESIDENCE AT BUSINESS CENTRALBusiness Bay | DAMAC STAR PROPERTIES (L L C) | Completed | 228 | 15 | 2,978 |
| FAIR VIEW RESIDENCYBusiness Bay | DEYAAR DEVELOPMENT (P.J.S.C) | Completed | 177 | 14 | 1,304 |
| MAYFAIR TOWERBusiness Bay | DEYAAR DEVELOPMENT (P.J.S.C) | Completed | 224 | 14 | 1,528 |
| BURJ PACIFICBusiness Bay | Pacific Ventures Limited | Under construction | 145 | 13 | 1,450 |
| CLAYTON RESIDENCYBusiness Bay | DEYAAR DEVELOPMENT (P.J.S.C) | Completed | 173 | 13 | 1,358 |
| Dolphin TowerBusiness Bay | T F G REAL ESTATE L.L.C | Completed | 340 | 13 | 3,445 |
| SAFEER TOWER 2Business Bay | ALSEEB REAL ESTATE DEVELOPMENT L.L.C | Completed | 185 | 13 | 1,388 |
| WEST WHAREF TOWERBusiness Bay | CAPITAL TRUST GULF LIMITED | Completed | 114 | 13 | 1,613 |
| BAYSWATERBusiness Bay | OMNIYAT PROPERTIES DEVELOPMENT CORPORATION | Completed | 292 | 12 | 1,864 |
| CenturyBusiness Bay | A M B S REAL ESTATE DEVELOPMENT L.L.C | Under construction | 214 | 12 | 2,021 |
| CLOVER BAYBusiness Bay | GREEN EMIRATES PROPERTIES CO.PSC | Completed | 302 | 12 | 1,818 |
| PRIME TOWERBusiness Bay | SIDRA LIMITED | Completed | 206 | 12 | 2,507 |
| SCALA TOWERBusiness Bay | AL MADAR INVESTMENT (L.L.C) | Completed | 188 | 11 | 1,379 |
| THE PRISMBusiness Bay | CREDO INVESTMENTS F Z E | Completed | 300 | 11 | 1,849 |
| Vela Viento by OmniyatBusiness Bay | ROYAL CREEK REAL ESTATE DEVELOPMENT LLC | Under construction | 86 | 9 | — |
| 014 TOWERBusiness Bay | DISTRICT INVESTMENT & DEVELOPMENT (L.L.C) | Completed | 42 | 8 | — |
| Jumeirah Living Business BayBusiness Bay | SELECT GLOBAL DEVELOPMENT L.L.C | Under construction | 82 | 8 | — |
| THE MERTOPOLISBusiness Bay | DEYAAR DEVELOPMENT (P.J.S.C) | Completed | 332 | 8 | — |
| 51@BUSINESS BAYBusiness Bay | DEYAAR DEVELOPMENT (P.J.S.C) | Completed | 176 | 7 | — |
| OXFORD TOWERBusiness Bay | DEYAAR DEVELOPMENT (P.J.S.C) | Completed | 105 | 6 | — |
| SOBHA IVORY - IIBusiness Bay | SOBHA PROPERTIES LIMITED | Completed | 92 | 6 | — |
| WINDSOR MANORBusiness Bay | A S G C CONSTRUCTION L.L.C | Completed | 346 | 5 | — |
| Dorchester Collection DubaiBusiness Bay | SKY PALACES REAL ESTATE DEVELOPMENT L.L.C | Completed | 57 | 4 | — |
| 77SBusiness Bay | 77 SHADES OF GREEN REALESTATE DEVELOPMENT L.L.C | Pending | 290 | 3 | — |
| ElireBusiness Bay | QUBE DEVELOPMENT L.L.C | Registered, not started | 101 | 3 | — |
| EYWA DUBAIBusiness Bay | RVL REAL ESTATE L.L.C | Under construction | 53 | 3 | — |
| VELA by OMNIYATBusiness Bay | DOWNTOWN CREEK REAL ESTATE DEVELOPMENT L.L.C | Under construction | 39 | 3 | — |
| XL TOWERBusiness Bay | DAMAC PROPERTIES CO (L.L.C) | Completed | 164 | 3 | — |
| AL MANARABusiness Bay | ETA STAR PROPERTY DEVELOPERS L.L.C | Completed | 322 | 2 | — |
| LAKE CENTRALBusiness Bay | hamid PROPERTIES LIMITED | Completed | 195 | 2 | — |
| Luxury Family Residence IIIBusiness Bay | KAPPA ACCA REAL ESTATE DEVELOPMENT | Under construction | 72 | 2 | — |
| ONE BUSINESS BAYBusiness Bay | OMNIYAT PROPERTIES DEVELOPMENT CORPORATION | Completed | 121 | 2 | — |
| SOBHA IVORYBusiness Bay | JUPITER ESTATES LIMITED | Completed | 92 | 1 | — |
| AG TOWERBusiness Bay | ARABIAN GULF PROPERTIES | Completed | 590 | 0 | — |
| CAPITAL BAY ABusiness Bay | DAMAC STAR PROPERTIES (L L C) | Completed | 177 | 0 | — |
| CRYSTAL TOWERBusiness Bay | REEF REAL ESTATE INVESTMENT CO (L.L.C) | Completed | 425 | 0 | — |
| ENI CORAL TOWERBusiness Bay | EMIRATES NATIONAL INVESTMENT CO (L.L.C) | Completed | — | 0 | — |
| Regent Residences Dubai Sankari PlaceBusiness Bay | MARINA SKY VILLA DOWNTOWN L.L.C | Under construction | 65 | 0 | — |
| SOBHA SAPPHIREBusiness Bay | SOBHA VENTURES LIMITED | Completed | 172 | 0 | — |
| SOL AVENUEBusiness Bay | S O L PROPERTIES DEVELOPMENT L.L.C | Completed | 324 | 0 | — |
| VELORBusiness Bay | GINCO PROPERTIES L.L.C | Registered, not started | 52 | 0 | — |
| VOLANTEBusiness Bay | XV.A05.019 LIMITED | Completed | 47 | 0 | — |
| WedyanBusiness Bay | WEDYAN AL GHURAIR REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 164 | 0 | — |
Basis
WHAT THESE NUMBERS ARE
The area median of 2,578 AED/sqft is the median across 7,422 sales registered in these projects over the 12 months to 6 Aug 2026. It is not a like-for-like figure: unit mix, floor level, view and finish differ between projects, and an area with more studios will read lower than one with more three-bedroom units for reasons that have nothing to do with value.
A project row shows an em dash under Median AED/sqft when fewer than 10 sales have been registered against it. On the extract of 7 Aug 2026, 123 of 152 projects in Business Bay cleared that floor.
Dubai Land Department project register and transaction register, via the Mitchell's Realty DLD pipeline. Project facts (developer, area, unit counts, status) are as recorded by DLD at 15 Jun 2026. Transaction figures cover registered Sales of units and villas between 28 Apr 2025 and 6 Aug 2026; 28 Apr 2025 is the earliest date held in the register, not the start of the project, so counts are of sales in that window only. Gifts, mortgages, zero-price rows, land and whole-building transfers are excluded, as are AED/sqft values outside 100-20000. Where the register holds the same sale twice, the duplicate is removed before anything is counted. Medians, not averages. Project medians are shown only where at least 10 sales are registered; quarterly points require 20; segment medians require 5; area benchmarks require 100. This is a dated extract, not a live query: it changes only when the extract is regenerated with `npm run data:offplan`.
Elsewhere in the directory
ENTITIES WITH A PAGE HERE
An entity with two or more registered projects has a page of its own, listing everything filed under that registered name.
- 13 projects hereDEYAAR DEVELOPMENT (P.J.S.C)
- 10 projects hereDAMAC STAR PROPERTIES (L L C)
- 9 projects hereBinghatti Developers FZE
- 8 projects hereSELECT GLOBAL DEVELOPMENT L.L.C
- 4 projects hereALSEEB REAL ESTATE DEVELOPMENT L.L.C
- 3 projects hereDAMAC WORLD REAL ESTATE L.L.C
- 3 projects hereDANUBE PROPERTIES DEVELOPMENT L.L.C
- 3 projects hereT F G REAL ESTATE L.L.C
- 3 projects hereTHE DEVELOPER PROPERTIES L.L.C
- 2 projects hereAL HABTOOR CITY REAL ESTATE DEVELOPMENT (BR. OF DUBAI NATIONAL INVESTMENT CO L.L.C)
- 2 projects hereDAMAC CANAL ONE PROPERTY DEVELOPMENT L.L.C
- 2 projects hereDAMAC PROPERTIES CO (L.L.C)
27 further registered entities with a page of their own hold projects in Business Bay, and each is named in the table above.

