DLD area
Business Bay
152 developments on the Dubai Land Department register sit in Business Bay, holding 64,226 registered homes between them. 7,998 sales have been registered against those projects between 28 Apr 2025 and 7 Sep 2026.
Transactions as at 7 Sep 2026
Projected supply
PROJECTED HANDOVERS
Registered homes in Business Bay by the completion date on file, at the register’s own load date. A date on the register is a filing, not a promise we can stand behind.
Q2 20261,257 homes · 4 projects · date already passed on the register
- Apartments389
- Shops and retail3
- No unit type on the register865
60,549 homes across 145 projects in Business Bay carry a registered completion date, from Feb 2009 to Dec 2030. The date is DLD’s registered completion date on file, as at 15 Jun 2026. A further 7 projects (3,677 homes) carry no completion date of any kind and are not on this chart. Periods before 15 Jun 2026 are dates the register has already gone past, not deliveries we have confirmed. Unit types are the individually registered unit records DLD held at 13 May 2026 — a month before the project register was loaded, and never merged with it — and they account for about a third of these homes; the rest is drawn as “no unit type on the register” rather than shared out across the types that are known. Villas are the project register’s own villa count, because the unit table holds no villa record at all. On some projects DLD holds more individual unit records than the register's own home count, so the bars add to 60,593 rather than 60,549. Nothing is capped or dropped to make the two agree.
Directory
REGISTERED PROJECTS IN BUSINESS BAY
| Project | Registered developer entity | Status | Homes | Registered sales | Median AED/sqft |
|---|---|---|---|---|---|
| Binghatti SkyriseBusiness Bay | Binghatti Developers FZE | Under construction | 3,333 | 1,334 | 2,755 |
| Binghatti AquariseBusiness Bay | Binghatti Developers FZE | Under construction | 1,584 | 868 | 2,638 |
| Binghatti SkyhallBusiness Bay | Binghatti Developers FZE | Under construction | 728 | 416 | 2,668 |
| Al Habtoor Tower | Al Habtoor City Real Estate Development (Br. of Dubai National Investment Co L.L.C) | Under construction | 1,619 | 338 | 2,713 |
| Downtown Residences | Deyaar Development (P.J.S.C) | Under construction | 524 | 294 | 2,760 |
| Bayz 102 By Danube | Danube Properties Development L.L.C | Under construction | 1,088 | 281 | 3,083 |
| One by BinghattiBusiness Bay | Binghatti Developers FZE | Under construction | 753 | 231 | 2,723 |
| Peninsula FourBusiness Bay | Select Global Development L.L.C | Completed | 1,040 | 185 | 2,511 |
| ONDA BY KASCOBusiness Bay | Kasco Real Estate Development L.L.C | Under construction | 352 | 157 | 1,886 |
| Peninsula ThreeBusiness Bay | Select Global Development L.L.C | Completed | 853 | 157 | 2,650 |
| Tiger Sky TowerBusiness Bay | Tiger Properties | Under construction | 849 | 152 | 2,494 |
| DAMAC TOWERS BY PARAMOUNTBusiness Bay | DAMAC Star Properties (L L C) | Completed | 2,041 | 151 | 1,491 |
| The EDGEBusiness Bay | Select Global Development L.L.C | Completed | 1,030 | 134 | 2,441 |
| AYKON CITY | DAMAC Canal One Property Development L.L.C | Completed | 1,224 | 115 | 1,673 |
| ONE RIVER POINTBusiness Bay | Dutco Ellington Canal Front Real Estate L.L.C | Under construction | 298 | 105 | 2,677 |
| PRIVE BY DAMACBusiness Bay | Namaa Properties Development L.L.C | Completed | 1,056 | 87 | 2,301 |
| AYKON CITY 3 | DAMAC Canal One Property Development L.L.C | Under construction | 1,294 | 86 | 2,552 |
| Peninsula TwoBusiness Bay | Select Global Development L.L.C | Completed | 462 | 86 | 2,656 |
| AYKON CITY 2 | DAMAC Canal Two Property Development L.L.C | Completed | 1,371 | 81 | 1,860 |
| AL HABTOOR CITY | Al Habtoor City Real Estate Development (Br. of Dubai National Investment Co L.L.C) | Completed | 1,467 | 80 | 1,813 |
| Peninsula FiveBusiness Bay | Select Global Development L.L.C | Completed | 383 | 80 | 2,691 |
| Peninsula OneBusiness Bay | Select Global Development L.L.C | Completed | 525 | 79 | 2,774 |
| SKY BAY HOTELBusiness Bay | T F G Real Estate L.L.C | Completed | 449 | 77 | 3,937 |
| Urban LifeBusiness Bay | Urban Properties Development L.L.C | Under construction | 147 | 76 | 2,224 |
| Rove Home Marasi DriveBusiness Bay | IRTH Signature Development L.L.C | Under construction | 811 | 71 | 3,180 |
| NOBLESBusiness Bay | Tiger Properties | Completed | 562 | 68 | 1,692 |
| Royal Regency SuitesBusiness Bay | Alseeb Real Estate Development L.L.C | Under construction | 238 | 67 | 2,102 |
| ZADA TOWERBusiness Bay | Island Oasis Properties | Completed | 703 | 65 | 2,143 |
| RegaliaBusiness Bay | Deyaar Development (P.J.S.C) | Completed | 913 | 64 | 1,795 |
| UPSIDE LivingBusiness Bay | SRG Real Estate Developer L.L.C | Completed | 527 | 59 | 3,056 |
| Bayz 101 By Danube | Danube Properties Development L.L.C | Under construction | 1,346 | 55 | 3,186 |
| REVA RESIDENCESBusiness Bay | DAMAC World Real Estate L.L.C | Completed | 604 | 51 | 2,121 |
| SLS DUBAIBusiness Bay | W O W Real Estate Development | Completed | 894 | 50 | 2,122 |
| CANAL CROWNBusiness Bay | Galaxy Sky Real Estate Development L.L.C | Under construction | 327 | 49 | 2,779 |
| URBAN OASISBusiness Bay | Dar Global Properties L.L.C | Completed | 467 | 49 | 2,168 |
| PARAMOUNT TOWER HOTEL & RESIDENCES | Namaa Properties Development L.L.C | Completed | 799 | 48 | 2,000 |
| Burj Binghatti Jacob & Co. ResidencesBusiness Bay | Binghatti Developers FZE | Under construction | 304 | 45 | 3,203 |
| The Paragon By IGOBusiness Bay | IGO Real Estate Development - FZ | Completed | 328 | 45 | 2,105 |
| CANAL HEIGHTS 2Business Bay | Resta Real Estate Development L.L.C | Under construction | 505 | 44 | 2,860 |
| 15 NorthsideBusiness Bay | Select Global Development L.L.C | Completed | 358 | 42 | 2,466 |
| CANAL HEIGHTSBusiness Bay | Vesta Real Estate Development L.L.C | Under construction | 415 | 42 | 2,841 |
| ELITE BUSINESS BAY RESIDENCEBusiness Bay | Range 4 Developments L.L.C | Completed | 540 | 41 | 1,418 |
| MAJESTINEBusiness Bay | Business Tower Investment L.L.C | Completed | 506 | 40 | 1,530 |
| MERANO TOWERBusiness Bay | DAMAC World Real Estate L.L.C | Completed | 581 | 40 | 1,577 |
| One.B Tower | 1B Tower Co. L.L.C | Under construction | 262 | 40 | 2,734 |
| Trillionaire Residences by BinghattiBusiness Bay | Binghatti Developers FZE | Completed | 369 | 40 | 2,456 |
| MAG 318Business Bay | MAG Property Development L.L.C | Completed | 451 | 38 | 2,423 |
| VYBBusiness Bay | Ginco Properties L.L.C | Completed | 181 | 38 | 2,162 |
| THE CRESTMARKBusiness Bay | Ellington Properties Development L.L.C | Under construction | 191 | 37 | 2,666 |
| THE COSMOPOLITANBusiness Bay | DAMAC Star Properties (L L C) | Completed | 368 | 36 | 1,598 |
| VERA TOWERBusiness Bay | DAMAC World Real Estate L.L.C | Completed | 526 | 36 | 2,158 |
| WEST BAY TOWERBusiness Bay | Orion Real Estate Development L.L.C | Under construction | 253 | 36 | 1,521 |
| DG1 LivingBusiness Bay | Dar DG Global Property Development L.L.C | Under construction | 249 | 35 | 2,550 |
| Bayz TowerBusiness Bay | Danube Properties Development L.L.C | Completed | 463 | 33 | 1,813 |
| Royal RegencyBusiness Bay | Alseeb Real Estate Development L.L.C | Completed | 165 | 33 | 2,099 |
| THE PADBusiness Bay | Pad Properties Nine Limited | Completed | 265 | 32 | 2,389 |
| CHIC TOWERBusiness Bay | Pax Investment L.L.C | Under construction | 467 | 31 | 2,148 |
| Bugatti Residences by BinghattiBusiness Bay | Binghatti Developers FZE | Under construction | 190 | 30 | 7,047 |
| MARQUISE SQUARE TOWERBusiness Bay | SRG Real Estate Developer L.L.C | Completed | 428 | 30 | 2,067 |
| BAY SQUAREBusiness Bay | Business Bay (L.L.C) | Completed | 1,023 | 29 | 1,500 |
| Binghatti CanalBusiness Bay | Binghatti Developers FZE | Completed | 306 | 28 | 2,016 |
| SOL BAYBusiness Bay | S O L Properties Development L.L.C | Completed | 325 | 28 | 2,216 |
| J ONEBusiness Bay | RKM Durar Properties L.L.C | Completed | 353 | 26 | 2,133 |
| Millennium Binghatti Residences Business BayBusiness Bay | Binghatti Developers FZE | Completed | 246 | 26 | 1,484 |
| THE ATRIABusiness Bay | Deyaar Development (P.J.S.C) | Completed | 577 | 26 | 1,595 |
| THE ONE HOTELBusiness Bay | T F G Real Estate L.L.C | Completed | 504 | 25 | 4,548 |
| CAPITAL BAY BBusiness Bay | DAMAC Star Properties (L L C) | Completed | 186 | 24 | 1,250 |
| PARK CENTRALBusiness Bay | DAMAC Star Properties (L L C) | Completed | 146 | 23 | 1,300 |
| TERRACES MARASI DRIVEBusiness Bay | Key Mavens for Real Estate Development L.L.C | Completed | 125 | 22 | 1,956 |
| Ahad ResidencesBusiness Bay | Ahad Real Estate Development L.L.C | Completed | 350 | 21 | 2,413 |
| THE OPUS BY OMNIYATBusiness Bay | Omniyat Properties Six Limited | Completed | 286 | 21 | 3,558 |
| THE STERLING EAST HOUSEBusiness Bay | OP 17 Limited | Completed | 266 | 21 | 2,307 |
| THE STERLING WEST HOUSEBusiness Bay | Omniyat Properties Seventeen Limited | Completed | 287 | 21 | 1,988 |
| THE VOGUEBusiness Bay | DAMAC Star Properties (L L C) | Completed | 191 | 21 | 1,442 |
| EXECUTIVE BAY BBusiness Bay | DAMAC Star Properties (L L C) | Completed | 297 | 20 | 1,394 |
| U-BORA TOWERSBusiness Bay | Bando Engineering & Construction Co Ltd - Dubai Branch | Completed | 305 | 20 | 1,227 |
| WEST FIVE BUSINESS BAY RESIDENCESBusiness Bay | Fortune 5 Property Development L.L.C | Completed | 159 | 20 | 2,080 |
| MAYFAIR RESIDENCYBusiness Bay | Deyaar Development (P.J.S.C) | Completed | 217 | 19 | 1,493 |
| SAFEER TOWER 1Business Bay | Alseeb Real Estate Development L.L.C | Completed | 176 | 19 | 1,400 |
| VENTO TOWERBusiness Bay | Anax Developments L.L.C | Under construction | 227 | 19 | 3,491 |
| WATER'S EDGEBusiness Bay | DAMAC Star Properties (L L C) | Completed | 222 | 19 | 1,577 |
| CANAL CROWN 2Business Bay | One Quantem Real Estate Development L.L.C | Under construction | 351 | 18 | 2,850 |
| Luxury Family Residence IIBusiness Bay | Kappa Acca Real Estate Development | Completed | 205 | 18 | 2,388 |
| HAMILTON RESIDENCYBusiness Bay | Deyaar Development (P.J.S.C) | Completed | 183 | 17 | 1,567 |
| VOLANTE 2Business Bay | Volante Real Estate L.L.C | Completed | 52 | 17 | 3,087 |
| BAY'S EDGEBusiness Bay | DAMAC Development(L L C) | Completed | 261 | 16 | 1,719 |
| BURJ PACIFICBusiness Bay | Pacific Ventures Limited | Under construction | 145 | 15 | 1,450 |
| FAIR VIEW RESIDENCYBusiness Bay | Deyaar Development (P.J.S.C) | Completed | 177 | 14 | 1,304 |
| SAFEER TOWER 2Business Bay | Alseeb Real Estate Development L.L.C | Completed | 185 | 14 | 1,398 |
| THE QUAYSIDEBusiness Bay | Quayside Developers L.L.C | Under construction | 119 | 14 | 2,522 |
| AVANTI TOWERBusiness Bay | DAMAC Star Properties (L L C) | Completed | 161 | 13 | 1,372 |
| CLAYTON RESIDENCYBusiness Bay | Deyaar Development (P.J.S.C) | Completed | 173 | 13 | 1,358 |
| MAYFAIR TOWERBusiness Bay | Deyaar Development (P.J.S.C) | Completed | 224 | 13 | 1,517 |
| WEST WHAREF TOWERBusiness Bay | Capital Trust Gulf Limited | Completed | 114 | 13 | 1,613 |
| CenturyBusiness Bay | A M B S Real Estate Development L.L.C | Completed | 214 | 12 | 2,021 |
| Dolphin TowerBusiness Bay | T F G Real Estate L.L.C | Completed | 340 | 12 | 3,547 |
| CHURCHILL TOWERBusiness Bay | Emirates National Investment Co (L.L.C) | Completed | 1,168 | 10 | 1,542 |
| THE COURTBusiness Bay | Tanmiyat Global Real Estate Development L L C | Completed | 271 | 10 | 1,677 |
| Jumeirah Living Business BayBusiness Bay | Select Global Development L.L.C | Completed | 82 | 8 | — |
| Vela Viento by OmniyatBusiness Bay | Royal Creek Real Estate Development LLC | Under construction | 86 | 7 | — |
| ONTARIO TOWERBusiness Bay | Rose Homes Investment (L.L.C) | Completed | 300 | 5 | — |
| Dorchester Collection DubaiBusiness Bay | Sky Palaces Real Estate Development L.L.C | Completed | 57 | 4 | — |
| SCALA TOWERBusiness Bay | Al Madar Investment (L.L.C) | Completed | 188 | 4 | — |
| WINDSOR MANORBusiness Bay | A S G C Construction L.L.C | Completed | 346 | 4 | — |
| 77SBusiness Bay | 77 Shades of Green Realestate Development L.L.C | Under construction | 290 | 3 | — |
| ElireBusiness Bay | Qube Development L.L.C | Under construction | 101 | 3 | — |
| EYWA DUBAIBusiness Bay | RVL Real Estate L.L.C | Under construction | 53 | 3 | — |
| PARK LANE TOWERBusiness Bay | The Developer Properties L.L.C | Completed | 604 | 3 | — |
| VELA by OMNIYATBusiness Bay | Downtown Creek Real Estate Development L.L.C | Under construction | 39 | 3 | — |
| Luxury Family Residence IIIBusiness Bay | Kappa Acca Real Estate Development | Under construction | 72 | 2 | — |
| THE RESIDENCE AT BUSINESS CENTRALBusiness Bay | DAMAC Star Properties (L L C) | Completed | 228 | 2 | — |
| 014 TOWERBusiness Bay | District Investment & Development (L.L.C) | Completed | 42 | 0 | — |
| 51@BUSINESS BAYBusiness Bay | Deyaar Development (P.J.S.C) | Completed | 176 | 0 | — |
| AG TOWERBusiness Bay | Arabian Gulf Properties | Completed | 590 | 0 | — |
| AL MANARABusiness Bay | ETA Star Property Developers L.L.C | Completed | 322 | 0 | — |
| B2B TOWERBusiness Bay | The Developer Properties L.L.C | Completed | 263 | 0 | — |
| BAYSWATERBusiness Bay | Omniyat Properties Development Corporation | Completed | 292 | 0 | — |
| burj capitalBusiness Bay | Centurion Capital One Properties L.L.C | Under construction | 245 | 0 | — |
| BURLINGTON TOWERBusiness Bay | Deyaar Development (P.J.S.C) | Completed | 501 | 0 | — |
| BUSINESS TOWERBusiness Bay | DAMAC Properties Co (L.L.C) | Completed | 166 | 0 | — |
| CAPITAL BAY ABusiness Bay | DAMAC Star Properties (L L C) | Completed | 177 | 0 | — |
| CITADEL TOWERBusiness Bay | Deyaar Development (P.J.S.C) | Completed | 419 | 0 | — |
| CLOVER BAYBusiness Bay | Green Emirates Properties Co.PSC | Completed | 302 | 0 | — |
| CRYSTAL TOWERBusiness Bay | REEF Real Estate Investment Co (L.L.C) | Completed | 425 | 0 | — |
| EMPIRE HEIGHTSBusiness Bay | GPD Investments SPV One Limited | Completed | 221 | 0 | — |
| Enara By OmniyatBusiness Bay | Forty Two Downtown Real Estate Developments L.L.C | Under construction | 41 | 0 | — |
| ENI CORAL TOWERBusiness Bay | Emirates National Investment Co (L.L.C) | Completed | — | 0 | — |
| IRIS BAYBusiness Bay | Sheth Estate (International) Limited | Completed | 202 | 0 | — |
| LAKE CENTRALBusiness Bay | Hamid Properties Limited | Completed | 195 | 0 | — |
| Lumena by OmniyatBusiness Bay | Creek Views Real Estate Development L.L.C | Under construction | 98 | 0 | — |
| OBEROI CENTREBusiness Bay | Rani International Development (L L C) | Completed | 131 | 0 | — |
| ONE BUSINESS BAYBusiness Bay | Omniyat Properties Development Corporation | Completed | 121 | 0 | — |
| OPAL TOWERBusiness Bay | Mismak Properties - Sole Proprietorship L.L.C - Dubai Branch | Completed | 206 | 0 | — |
| OXFORD TOWERBusiness Bay | Deyaar Development (P.J.S.C) | Completed | 105 | 0 | — |
| PRIME TOWERBusiness Bay | Sidra Limited | Completed | 206 | 0 | — |
| REGAL TOWERBusiness Bay | Tameer Holding Investment (LLC) | Completed | 267 | 0 | — |
| Regent Residences Dubai Sankari PlaceBusiness Bay | Marina Sky Villa Downtown L.L.C | Under construction | 65 | 0 | — |
| SILVER TOWERBusiness Bay | Tameer Holding Investment (LLC) | Completed | 265 | 0 | — |
| SOBHA IVORYBusiness Bay | Jupiter Estates Limited | Completed | 92 | 0 | — |
| SOBHA IVORY - IIBusiness Bay | Sobha Properties Limited | Completed | 92 | 0 | — |
| SOBHA SAPPHIREBusiness Bay | Sobha Ventures Limited | Completed | 172 | 0 | — |
| SOL AVENUEBusiness Bay | S O L Properties Development L.L.C | Completed | 324 | 0 | — |
| TAMANI ARTS OFFICESBusiness Bay | The Developer Properties L.L.C | Completed | 969 | 0 | — |
| THE BINARY BY OMNIYATBusiness Bay | Binary Development Limited | Completed | 418 | 0 | — |
| THE EXCHANGEBusiness Bay | Tanmiyat Global Real Estate Development L L C | Completed | 188 | 0 | — |
| THE MERTOPOLISBusiness Bay | Deyaar Development (P.J.S.C) | Completed | 332 | 0 | — |
| THE PRISMBusiness Bay | Credo Investments F Z E | Completed | 300 | 0 | — |
| VELORBusiness Bay | Ginco Properties L.L.C | Under construction | 52 | 0 | — |
| VOLANTEBusiness Bay | XV.A05.019 Limited | Completed | 47 | 0 | — |
| WedyanBusiness Bay | Wedyan Al Ghurair Real Estate Development L.L.C | Under construction | 164 | 0 | — |
| WESTBURRY TOWERBusiness Bay | Tasameem Real Estate ( Tasameem ) Owned by United International Representation of Companies L L C - Sole Proprietorship L.L.C | Completed | 280 | 0 | — |
| XL TOWERBusiness Bay | DAMAC Properties Co (L.L.C) | Completed | 164 | 0 | — |
Basis
WHAT THESE NUMBERS ARE
The area median of 2,549 AED/sqft is the median across 5,067 sales registered in these projects over the 12 months to 7 Sep 2026. It is not a like-for-like figure: unit mix, floor level, view and finish differ between projects, and an area with more studios will read lower than one with more three-bedroom units for reasons that have nothing to do with value.
A project row shows an em dash under Median AED/sqft when fewer than 10 sales have been registered against it. On the extract of 8 Sep 2026, 98 of 152 projects in Business Bay cleared that floor.
Dubai Land Department project register and transaction register, via the Mitchell's Commercial Real Estate DLD pipeline. Project facts (developer, area, unit counts) are as recorded by DLD at 15 Jun 2026. Transaction figures cover registered Sales of units and villas between 28 Apr 2025 and 7 Sep 2026; 28 Apr 2025 is the earliest date held in the register, not the start of the project, so counts are of sales in that window only. Gifts, mortgages, zero-price rows, land and whole-building transfers are excluded, as are AED/sqft values outside 100-20000. Where the register holds the same sale twice, the duplicate is removed before anything is counted. Medians, not averages. Project medians are shown only where at least 10 sales are registered; quarterly points require 20; segment medians require 5; area benchmarks require 100. This is a dated extract, not a live query: it changes only when the extract is regenerated with `npm run data:offplan`.
Elsewhere in the directory
ENTITIES WITH A PAGE HERE
An entity with two or more registered projects has a page of its own, listing everything filed under that registered name.
- 13 projects hereDeyaar Development (P.J.S.C)
- 10 projects hereDAMAC Star Properties (L L C)
- 9 projects hereBinghatti Developers FZE
- 8 projects hereSelect Global Development L.L.C
- 4 projects hereAlseeb Real Estate Development L.L.C
- 3 projects hereDAMAC World Real Estate L.L.C
- 3 projects hereDanube Properties Development L.L.C
- 3 projects hereT F G Real Estate L.L.C
- 3 projects hereThe Developer Properties L.L.C
- 2 projects hereAl Habtoor City Real Estate Development (Br. of Dubai National Investment Co L.L.C)
- 2 projects hereDAMAC Canal One Property Development L.L.C
- 2 projects hereDAMAC Properties Co (L.L.C)
27 further registered entities with a page of their own hold projects in Business Bay, and each is named in the table above.

