Dubai Land Department register
014 Tower
42 homes on the DLD register in Business Bay, filed by District Investment & Development (L.L.C). 113 sales have been registered against it between 10 Dec 2007 and 17 Sep 2026.
Completed
THE DLD RECORD
| Registered developer entity | District Investment & Development (L.L.C) |
| Area (DLD) | Business Bay |
| Master community | Business Bay |
| Project status | Completed |
| Homes registered | 42 |
| Buildings | 1 |
| Registered start | 28 Feb 2007 |
| Registered completion date | 14 Jan 2010 |
| DLD project number | 1071 |
Source: Dubai Land Department project register. The developer, area, counts and filed dates are as recorded at 4 Oct 2026; the project status and escrow details as at 4 Oct 2026. Construction progress carries the date of the DLD site inspection that produced it, which is a different date again and is stated on the row — where the register holds no dated inspection, no percentage is published rather than an undated one. “Registered completion date” is the completion date on file at DLD; it is a date on record, not a guarantee of handover, and where that date has already passed it means only that the register has not been updated, not that the project handed over. Homes counted as registered apartments plus registered villas. Figures on this panel are the registry’s, and are stated as at different dates from the transaction figures elsewhere on the page. Registered completion: Jan 2010.
REGISTERED SALES
113 sales were registered against 014 Tower between 10 Dec 2007 and 17 Sep 2026; every one is listed in the transaction feed below. None falls inside the part of the register we hold in full detail (28 Apr 2025 to 5 Oct 2026), so we publish no trend or price guide drawn from that window.
Transaction data as at 2 Oct 2026. Project facts as recorded by DLD at 4 Oct 2026 — a separate feed on a separate cadence.
ALL REGISTERED SALES
| Date | Property type | Bedrooms | Area (sq ft) | Price (AED) | AED per sq ft |
|---|---|---|---|---|---|
| 17 Sep 2026 | Shop | Shop | 333 | 1,200,000 | 3,603 |
| 20 Aug 2026 | Office | Office | 3,373 | 11,000,000 | 3,261 |
| 20 Aug 2026 | Office | Office | 3,373 | 11,000,000 | 3,261 |
| 18 Jun 2026 | Office | Office | 3,373 | 8,000,000 | 2,372 |
| 18 Jun 2026 | Office | Office | 3,373 | 8,000,000 | 2,372 |
| 7 May 2026 | Office | Office | 3,373 | 3,067,054 | 909 |
| 7 May 2026 | Office | Office | 3,373 | 3,067,054 | 909 |
| 7 Jan 2026 | Office | Office | 3,373 | 8,500,000 | 2,520 |
| 7 Jan 2026 | Office | Office | 3,373 | 8,500,000 | 2,520 |
| 26 Sep 2025 | Office | Office | 3,373 | 9,000,000 | 2,668 |
| 26 Sep 2025 | Office | Office | 3,373 | 9,000,000 | 2,668 |
| 12 Sep 2025 | Office | Office | 3,373 | 6,000,000 | 1,779 |
| 12 Sep 2025 | Office | Office | 3,373 | 6,000,000 | 1,779 |
| 8 Aug 2025 | Office | Office | 3,373 | 7,000,000 | 2,075 |
| 8 Aug 2025 | Office | Office | 3,373 | 7,000,000 | 2,075 |
| 16 Jun 2025 | Office | Office | 3,373 | 6,650,000 | 1,971 |
| 16 Jun 2025 | Office | Office | 3,373 | 6,650,000 | 1,971 |
| 3 Jun 2025 | Office | Office | 3,373 | 8,000,000 | 2,372 |
| 3 Jun 2025 | Office | Office | 3,373 | 8,000,000 | 2,372 |
| 15 May 2025 | Office | Office | 3,373 | 6,250,000 | 1,853 |
| 15 May 2025 | Office | Office | 3,373 | 6,250,000 | 1,853 |
| 16 Jan 2025 | Office | Office | 3,373 | 6,150,000 | 1,823 |
| 3 Oct 2024 | Office | Office | 3,373 | 7,250,000 | 2,149 |
| 3 Oct 2024 | Office | Office | 3,373 | 7,250,000 | 2,149 |
| 24 Jul 2024 | Office | Office | 3,373 | 6,075,000 | 1,801 |
Source: Dubai Land Department sales register, every registered sale held against this project, as at 2 Oct 2026. The count is every registered sale, of any property type, over the project’s whole history. The median is a separate measure: it covers the 6 months to that date and uses only apartment and villa sales in that period that carry a price and an area. Offices, shops, land and other non-residential sales are listed above but never enter it. Areas are DLD’s square metres converted to square feet.
Same area, similar size
COMPARABLY SIZED PROJECTS IN BUSINESS BAY
Next step
ASK US ABOUT 014 TOWER
This page is the public register — the project record as at 4 Oct 2026, and the transaction register to 5 Oct 2026.
AVAILABILITY
On the register42 homes
From the DLD project record as at 4 Oct 2026, filed at status “Completed” as at 4 Oct 2026.
Not on the registerWhat is available now
PRICE
On the register113 registered sales
Prices already paid, registered between 10 Dec 2007 and 17 Sep 2026.
Not on the registerAt what price
PAYMENT TERMS
On the register—
The DLD project register carries no payment-plan data of any kind.
Not on the registerOn what payment terms
THE SPECIFIC UNIT
On the register—
Nothing is registered against this project to compare a unit with.
Not on the registerHow the specific unit compares with the ones already registered
Tell us your budget and objective and we will come back with the current position.

