Registered developer entity
Danube Properties Development L.L.C
37 developments are registered to this entity at the Dubai Land Department, holding 22,679 homes between them across 13 DLD areas. 3,441 sales have been registered against those projects between 28 Apr 2025 and 7 Sep 2026.
Transactions as at 7 Sep 2026
Directory
PROJECTS REGISTERED TO THIS ENTITY
| Project | Area | Status | Homes | Registered sales | Median AED/sqft |
|---|---|---|---|---|---|
| Breez by DanubeDubai Maritime City | Madinat Dubai Almelaheyah | Under construction | 1,200 | 659 | 3,491 |
| Timez By DanubeSilicon Oasis | Nadd Hessa | Under construction | 1,142 | 648 | 1,950 |
| Bayz 102 By Danube | Business Bay | Under construction | 1,088 | 281 | 3,083 |
| SPARKLZ by DanubeAl Furjan | Jabal Ali First | Under construction | 358 | 230 | 1,627 |
| Diamondz By DanubeJumeirah Lakes Towers | Al Thanyah Fifth | Under construction | 1,225 | 216 | 2,518 |
| ASPIRZ By DanubeDubai Sports City | Al Hebiah Fourth | Under construction | 516 | 168 | 2,203 |
| SKYZ By DanubeArjan | Al Barshaa South Third | Completed | 827 | 97 | 1,497 |
| Oasiz 2 by DanubeSilicon Oasis | Nadd Hessa | Under construction | 483 | 73 | 1,943 |
| Fashionz 1 By DanubeJumeirah Village Triangle | Al Barsha South Fifth | Under construction | 788 | 66 | 1,703 |
| MIRACLZ TOWERArjan | Al Barshaa South Third | Completed | 599 | 64 | 1,341 |
| Opalz By DanubeDubai Science Park | Al Barshaa South Second | Completed | 575 | 60 | 1,438 |
| Bayz 101 By Danube | Business Bay | Under construction | 1,346 | 55 | 3,186 |
| Oasiz 1 by DanubeSilicon Oasis | Nadd Hessa | Under construction | 410 | 52 | 1,960 |
| Lawnz Residence by DanubeInternational City Phase 1 | Al Warsan First | Completed | 1,063 | 51 | 1,176 |
| Oceanz 2 By DanubeDubai Maritime City | Madinat Dubai Almelaheyah | Under construction | 781 | 51 | 2,633 |
| Elitz 3 By DanubeJumeirah Village Circle | Al Barsha South Fourth | Under construction | 692 | 50 | 1,572 |
| STARZ TOWER by DANUBEAl Furjan | Jabal Ali First | Completed | 454 | 47 | 1,310 |
| Resortz ResidenceArjan | Al Barshaa South Third | Completed | 444 | 45 | 1,178 |
| Sportz By DanubeDubai Sports City | Al Hebiah Fourth | Under construction | 1,110 | 41 | 1,562 |
| Jewelz ResidenceArjan | Al Barshaa South Third | Completed | 463 | 39 | 1,315 |
| Elitz By DanubeJumeirah Village Circle | Al Barsha South Fourth | Under construction | 592 | 38 | 1,442 |
| PEARLZ by DanubeAl Furjan | Jabal Ali First | Completed | 302 | 37 | 1,473 |
| GEMZ by DanubeAl Furjan | Jabal Ali First | Completed | 279 | 35 | 1,293 |
| Elitz 2 By DanubeJumeirah Village Circle | Al Barsha South Fourth | Under construction | 801 | 34 | 1,644 |
| GLITZ RESIDENCE 3Dubai Studio City | Al Hebiah Second | Completed | 421 | 34 | 987 |
| Viewz 2 By DanubeJumeirah Lakes Towers | Al Thanyah Fifth | Under construction | 564 | 34 | 2,194 |
| Bayz TowerBusiness Bay | Business Bay | Completed | 463 | 33 | 1,813 |
| GLAMZ RESIDENCEAl Furjan | Jabal Ali First | Completed | 426 | 33 | 1,343 |
| Olivz ResidenceWARSAN FIRST DEVELOPMENT | Al Warsan First | Completed | 411 | 30 | 1,165 |
| Petalz By DanubeWARSAN FIRST DEVELOPMENT | Al Warsan First | Completed | 350 | 30 | 1,196 |
| Viewz 1 By DanubeJumeirah Lakes Towers | Al Thanyah Fifth | Under construction | 564 | 23 | 2,152 |
| ELZ ResidenceArjan | Al Barshaa South Third | Completed | 275 | 22 | 1,248 |
| Oceanz 1 By DanubeDubai Maritime City | Madinat Dubai Almelaheyah | Under construction | 538 | 21 | 2,768 |
| Wavez ResidenceLiwan1 | Wadi Al Safa 2 | Completed | 434 | 19 | 1,278 |
| GLITZ RESIDENCE 1Dubai Studio City | Al Hebiah Second | Completed | 151 | 14 | 992 |
| GLITZ RESIDENCE 2Dubai Studio City | Al Hebiah Second | Completed | 151 | 6 | — |
| Oceanz 3 By DanubeDubai Maritime City | Madinat Dubai Almelaheyah | Under construction | 393 | 5 | — |
Basis
WHAT THIS PAGE IS AND IS NOT
This is the legal entity named on the register, not a developer brand. A brand commonly files through more than one entity and through separate project companies, so the projects shown here may be part of a larger portfolio held under other registered names. We do not merge entities into brands, because doing it by inference would eventually attribute one company’s projects to another.
Counts are of what DLD has on record, not of what this developer has built or sold. On the extract of 8 Sep 2026, 35 of 37 projects here carried enough registered sales to publish a median — the floor is 10 sales.
Dubai Land Department project register and transaction register, via the Mitchell's Commercial Real Estate DLD pipeline. Project facts (developer, area, unit counts) are as recorded by DLD at 15 Jun 2026. Transaction figures cover registered Sales of units and villas between 28 Apr 2025 and 7 Sep 2026; 28 Apr 2025 is the earliest date held in the register, not the start of the project, so counts are of sales in that window only. Gifts, mortgages, zero-price rows, land and whole-building transfers are excluded, as are AED/sqft values outside 100-20000. Where the register holds the same sale twice, the duplicate is removed before anything is counted. Medians, not averages. Project medians are shown only where at least 10 sales are registered; quarterly points require 20; segment medians require 5; area benchmarks require 100. This is a dated extract, not a live query: it changes only when the extract is regenerated with `npm run data:offplan`.
Elsewhere in the directory
WHERE THESE PROJECTS ARE REGISTERED
An area page lists every registered development in that DLD sector, whoever filed it.
- 5 projects hereAl Barshaa South Third (Arjan)
- 5 projects hereJabal Ali First (Al Furjan)
- 4 projects hereMadinat Dubai Almelaheyah (Dubai Maritime City, Mina Rashid)
- 3 projects hereAl Barsha South Fourth (Jumeirah Village Circle)
- 3 projects hereAl Hebiah Second (Dubai Studio City)
- 3 projects hereAl Thanyah Fifth (Jumeirah Lakes Towers, Jumeirah Islands)
- 3 projects hereAl Warsan First (International City Phase 1)
- 3 projects hereBusiness Bay
- 3 projects hereNadd Hessa (Silicon Oasis)
- 2 projects hereAl Hebiah Fourth (Dubai Sports City)
- 1 project hereAl Barsha South Fifth (Jumeirah Village Triangle)
- 1 project hereAl Barshaa South Second (Dubai Science Park)
- 1 project hereWadi Al Safa 2 (Liwan)

