Registered developer entity
Danube Properties Development L.L.C
41 developments are registered to Danube Properties Development at the Dubai Land Department, holding 27,349 homes between them across 15 DLD areas. 3,797 sales have been registered against those projects between 28 Apr 2025 and 5 Oct 2026.
Transactions as at 5 Oct 2026
Directory
DANUBE PROPERTIES DEVELOPMENT PROJECTS ON THE DLD REGISTER
Danube Properties Development has 41 projects on the DLD register: 23 under construction and 18 completed. They are filed across 15 DLD areas, with 5 in Al Barshaa South Third (Arjan) and 5 in Jabal Ali First (Al Furjan). Project medians run from AED 985 to AED 3,492 per sqft.
| Project | Area | Status | Homes | Registered sales | Median AED/sqft |
|---|---|---|---|---|---|
| Breez by DanubeDubai Maritime City | Madinat Dubai Almelaheyah | Under construction | 1,199 | 696 | 3,492 |
| Timez By DanubeSilicon Oasis | Nadd Hessa | Under construction | 1,191 | 660 | 1,950 |
| Bayz 102 By Danube | Business Bay | Under construction | 1,088 | 286 | 3,081 |
| SPARKLZ by DanubeAl Furjan | Jabal Ali First | Under construction | 358 | 239 | 1,627 |
| Diamondz By DanubeJumeirah Lakes Towers | Al Thanyah Fifth | Under construction | 1,225 | 222 | 2,513 |
| ASPIRZ By DanubeDubai Sports City | Al Hebiah Fourth | Under construction | 706 | 181 | 2,198 |
| Serenz By Danube | Al Barsha South Fourth | Under construction | 1,227 | 118 | 2,264 |
| SKYZ By DanubeArjan | Al Barshaa South Third | Completed | 827 | 107 | 1,501 |
| Oasiz 2 by DanubeSilicon Oasis | Nadd Hessa | Under construction | 483 | 87 | 1,948 |
| Fashionz 1 By DanubeJumeirah Village Triangle | Al Barsha South Fifth | Under construction | 788 | 74 | 1,703 |
| MIRACLZ TOWERArjan | Al Barshaa South Third | Completed | 599 | 73 | 1,334 |
| Oceanz 2 By DanubeDubai Maritime City | Madinat Dubai Almelaheyah | Under construction | 781 | 67 | 2,637 |
| Opalz By DanubeDubai Science Park | Al Barshaa South Second | Completed | 575 | 67 | 1,428 |
| Lawnz Residence by DanubeInternational City Phase 1 | Al Warsan First | Completed | 1,063 | 63 | 1,162 |
| Bayz 101 By Danube | Business Bay | Under construction | 1,346 | 60 | 3,189 |
| Oasiz 1 by DanubeSilicon Oasis | Nadd Hessa | Under construction | 410 | 52 | 1,960 |
| STARZ TOWER by DANUBEAl Furjan | Jabal Ali First | Completed | 454 | 52 | 1,292 |
| Elitz 3 By DanubeJumeirah Village Circle | Al Barsha South Fourth | Under construction | 692 | 51 | 1,568 |
| Sportz By DanubeDubai Sports City | Al Hebiah Fourth | Under construction | 1,110 | 49 | 1,589 |
| Resortz ResidenceArjan | Al Barshaa South Third | Completed | 444 | 48 | 1,174 |
| Jewelz ResidenceArjan | Al Barshaa South Third | Completed | 463 | 43 | 1,334 |
| Elitz By DanubeJumeirah Village Circle | Al Barsha South Fourth | Under construction | 592 | 42 | 1,425 |
| Viewz 2 By DanubeJumeirah Lakes Towers | Al Thanyah Fifth | Under construction | 564 | 39 | 2,205 |
| Elitz 2 By DanubeJumeirah Village Circle | Al Barsha South Fourth | Under construction | 801 | 38 | 1,644 |
| GLAMZ RESIDENCEAl Furjan | Jabal Ali First | Completed | 426 | 38 | 1,346 |
| PEARLZ by DanubeAl Furjan | Jabal Ali First | Completed | 302 | 38 | 1,465 |
| Bayz TowerBusiness Bay | Business Bay | Completed | 463 | 37 | 1,793 |
| GEMZ by DanubeAl Furjan | Jabal Ali First | Completed | 279 | 37 | 1,296 |
| Olivz ResidenceWARSAN FIRST DEVELOPMENT | Al Warsan First | Completed | 411 | 35 | 1,170 |
| GLITZ RESIDENCE 3Dubai Studio City | Al Hebiah Second | Completed | 358 | 34 | 987 |
| Petalz By DanubeWARSAN FIRST DEVELOPMENT | Al Warsan First | Completed | 355 | 33 | 1,197 |
| Viewz 1 By DanubeJumeirah Lakes Towers | Al Thanyah Fifth | Under construction | 564 | 27 | 2,152 |
| Oceanz 1 By DanubeDubai Maritime City | Madinat Dubai Almelaheyah | Under construction | 538 | 25 | 2,778 |
| Wavez ResidenceLiwan1 | Wadi Al Safa 2 | Completed | 434 | 25 | 1,240 |
| ELZ ResidenceArjan | Al Barshaa South Third | Completed | 275 | 23 | 1,248 |
| GLITZ RESIDENCE 1Dubai Studio City | Al Hebiah Second | Completed | 151 | 15 | 985 |
| GLITZ RESIDENCE 2Dubai Studio City | Al Hebiah Second | Completed | 151 | 8 | 1,061 (8 sales) |
| Oceanz 3 By DanubeDubai Maritime City | Madinat Dubai Almelaheyah | Under construction | 393 | 8 | 2,537 (8 sales) |
| Greenz By Danube | Al Rowaiyah First | Under construction | 1,458 | 0 | — |
| Shahrukhz By Danube | Al Safouh First | Under construction | 662 | 0 | — |
| Shahrukhz Residences By Danube | Madinat Dubai Almelaheyah | Under construction | 1,143 | 0 | — |
Basis
WHAT THIS PAGE IS AND IS NOT
This is the legal entity named on the register, not a developer brand. A brand commonly files through more than one entity and through separate project companies, so the projects shown here may be part of a larger portfolio held under other registered names. We do not merge entities into brands, because doing it by inference would eventually attribute one company’s projects to another.
Counts are of what DLD has on record, not of what this developer has built or sold. On the extract of 6 Oct 2026, 36 of 41 projects here had 10 or more registered sales. A project with fewer still shows its median, marked as a small sample with the number of sales behind it.
Dubai Land Department project register and transaction register, via the Mitchell's Commercial Real Estate DLD pipeline. Project facts (developer, area, unit counts, start and completion dates) are as recorded in DLD's live project register, read 4 Oct 2026; the project description, master community and building count are from DLD's open-data project extract loaded 15 Jun 2026. Transaction figures cover registered Sales of units and villas between 28 Apr 2025 and 5 Oct 2026; 28 Apr 2025 is the earliest date held in the register, not the start of the project, so counts are of sales in that window only. Gifts, mortgages, zero-price rows, land and whole-building transfers are excluded, as are AED/sqft values outside 100-20000. Where the register holds the same sale twice, the duplicate is removed before anything is counted. Medians, not averages. Every median is published with the number of registered sales behind it, down to a single sale; a project median on fewer than 10 sales, a quarter on fewer than 20, a segment on fewer than 5 and an area benchmark on fewer than 100 are marked thin, and a change between quarters is quoted only between quarters that reach 20. This is a dated extract, not a live query: it changes only when the extract is regenerated with `npm run data:offplan`. Dates are the Dubai Land Department's own registration dates. Where a sale reaches us twice — once in DLD's bulk export and once in its daily feed — we keep the bulk record, and DLD registers on working days, so a sale agreed at a weekend carries the following working day.
Elsewhere in the directory
WHERE DANUBE PROPERTIES DEVELOPMENT PROJECTS ARE REGISTERED
An area page lists every registered development in that DLD sector, whoever filed it.
- 5 projects hereAl Barshaa South Third (Arjan)
- 5 projects hereJabal Ali First (Al Furjan)
- 5 projects hereMadinat Dubai Almelaheyah (Dubai Maritime City, Mina Rashid)
- 4 projects hereAl Barsha South Fourth (Jumeirah Village Circle)
- 3 projects hereAl Hebiah Second (Dubai Studio City)
- 3 projects hereAl Thanyah Fifth (Jumeirah Lakes Towers, Jumeirah Islands)
- 3 projects hereAl Warsan First (International City Phase 1, Warsan First Development)
- 3 projects hereBusiness Bay
- 3 projects hereNadd Hessa (Silicon Oasis)
- 2 projects hereAl Hebiah Fourth (Dubai Sports City)
- 1 project hereAl Barsha South Fifth (Jumeirah Village Triangle)
- 1 project hereAl Barshaa South Second (Dubai Science Park)
- 1 project hereAl Rowaiyah First
- 1 project hereAl Safouh First (Sufouh Gardens)
- 1 project hereWadi Al Safa 2 (Liwan)

