DLD area
Al Hebiah Fourth
75 developments on the Dubai Land Department register sit in Al Hebiah Fourth — the sector the register uses for Dubai Sports City — holding 21,136 registered homes between them. 3,351 sales have been registered against those projects between 28 Apr 2025 and 6 Aug 2026.
Better known as Dubai Sports CityTransactions as at 6 Aug 2026
Supply pipeline
WHEN THIS SUPPLY IS DUE
Registered homes in Al Hebiah Fourth by the completion date on file, at the register’s own load date. A date on the register is a filing, not a promise we can stand behind.
Q2 20261,173 homes · 3 projects · date already passed on the register
- Apartments360
- No unit type on the register813
20,315 homes across 71 projects in Al Hebiah Fourth carry a registered completion date, from Nov 2009 to Dec 2028. The date is DLD’s registered completion date on file, as at 15 Jun 2026. A further 4 projects (821 homes) carry no completion date of any kind and are not on this chart. Periods before 15 Jun 2026 are dates the register has already gone past, not deliveries we have confirmed. Unit types are the individually registered unit records DLD held at 13 May 2026 — a month before the project register was loaded, and never merged with it — and they account for about a third of these homes; the rest is drawn as “no unit type on the register” rather than shared out across the types that are known. Villas are the project register’s own villa count, because the unit table holds no villa record at all. On some projects DLD holds more individual unit records than the register's own home count, so the bars add to 20,357 rather than 20,315. Nothing is capped or dropped to make the two agree.
Directory
REGISTERED PROJECTS IN AL HEBIAH FOURTH
| Project | Registered developer entity | Status | Homes | Registered sales | Median AED/sqft |
|---|---|---|---|---|---|
| ASPIRZ By DanubeDubai Sports City | DANUBE PROPERTIES DEVELOPMENT L.L.C | Registered, not started | 516 | 393 | 2,307 |
| Binghatti HavenDubai Sports City | Binghatti Developers FZE | Under construction | 501 | 345 | 1,458 |
| Hadley Heights 2Dubai Sports City | LEOS DEVELOPMENT L.L.C | Registered, not started | 230 | 281 | 1,314 |
| Azizi GrandDubai Sports City | AZIZI DEVELOPMENTS L.L.C | Under construction | 411 | 204 | 1,347 |
| CONDOR GOLF LINKS 18Dubai Sports City | CONDOR GOLF LINKS 18 REAL ESTATE DEVELOPMENT L.L.C | Under construction | 252 | 121 | 1,870 |
| The First Collection at Dubai Sports CityDubai Sports City | TFG INTERNATIONAL REAL ESTATE DEVELOPMENT L.L.C | Under construction | 478 | 111 | 3,491 |
| The Community - Sports ArenaDubai Sports City | Aqua Properties FZ -LLC | Under construction | 396 | 101 | 1,290 |
| MAG 777Dubai Sports City | DNG PROPERTY DEVELOPMENT L.L.C | Under construction | 266 | 95 | 1,588 |
| Hera TowerDubai Sports City | TITANS REAL ESTATE DEVELOPERS L.L.C | Completed | 531 | 93 | 992 |
| Antalya By KarmaDubai Sports City | KARMA D S C DEVELOPERS L.L.C | Registered, not started | 192 | 90 | 1,488 |
| Urban Park ResidencesDubai Sports City | URBAN VENTURE REAL ESTATE DEVELOPMENT L.L.C | Under construction | 187 | 81 | 1,424 |
| AMAL TOWERDubai Sports City | CONSOLIDATED URBAN REAL ESTATE DEVELOPMENT CO. L.L.C | Completed | 342 | 76 | 1,001 |
| ELITE 10 SPORTS RESIDENCEDubai Sports City | RANGE 4 DEVELOPMENTS L.L.C | Completed | 800 | 76 | 990 |
| GIOVANNI BOUTIQUEDubai Sports City | NEO SOLUTIONS LIMITED | Completed | 400 | 52 | 1,169 |
| AURELIA RESIDENCEDubai Sports City | OBJECT ONE REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 280 | 50 | 1,319 |
| CANAL RESIDENCE WEST (PHASE 1)Dubai Sports City | DUBAI SPORTS CITY (L. L. C) | Completed | 612 | 47 | 874 |
| All Seasons ResidenceDubai Sports City | ABDULRAHIM ALZAROONI REAL ESTATE DEVELOPMENT L.L.C | Under construction | 287 | 46 | 1,438 |
| STADIUM POINTDubai Sports City | PAN GLOBAL DEVELOPMENT L.L.C | Completed | 330 | 45 | 758 |
| Sportz By DanubeDubai Sports City | DANUBE PROPERTIES DEVELOPMENT L.L.C | Under construction | 1,110 | 44 | 1,566 |
| ELITE 8 SPORTS RESIDENCEDubai Sports City | TRIPLANET RANGE 2 INVESTMENTS LIMITED | Completed | 468 | 43 | 928 |
| The Place By Prestige OneDubai Sports City | PRESTIGE THE PLACE REAL ESTATE DEVELOPMENT L.L.C | Under construction | 226 | 41 | 1,258 |
| VEGADubai Sports City | ACUBE REAL ESTATE DEVELOPMENT L L C | Under construction | 129 | 37 | 1,505 |
| RED RESIDENCEDubai Sports City | M E DEVELOPMENT L.L.C | Completed | 334 | 34 | 793 |
| THE MATRIXDubai Sports City | T F G REAL ESTATE L.L.C | Completed | 384 | 34 | 989 |
| Canal Residence West 2Dubai Sports City | DUBAI SPORTS CITY (L. L. C) | Completed | 400 | 33 | 976 |
| ELITE II SPORTS RESIDENCEDubai Sports City | TRIPLANET INTERNATIONAL (FZC) | Completed | 260 | 33 | 934 |
| ELITE 3 SPORTS RESIDENCEDubai Sports City | TRIPLANET INTERNATIONAL (FZC) | Completed | 315 | 32 | 934 |
| ELITE 6 SPORTS RESIDENCEDubai Sports City | TRIPLANET INTERNATIONAL (FZC) | Completed | 366 | 32 | 980 |
| ROYALE RESIDENCE1Dubai Sports City | PAN GLOBAL DEVELOPMENT L.L.C | Completed | 305 | 31 | 990 |
| EAGLE HEIGHTSDubai Sports City | SMART INVESTMENT LIMITED | Completed | 291 | 29 | 1,074 |
| GLOBAL GOLF RESIDENCE 2Dubai Sports City | EMPIRE ARABIA REAL ESTATE DEVELOPERS L.L.C | Completed | 342 | 25 | 882 |
| HUB CANAL 1 TOWERDubai Sports City | FALAK PROPERTIES | Completed | 210 | 25 | 742 |
| Golf Vista HeightsDubai Sports City | LONDON GATE REAL ESTATE DEVELOPMENT L.L.C | Under construction | 209 | 24 | 1,146 |
| THE BRIDGEDubai Sports City | T F G REAL ESTATE L.L.C | Completed | 289 | 24 | 1,145 |
| Vista by Prestige OneDubai Sports City | PRESTIGE ONE LUXURY REAL ESTATE L.L.C | Under construction | 140 | 24 | 1,310 |
| HAMZA TOWERDubai Sports City | HAMZA NAMERA INTERNATIONAL (FZC) | Completed | 210 | 23 | 763 |
| THE SPIRITDubai Sports City | FIRST HOMES LIMITED | Completed | 386 | 22 | 1,096 |
| ELITE 9 SPORTS RESIDENCEDubai Sports City | Range 3 Investments Limited | Completed | 288 | 21 | 916 |
| ELITE SPORTS RESIDENCEDubai Sports City | TRIPLANET INTERNATIONAL (FZC) | Completed | 248 | 21 | 920 |
| CRICKET TOWERDubai Sports City | FALAK PROPERTIES | Completed | 168 | 18 | 928 |
| ELITE 5 SPORTS RESIDENCEDubai Sports City | TRIPLANET INTERNATIONAL (FZC) | Completed | 354 | 18 | 831 |
| Fairway Residences By PrescottDubai Sports City | PRESCOTT REAL ESTATE DEVELOPMENT L.L.C | Under construction | 156 | 18 | 1,176 |
| GOLF VIEW RESIDENCEDubai Sports City | JAMAL MOHAMMED ALHASSAN & BACHAR BAKRI ALMRADI | Completed | 133 | 18 | 823 |
| Mars ResidencesDubai Sports City | MARS STAR REAL ESTATE DEVELOPMENT L.L.C | Under construction | 554 | 18 | 901 |
| UNIESTATE SPORTS TOWERDubai Sports City | UNIESTATE PROPERTIES L.L.C | Completed | 154 | 18 | 1,188 |
| FRANKFURT SPORTS TOWER IDubai Sports City | SUMSUM DEVELOPERS LIMITED | Completed | 224 | 17 | 825 |
| OLYMPIC PARK 3Dubai Sports City | GULF GENERAL INVESTMENTS CO. (P.S.C) | Completed | 126 | 17 | 749 |
| V2Dubai Sports City | TABEER STARWOOD REAL ESTATE DEVELOPMENT | Completed | 160 | 17 | 1,092 |
| BERMUDA VIEWSDubai Sports City | HMA EXEC LIMITED. | Completed | 236 | 16 | 865 |
| OASIS TOWER ONEDubai Sports City | BRIGHTON HOLDINGS LIMITED | Completed | 221 | 16 | 889 |
| ELITE 4 SPORTS RESIDENCEDubai Sports City | TRIPLANET INTERNATIONAL (FZC) | Completed | 251 | 15 | 925 |
| ROYALE RESIDENCE2Dubai Sports City | PAN GLOBAL DEVELOPMENT L.L.C | Completed | 196 | 15 | 868 |
| THE MEDALISTDubai Sports City | GOLD VISION DEVELOPMENT LIMITED | Completed | 154 | 15 | 885 |
| Samana Golf ViewsDubai Sports City | SAMANA INTERNATIONAL REAL ESTATE DEVELOPMENT L.L.C | Under construction | 243 | 14 | 1,433 |
| GRAND HORIZON 1Dubai Sports City | GULF GENERAL INVESTMENTS CO. (P.S.C) | Completed | 126 | 13 | 750 |
| OLYMPIC PARK 1Dubai Sports City | GULF GENERAL INVESTMENTS CO. (P.S.C) | Completed | 126 | 13 | 744 |
| OLYMPIC PARK 2Dubai Sports City | GULF GENERAL INVESTMENTS CO. (P.S.C) | Completed | 126 | 13 | 750 |
| ELITE 7 SPORTS RESIDENCEDubai Sports City | TRIPLANET INTERNATIONAL (FZC) | Completed | 128 | 12 | 988 |
| HOCKEY TOWERDubai Sports City | FALAK PROPERTIES | Completed | 168 | 12 | 958 |
| OLYMPIC PARK 4Dubai Sports City | GULF GENERAL INVESTMENTS CO. (P.S.C) | Completed | 126 | 12 | 746 |
| THE DIAMONDDubai Sports City | FIRST HOMES LIMITED | Completed | 128 | 12 | 771 |
| PROFILE RESIDENCEDubai Sports City | PROFILE RESIDENCE LIMITED | Completed | 138 | 11 | 838 |
| ARENA APARTMENTSDubai Sports City | GREEN DESERT VENTURES INC | Completed | 148 | 10 | 893 |
| CHAMPIONS TOWER1Dubai Sports City | MRE GLOBAL INVESTMENT GROUP FZC | Completed | 135 | 10 | 859 |
| ZENITH TOWER A1Dubai Sports City | ZENITH REAL ESTATE DEVELOPMENT(L.L.C) | Completed | 197 | 10 | 750 |
| HUB CANAL 2 TOWERDubai Sports City | FALAK PROPERTIES | Completed | 180 | 9 | — |
| GOLF TOWERDubai Sports City | FALAK PROPERTIES | Completed | 84 | 6 | — |
| ZENITH TOWER A2Dubai Sports City | ZENITH SMART REAL ESTATE DEVELOPMENT L.L.C | Completed | 191 | 6 | — |
| EDEN GARDENDubai Sports City | LOKHANDWALA BUILDERS INTERNATIONAL LIMITED | Under construction | 394 | 5 | — |
| TENNIS TOWERDubai Sports City | FALAK PROPERTIES | Completed | 84 | 5 | — |
| CORAL INTERNATIONAL HOTEL APARTMENTDubai Sports City | ARABIAN INVESTMENTS LIMITED | Completed | 304 | 2 | — |
| LIME LIGHT TWIN TOWERSDubai Sports City | LIME LIGHT REAL ESTATE DEVELOPMENT L.L.C | Under construction | 734 | 1 | — |
| GALLERY VILLASDubai Sports City | DUBAI SPORTS CITY (L. L. C) | Completed | 1 | 0 | — |
| Joya Mimosa ResidencesDubai Sports City | GREEN YARD PROPERTES DEVELOPMENT L.L.C | Pending | 213 | 0 | — |
| OLYMPIC PARK 6Dubai Sports City | GULF GENERAL INVESTMENTS CO. (P.S.C) | Completed | 154 | 0 | — |
Basis
WHAT THESE NUMBERS ARE
The area median of 1,340 AED/sqft is the median across 2,828 sales registered in these projects over the 12 months to 6 Aug 2026. It is not a like-for-like figure: unit mix, floor level, view and finish differ between projects, and an area with more studios will read lower than one with more three-bedroom units for reasons that have nothing to do with value.
A project row shows an em dash under Median AED/sqft when fewer than 10 sales have been registered against it. On the extract of 7 Aug 2026, 65 of 75 projects in Al Hebiah Fourth cleared that floor.
Dubai Land Department project register and transaction register, via the Mitchell's Realty DLD pipeline. Project facts (developer, area, unit counts, status) are as recorded by DLD at 15 Jun 2026. Transaction figures cover registered Sales of units and villas between 28 Apr 2025 and 6 Aug 2026; 28 Apr 2025 is the earliest date held in the register, not the start of the project, so counts are of sales in that window only. Gifts, mortgages, zero-price rows, land and whole-building transfers are excluded, as are AED/sqft values outside 100-20000. Where the register holds the same sale twice, the duplicate is removed before anything is counted. Medians, not averages. Project medians are shown only where at least 10 sales are registered; quarterly points require 20; segment medians require 5; area benchmarks require 100. This is a dated extract, not a live query: it changes only when the extract is regenerated with `npm run data:offplan`.
Elsewhere in the directory
ENTITIES WITH A PAGE HERE
An entity with two or more registered projects has a page of its own, listing everything filed under that registered name.
- 7 projects hereTRIPLANET INTERNATIONAL (FZC)
- 6 projects hereFALAK PROPERTIES
- 6 projects hereGULF GENERAL INVESTMENTS CO. (P.S.C)
- 3 projects hereDUBAI SPORTS CITY (L. L. C)
- 3 projects herePAN GLOBAL DEVELOPMENT L.L.C
- 2 projects hereDANUBE PROPERTIES DEVELOPMENT L.L.C
- 2 projects hereFIRST HOMES LIMITED
- 2 projects hereT F G REAL ESTATE L.L.C
- 1 project hereACUBE REAL ESTATE DEVELOPMENT L L C
- 1 project hereAqua Properties FZ -LLC
- 1 project hereAZIZI DEVELOPMENTS L.L.C
- 1 project hereBinghatti Developers FZE
11 further registered entities with a page of their own hold projects in Al Hebiah Fourth, and each is named in the table above.

