Dubai Land Department register
BD Boulevard Plaza
252 homes on the DLD register in Burj Khalifa, filed by Emaar Properties (P.J.S.C). 366 sales have been registered against it between 4 Aug 2009 and 22 Sep 2026.
Construction completeCompleted
Recorded at DLD's site inspection of 26 Mar 2012. That is an inspector's last visit, not today — the site has moved on since.
THE DLD RECORD
| Registered developer entity | Emaar Properties (P.J.S.C) |
| Area (DLD) | Burj Khalifa |
| Master community | DownTown Dubai |
| Project status | Completed |
| Construction progress | 100.00% complete (DLD inspection, 26 Mar 2012) |
| Homes registered | 252 |
| Buildings | 3 |
| Registered start | 14 Feb 2012 |
| Registered completion date | 13 Jan 2012 |
| DLD project number | 1311 |
Source: Dubai Land Department project register. The developer, area, counts and filed dates are as recorded at 4 Oct 2026; the project status and escrow details as at 4 Oct 2026. Construction progress carries the date of the DLD site inspection that produced it, which is a different date again and is stated on the row — where the register holds no dated inspection, no percentage is published rather than an undated one. “Registered completion date” is the completion date on file at DLD; it is a date on record, not a guarantee of handover, and where that date has already passed it means only that the register has not been updated, not that the project handed over. Homes counted as registered apartments plus registered villas. Figures on this panel are the registry’s, and are stated as at different dates from the transaction figures elsewhere on the page. Registered completion: Jan 2012.
REGISTERED SALES
366 sales were registered against BD Boulevard Plaza between 4 Aug 2009 and 22 Sep 2026; every one is listed in the transaction feed below. None falls inside the part of the register we hold in full detail (28 Apr 2025 to 5 Oct 2026), so we publish no trend or price guide drawn from that window.
Transaction data as at 2 Oct 2026. Project facts as recorded by DLD at 4 Oct 2026 — a separate feed on a separate cadence.
ALL REGISTERED SALES
| Date | Property type | Bedrooms | Area (sq ft) | Price (AED) | AED per sq ft |
|---|---|---|---|---|---|
| 22 Sep 2026 | Office | Office | 11,767 | 55,000,000 | 4,674 |
| 23 Feb 2026 | Office | Office | 4,296 | 27,500,000 | 6,402 |
| 19 Feb 2026 | Office | Office | 3,868 | 12,244,724 | 3,166 |
| 18 Feb 2026 | Office | Office | 4,152 | 16,000,000 | 3,854 |
| 15 Jan 2026 | Office | Office | 3,673 | 21,500,000 | 5,854 |
| 15 Jan 2026 | Office | Office | 3,373 | 21,500,000 | 6,374 |
| 13 Jan 2026 | Office | Office | 3,655 | 22,500,000 | 6,156 |
| 12 Dec 2025 | Office | Office | 3,266 | 20,000,000 | 6,123 |
| 3 Oct 2025 | Office | Office | 3,354 | 21,000,000 | 6,261 |
| 21 Jul 2025 | Office | Office | 1,837 | 4,729,232 | 2,575 |
| 9 Jun 2025 | Office | Office | 3,374 | 18,000,000 | 5,336 |
| 29 May 2025 | Office | Office | 3,374 | 19,000,000 | 5,632 |
| 16 May 2025 | Office | Office | 3,338 | 17,000,000 | 5,093 |
| 9 May 2025 | Office | Office | 3,674 | 18,400,000 | 5,009 |
| 5 May 2025 | Office | Office | 3,374 | 24,500,000 | 7,262 |
| 31 Mar 2025 | Office | Office | 3,868 | 23,000,000 | 5,946 |
| 12 Mar 2025 | Office | Office | 3,674 | 16,500,000 | 4,491 |
| 25 Feb 2025 | Office | Office | 4,465 | 25,000,000 | 5,600 |
| 10 Jan 2025 | Office | Office | 2,976 | 18,800,000 | 6,317 |
| 30 Dec 2024 | Office | Office | 4,346 | 18,254,250 | 4,200 |
| 13 Nov 2024 | Office | Office | 3,364 | 23,114,225 | 6,871 |
| 13 Nov 2024 | Office | Office | 3,866 | 26,635,775 | 6,890 |
| 17 Oct 2024 | Office | Office | 3,675 | 17,190,000 | 4,678 |
| 9 Oct 2024 | Office | Office | 4,167 | 10,900,788 | 2,616 |
| 6 Sep 2024 | Office | Office | 3,339 | 21,500,000 | 6,438 |
Source: Dubai Land Department sales register, every registered sale held against this project, as at 2 Oct 2026. The count is every registered sale, of any property type, over the project’s whole history. The median is a separate measure: it covers the 6 months to that date and uses only apartment and villa sales in that period that carry a price and an area. Offices, shops, land and other non-residential sales are listed above but never enter it. Areas are DLD’s square metres converted to square feet.
Same area, similar size
COMPARABLY SIZED PROJECTS IN BURJ KHALIFA
Next step
ASK US ABOUT BD BOULEVARD PLAZA
This page is the public register — the project record as at 4 Oct 2026, and the transaction register to 5 Oct 2026.
AVAILABILITY
On the register252 homes
From the DLD project record as at 4 Oct 2026, filed at status “Completed” as at 4 Oct 2026.
Not on the registerWhat is available now
PRICE
On the register366 registered sales
Prices already paid, registered between 4 Aug 2009 and 22 Sep 2026.
Not on the registerAt what price
PAYMENT TERMS
On the register—
The DLD project register carries no payment-plan data of any kind.
Not on the registerOn what payment terms
THE SPECIFIC UNIT
On the register—
Nothing is registered against this project to compare a unit with.
Not on the registerHow the specific unit compares with the ones already registered
Tell us your budget and objective and we will come back with the current position.

