Off-plan area
Dubai South Residential District
152 developments on the Dubai Land Department register sit in Dubai South Residential District — the sector the register uses for Dubai World Central — holding 48,129 registered homes between them. 12,279 sales have been registered against those projects between 28 Apr 2025 and 5 Oct 2026.
DLD label: Madinat Al MataarTransactions as at 5 Oct 2026
Projected supply
PROJECTED HANDOVERS
Registered homes in Dubai South Residential District by the completion date on file, at the register’s own load date. A date on the register is a filing, not a promise we can stand behind.
Q4 2026703 homes · 9 projects
- Apartments218
- Shops and retail3
- No unit type on the register482
43,310 homes across 141 projects in Dubai South Residential District carry a registered completion date, from Jan 2016 to Oct 2030. The date is DLD’s registered completion date on file, as at 4 Oct 2026. A further 11 projects (4,819 homes) carry no completion date of any kind and are not on this chart. Periods before 4 Oct 2026 are dates the register has already gone past, not deliveries we have confirmed. Unit types are the individually registered unit records DLD held at 13 May 2026 — a separately dated feed, never merged with the project register — and they account for about a third of these homes; the rest is drawn as “no unit type on the register” rather than shared out across the types that are known. Villas are the project register’s own villa count, because the unit table holds no villa record at all. On some projects DLD holds more individual unit records than the register's own home count, so the bars add to 43,357 rather than 43,310. Nothing is capped or dropped to make the two agree.
Directory
REGISTERED PROJECTS IN DUBAI SOUTH RESIDENTIAL DISTRICT
| Project | Registered developer entity | Status | Homes | Registered sales | Median AED/sqft |
|---|---|---|---|---|---|
| AZIZI VENICE 14Dubai World Central | Azizi Developments L.L.C | Under construction | 3,438 | 2,078 | 1,652 |
| Azizi Venice 6Dubai World Central | Azizi Developments L.L.C | Under construction | 2,965 | 1,052 | 2,021 |
| Azizi Venice 15Dubai World Central | Azizi Developments L.L.C | Under construction | 1,855 | 818 | 1,714 |
| AZIZI VENICE 7Dubai World Central | Azizi Developments L.L.C | Under construction | 2,277 | 746 | 1,853 |
| azizi venice 13Dubai World Central | Azizi Developments L.L.C | Under construction | 1,888 | 683 | 1,672 |
| azizi venice 12Dubai World Central | Azizi Developments L.L.C | Under construction | 1,428 | 637 | 1,684 |
| AZIZI VENICE 10Dubai World Central | Azizi Developments L.L.C | Under construction | 1,264 | 495 | 1,707 |
| AZIZI VENICE 11Dubai World Central | Azizi Developments L.L.C | Under construction | 1,094 | 462 | 1,659 |
| WINDSOR HOUSEDubai South Residential District | Ellington SB Development L.L.C | Under construction | 424 | 387 | 1,458 |
| South SquareDubai World Central | Dubai South Properties DWC LLC | Under construction | 571 | 342 | 1,475 |
| AZIZI VENICE 9Dubai World Central | Azizi Developments L.L.C | Under construction | 778 | 336 | 1,871 |
| Azizi Venice 16Dubai World Central | Azizi Developments L.L.C | Under construction | 1,055 | 287 | 1,898 |
| AZIZI VENICE 8Dubai World Central | Azizi Developments L.L.C | Under construction | 778 | 275 | 1,709 |
| AZIZI VENICE 5Dubai World Central | Azizi Developments L.L.C | Under construction | 484 | 206 | 1,660 |
| AZIZI VENICE 2Dubai World Central | Azizi Developments L.L.C | Under construction | 526 | 189 | 1,984 |
| Waada - Altura 2Dubai World Central | BT Properties DWC LLC | Under construction | 365 | 182 | 1,171 |
| Golf Fields | Emaar Dubai South DWC LLC | Under construction | 181 | 181 | 1,580 |
| Expo City Al Waha Residences 02Dubai World Central | Expo City Al Waha Residences Development FZCO | Under construction | 280 | 174 | 2,551 |
| Terra HeightsDubai World Central | DWTC Emaar L.L.C | Under construction | 1,004 | 135 | 2,012 |
| AVENEW888 - MODODubai South Residential District | Avenew Real Estate Development L.L.C | Under construction | 224 | 130 | 1,321 |
| Expo City Sidr ResidencesDubai World Central | Expo City Sidr Residences Development FZCO | Under construction | 443 | 128 | 2,051 |
| Golf HillsDubai World Central | Emaar Dubai South DWC LLC | Under construction | 204 | 128 | 1,612 |
| Golf Hills 2Dubai World Central | Emaar Dubai South DWC LLC | Under construction | 204 | 128 | 1,583 |
| Waada - Cascada 1Dubai World Central | BT Properties DWC LLC | Under construction | 249 | 118 | 1,139 |
| MAG 5 BOULEVARDDubai South Residential District | MAG 5 Property Development L.L.C | Completed | 1,452 | 106 | 1,096 |
| Golf VergeDubai World Central | Emaar Dubai South DWC LLC | Under construction | 204 | 101 | 1,582 |
| AZIZI VENICE 4Dubai World Central | Azizi Developments L.L.C | Under construction | 389 | 95 | 1,663 |
| Golf MeadowDubai World Central | Emaar Dubai South DWC LLC | Under construction | 188 | 92 | 1,604 |
| Golf Trails | Emaar Dubai South DWC LLC | Under construction | 161 | 86 | 1,711 |
| Waada - Cascada 2Dubai World Central | BT Properties DWC LLC | Under construction | 249 | 83 | 1,138 |
| CELESTIADubai South Residential District | DAMAC Development(L L C) | Completed | 974 | 78 | 1,125 |
| Expo City Mangrove ResidencesDubai World Central | Expo City Mangrove Residences Development FZCO | Under construction | 470 | 56 | 1,896 |
| Beachfront Gates 2Dubai South Residential District | Dubai South Properties DWC LLC | Under construction | 162 | 54 | 1,288 |
| AZIZI VENICE 1Dubai World Central | Azizi Developments L.L.C | Under construction | 143 | 51 | 2,251 |
| AZIZI VENICE 3Dubai World Central | Azizi Developments L.L.C | Under construction | 352 | 51 | 1,531 |
| Terra Woods | DWTC Emaar L.L.C | Under construction | 824 | 50 | 2,190 |
| Golf PointDubai World Central | Emaar Dubai South DWC LLC | Under construction | 590 | 46 | 1,429 |
| Lilian ResidencesDubai South Residential District | London Gate Real Estate Development L.L.C | Under construction | 66 | 43 | 1,252 |
| The CollectiveDubai South Residential District | Bold Living Real Estate Development L.L.C | Under construction | 94 | 43 | 1,320 |
| OASIS RESIDENCESDubai South Residential District | Al Helal Al Zahaby Real Estate Development L.L.C | Under construction | 159 | 42 | 1,228 |
| The HarmonyDubai South Residential District | Al Mizan Harmony Development L.L.C | Under construction | 113 | 42 | 1,369 |
| Golden Woods Albab ViewsDubai South Residential District | A G W Real Estate Development L.L.C | Under construction | 132 | 39 | 1,425 |
| MAJESTIQUE RESIDENCE 2Dubai South Residential District | Credo Investments F Z E | Completed | 60 | 34 | 1,406 |
| Avion ResidenceDubai South Residential District | Sky View Development L.L.C | Under construction | 66 | 33 | 1,125 |
| Expo City Al Waha Residences 01Dubai World Central | Expo City Al Waha Residences Development FZCO | Under construction | 288 | 31 | 2,515 |
| MAJESTIQUE RESIDENCE 1Dubai South Residential District | Credo Investments F Z E | Completed | 124 | 28 | 1,190 |
| URBANA IIIDubai World Central | Emaar Dubai South DWC LLC | Completed | 372 | 28 | 1,084 |
| Bhuvi ResidenceDubai South Residential District | Bravima Real Estate Development L.L.C | Under construction | 70 | 27 | 750 |
| Cresswell ViewsDubai South Residential District | Adev Properties (Br of Arady Properties - PSC )(Dubai Branch ) | Under construction | 56 | 27 | 1,124 |
| Golf Vale | Emaar Dubai South DWC LLC | Under construction | 262 | 25 | 1,879 |
| Lincoln Star ResidenceDubai South Residential District | Lincoln Star Real Estate Development L.L.C | Under construction | 48 | 23 | 1,000 |
| Manam PrimeDubai South Residential District | Manam Real Estate Development L.L.C | Completed | 40 | 23 | 1,173 |
| South LivingDubai South Residential District | Dubai South Properties DWC LLC | Under construction | 209 | 23 | 1,313 |
| The Pulse Residence PlazaDubai South Residential District | Dubai South Properties DWC LLC | Completed | 193 | 23 | 1,020 |
| Stories By Mirfa | Mirfa Harmony Real Estate Development L.L.C | Under construction | 100 | 22 | 1,119 |
| TENORADubai South Residential District | DAMAC Development(L L C) | Completed | 261 | 22 | 874 |
| Coventry 66Dubai South Residential District | GFS Wonders Developers L.L.C | Under construction | 64 | 20 | 1,298 |
| THE EIGHTY THREEDubai South Residential District | Oksa Developer L.L.C | Under construction | 70 | 20 | 1,255 |
| Nanma Lotus | Nanma Properties L.L.C | Under construction | 79 | 19 | 1,399 |
| The Pulse ResidenceDubai South Residential District | Dubai South Properties DWC LLC | Completed | 239 | 18 | 998 |
| VOI Residence by HVM LivingDubai South Residential District | HVM Living Real Estate Development L.L.C | Under construction | 68 | 18 | 1,120 |
| Westar AltairDubai South Residential District | Westar Properties L.L.C | Under construction | 56 | 18 | 1,183 |
| Enre Residence By Imtiaz | Imtiaz South Real Estate Development L.L.C | Under construction | 170 | 17 | 1,589 |
| Livia ResidenceDubai South Residential District | Barco Properties Development L.L.C | Under construction | 71 | 17 | 1,234 |
| Trafford ResidenceDubai South Residential District | Deviate for Real Estate Development L.L.C | Completed | 44 | 17 | 1,185 |
| Golf ViewsDubai World Central | Emaar Dubai South DWC LLC | Completed | 291 | 16 | 1,371 |
| Kappa Acca 3Dubai South Residential District | Kappa Acca Real Estate Development | Completed | 81 | 16 | 931 |
| THE PULSE TOWNHOUSESDubai South Residential District | Dubai South Properties DWC LLC | Completed | 243 | 16 | 1,042 |
| The Pulse Residence ParkDubai South Residential District | Dubai South Properties DWC LLC | Completed | 190 | 15 | 1,040 |
| Views VII by Golden WoodsDubai South Residential District | Golden Wood Real Estate Development L.L.C | Under construction | 68 | 14 | 1,213 |
| URBANADubai World Central | Emaar Dubai South DWC LLC | Completed | 324 | 13 | 1,133 |
| Marquis Horizon | Marquis Home Developer L.L.C | Under construction | 174 | 12 | 1,538 |
| The Pulse VillasDubai South Residential District | Dubai South Properties DWC LLC | Completed | 274 | 12 | 1,712 |
| URBANA IIDubai World Central | Emaar Dubai South DWC LLC | Completed | 236 | 12 | 1,041 |
| Aero 1Dubai South Residential District | Bithaus Real Estate Development L.L.C | Under construction | 48 | 11 | 1,276 |
| Altair 52Dubai South Residential District | Acube Abodes Real Estate Development L.L.C | Under construction | 52 | 11 | 1,456 |
| Timber Terrace | Timber Terrace Development L.L.C | Under construction | 77 | 10 | 1,258 |
| Windsor House Ii | Ellington Properties Development L.L.C | Under construction | 424 | 10 | 1,528 |
| Bling Avenue 1Dubai South Residential District | Bling Development DWC LLC | Under construction | 40 | 9 | 1,250 (9 sales) |
| Expo City Sky ResidencesDubai World Central | Expo City Sky Residences Development FZCO | Under construction | 437 | 9 | 2,035 (9 sales) |
| The Pulse Residence IconDubai South Residential District | Dubai South Properties DWC LLC | Completed | 99 | 9 | 930 (9 sales) |
| Avenew888-Loom | Avenew Real Estate Development L.L.C | Under construction | 661 | 8 | 1,514 (8 sales) |
| Cresswell ResidencesDubai South Residential District | Abdulwahed Faqeeh Properties L.L.C | Completed | 72 | 8 | 1,080 (8 sales) |
| Golf DaleDubai World Central | Emaar Dubai South DWC LLC | Under construction | 200 | 8 | 1,541 (8 sales) |
| The Pulse Boulevard ApartmentsDubai South Residential District | Dubai South Properties DWC LLC | Completed | 169 | 8 | 955 (8 sales) |
| The Pulse Boulevard Apartments-C1Dubai South Residential District | Dubai South Properties DWC LLC | Completed | 147 | 8 | 967 (8 sales) |
| Casa Aura ResidenceDubai South Residential District | A G N Skyline Real Estate Developments L.L.C | Under construction | 58 | 7 | 1,375 (7 sales) |
| The Pulse Boulevard Apartments - C3Dubai South Residential District | Dubai South Properties DWC LLC | Completed | 157 | 7 | 952 (7 sales) |
| Astra ResidencesDubai South Residential District | Dugasta Properties Development L.L.C | Under construction | 108 | 6 | 1,800 (6 sales) |
| Myra ResidencesDubai South Residential District | Sikanta Real Estate Development L.L.C | Under construction | 64 | 6 | 1,400 (6 sales) |
| Cresswell Plaza | Essa Bokhowa Properties L.L.C | Under construction | 35 | 5 | 1,262 (5 sales) |
| Waada - Altura 1 | BT Properties DWC LLC | Under construction | 381 | 5 | 1,138 (5 sales) |
| Golf EdgeDubai World Central | Emaar Dubai South DWC LLC | Under construction | 179 | 4 | 1,787 (4 sales) |
| Divine Elements | Takmeel Real Estate Development L.L.C | Under construction | 90 | 3 | 1,454 (3 sales) |
| Grove Ridge | Emaar Dubai South DWC LLC | Under construction | 193 | 3 | 1,638 (3 sales) |
| Coventry 49 | GFS Wonders Developers L.L.C | Under construction | 51 | 2 | 1,032 (2 sales) |
| Greenfield LivingDubai South Residential District | Greenfield Real Estate Development L.L.C | Under construction | 52 | 2 | 1,256 (2 sales) |
| Aristo | Oksa Developer L.L.C | Under construction | 66 | 1 | 1,272 (1 sale) |
| COURTYARD ONEDubai South Residential District | Golden Light Real Estate Developments L.L.C | Under construction | 47 | 1 | 1,530 (1 sale) |
| Golf AcresDubai World Central | Emaar Dubai South DWC LLC | Under construction | 158 | 1 | 1,337 (1 sale) |
| Lincoln Star Residence IIDubai South Residential District | Lincoln Rise Real Estate Development L.L.C | Under construction | 56 | 1 | 1,035 (1 sale) |
| Terra Gardens | DWTC Emaar L.L.C | Under construction | 561 | 1 | 2,256 (1 sale) |
| Vista Ridge | Emaar Dubai South DWC LLC | Under construction | 198 | 1 | 1,466 (1 sale) |
| Ajwan Residences | Esk Investments - Sole Proprietorship L.L.C - Dubai Branch | Under construction | 122 | 0 | — |
| Al Ghaf Janoub | Jersey Real Estate Development L.L.C | Under construction | 73 | 0 | — |
| Aris By Grid | Grid Horizon Real Estate Development L.L.C | Under construction | 184 | 0 | — |
| Beachfront Gates 1Dubai South Residential District | Dubai South Properties DWC LLC | Under construction | 74 | 0 | — |
| Cresswell HomesDubai South Residential District | Abdulwahed Faqeeh Properties L.L.C | Under construction | 70 | 0 | — |
| CROWN PALACEDubai South Residential District | Amirah Living Developer L.L.C | Cancelled | 1 | 0 | — |
| Discovery DunesDubai World Central | DLC DS Developer | Under construction | 147 | 0 | — |
| Expo City ValleyDubai World Central | Expo City Valley Development FZCO | Under construction | 489 | 0 | — |
| Fairway Villas 3Dubai World Central | Emaar Dubai South DWC LLC | Under construction | 72 | 0 | — |
| Golf LaneDubai World Central | Emaar Dubai South DWC LLC | Under construction | 574 | 0 | — |
| GreenridgeDubai World Central | Emaar Dubai South DWC LLC | Under construction | 520 | 0 | — |
| GreenspointDubai World Central | Emaar Dubai South DWC LLC | Under construction | 196 | 0 | — |
| Greenspoint 2Dubai World Central | Emaar Dubai South DWC LLC | Under construction | 244 | 0 | — |
| GreenvilleDubai World Central | Emaar Dubai South DWC LLC | Under construction | 140 | 0 | — |
| Greenville 2Dubai World Central | Emaar Dubai South DWC LLC | Under construction | 148 | 0 | — |
| GreenwayDubai World Central | Emaar Dubai South DWC LLC | Under construction | 232 | 0 | — |
| Greenway 2Dubai World Central | Emaar Dubai South DWC LLC | Under construction | 492 | 0 | — |
| Hayat 1 | Dubai South Properties DWC LLC | Under construction | 122 | 0 | — |
| Hayat 2Dubai World Central | Dubai South Properties DWC LLC | Under construction | 142 | 0 | — |
| Hayat 3Dubai World Central | Dubai South Properties DWC LLC | Under construction | 144 | 0 | — |
| Hayat 4Dubai World Central | Dubai South Properties DWC LLC | Under construction | 200 | 0 | — |
| Hayat 5Dubai World Central | Dubai South Properties DWC LLC | Under construction | 112 | 0 | — |
| Hayat 6 | Dubai South Properties DWC LLC | Under construction | 104 | 0 | — |
| Hayat 7 | Dubai South Properties DWC LLC | Under construction | 78 | 0 | — |
| LEGACY HEIGHTSDubai South Residential District | Legacy Homes Real Estate Development DWC-LLC | Under construction | 87 | 0 | — |
| Lincoln Star Residence Iii | Lincoln Park Real Estate Development L.L.C | Under construction | 76 | 0 | — |
| Loriza By Zoya | Zoya One Real Estate Developments L.L.C | Under construction | 80 | 0 | — |
| Maak Residence | Maakdream Properties L.L.C | Under construction | 72 | 0 | — |
| Miorah By Zoya | Zoya One Real Estate Developments L.L.C | Under construction | 60 | 0 | — |
| One By PrestonDubai South Residential District | Preston Properties L.L.C | Under construction | 56 | 0 | — |
| Orchid Residence 1Dubai South Residential District | Orchid Living Real Estate L.L.C | Under construction | 44 | 0 | — |
| REGAL CRESTDubai South Residential District | Khalis Properties L.L.C | Cancelled | 1 | 0 | — |
| Rr Grand | Red Rose Properties L.L.C | Under construction | 72 | 0 | — |
| South Bay 1Dubai South Residential District | Dubai South Properties DWC LLC | Under construction | 251 | 0 | — |
| South Bay 2Dubai South Residential District | Dubai South Properties DWC LLC | Under construction | 145 | 0 | — |
| South Bay 3 PremiumDubai South Residential District | Dubai South Properties DWC LLC | Under construction | 213 | 0 | — |
| South Bay 4 PremiumDubai South Residential District | Dubai South Properties DWC LLC | Under construction | 138 | 0 | — |
| South Bay 5 PremiumDubai South Residential District | Dubai South Properties DWC LLC | Under construction | 144 | 0 | — |
| South Bay 6 PremiumDubai South Residential District | Dubai South Properties DWC LLC | Under construction | 189 | 0 | — |
| Tessera | South Sanctuary Road Real Estate Development L.L.C S.O.C | Under construction | 104 | 0 | — |
| The Pulse Boulevard GroveDubai South Residential District | Dubai South Properties DWC LLC | Under cancellation | 108 | 0 | — |
| THE SERENEDubai South Residential District | Al Mizan Serene Real Estate Development DWC LLC | Under construction | 106 | 0 | — |
| Unique OneDubai South Residential District | Zenith Luxury Real Estate Development L.L.C | Pending | 43 | 0 | — |
| Vivida Residences | N A M O Real Estate Development L.L.C | Under construction | 66 | 0 | — |
| Waada - Rayhan 1Dubai World Central | BT Properties DWC LLC | Under construction | 333 | 0 | — |
| Waada- RaihaDubai World Central | BT Properties DWC LLC | Under construction | 132 | 0 | — |
| X11 | BAMX Eleven Real Estate Development L.L.C | Under construction | 88 | 0 | — |
| Zazen Acacia Residences | Zazen Property Development L.L.C | Under construction | 48 | 0 | — |
| Zura Residences | Alyakka Developers L.L.C | Under construction | 321 | 0 | — |
Basis
WHAT THESE NUMBERS ARE
The area median of 1,686 AED/sqft is the median across 10,397 sales registered in these projects over the 12 months to 5 Oct 2026. It is not a like-for-like figure: unit mix, floor level, view and finish differ between projects, and an area with more studios will read lower than one with more three-bedroom units for reasons that have nothing to do with value.
A project row shows its median at any count, with the number of sales behind it; on fewer than 10 sales it is marked as a small sample. On the extract of 6 Oct 2026, 78 of 152 projects in Dubai South Residential District had 10 or more.
Dubai Land Department project register and transaction register, via the Mitchell's Commercial Real Estate DLD pipeline. Project facts (developer, area, unit counts, start and completion dates) are as recorded in DLD's live project register, read 4 Oct 2026; the project description, master community and building count are from DLD's open-data project extract loaded 15 Jun 2026. Transaction figures cover registered Sales of units and villas between 28 Apr 2025 and 5 Oct 2026; 28 Apr 2025 is the earliest date held in the register, not the start of the project, so counts are of sales in that window only. Gifts, mortgages, zero-price rows, land and whole-building transfers are excluded, as are AED/sqft values outside 100-20000. Where the register holds the same sale twice, the duplicate is removed before anything is counted. Medians, not averages. Every median is published with the number of registered sales behind it, down to a single sale; a project median on fewer than 10 sales, a quarter on fewer than 20, a segment on fewer than 5 and an area benchmark on fewer than 100 are marked thin, and a change between quarters is quoted only between quarters that reach 20. This is a dated extract, not a live query: it changes only when the extract is regenerated with `npm run data:offplan`. Dates are the Dubai Land Department's own registration dates. Where a sale reaches us twice — once in DLD's bulk export and once in its daily feed — we keep the bulk record, and DLD registers on working days, so a sale agreed at a weekend carries the following working day.
Elsewhere in the directory
ENTITIES WITH A PAGE HERE
An entity with two or more registered projects has a page of its own, listing everything filed under that registered name.
- 27 projects hereDubai South Properties DWC LLC
- 26 projects hereEmaar Dubai South DWC LLC
- 16 projects hereAzizi Developments L.L.C
- 6 projects hereBT Properties DWC LLC
- 3 projects hereDWTC Emaar L.L.C
- 2 projects hereAbdulwahed Faqeeh Properties L.L.C
- 2 projects hereAvenew Real Estate Development L.L.C
- 2 projects hereCredo Investments F Z E
- 2 projects hereDAMAC Development(L L C)
- 2 projects hereExpo City Al Waha Residences Development FZCO
- 2 projects hereGFS Wonders Developers L.L.C
- 2 projects hereOksa Developer L.L.C
15 further registered entities with a page of their own hold projects in Dubai South Residential District, and each is named in the table above.

