DLD area
Palm Jumeirah
51 developments on the Dubai Land Department register sit in Palm Jumeirah, holding 12,688 registered homes between them. 1,143 sales have been registered against those projects between 28 Apr 2025 and 5 Oct 2026.
Transactions as at 5 Oct 2026
Projected supply
PROJECTED HANDOVERS
Registered homes in Palm Jumeirah by the completion date on file, at the register’s own load date. A date on the register is a filing, not a promise we can stand behind.
Q4 20261,156 homes · 4 projects
- Apartments333
- Shops and retail1
- No unit type on the register822
12,573 homes across 49 projects in Palm Jumeirah carry a registered completion date, from Jun 2009 to Dec 2029. The date is DLD’s registered completion date on file, as at 4 Oct 2026. A further 2 projects (115 homes) carry no completion date of any kind and are not on this chart. Periods before 4 Oct 2026 are dates the register has already gone past, not deliveries we have confirmed. Unit types are the individually registered unit records DLD held at 13 May 2026 — a separately dated feed, never merged with the project register — and they account for about a third of these homes; the rest is drawn as “no unit type on the register” rather than shared out across the types that are known. Villas are the project register’s own villa count, because the unit table holds no villa record at all.
Directory
REGISTERED PROJECTS IN PALM JUMEIRAH
| Project | Registered developer entity | Status | Homes | Registered sales | Median AED/sqft |
|---|---|---|---|---|---|
| Passo By BeyondPalm Jumeirah | Estate Grand Real Estate Development L.L.C | Under construction | 552 | 228 | 6,034 |
| MARINA RESIDENCEPalm Jumeirah | The Palm - Jumeirah Co. (L.L.C) | Completed | 980 | 96 | 2,121 |
| Seven Hotel and Apartments The PalmPalm Jumeirah | Seven Tides Real Estate Development L.L.C | Completed | 1,124 | 78 | 3,285 |
| GOLDEN MILEPalm Jumeirah | Souq Residences FZCO | Completed | 596 | 63 | 1,964 |
| ROYAL AMWAJPalm Jumeirah | Seven Tides Limited | Completed | 560 | 48 | 2,247 |
| SERENIA LIVINGPalm Jumeirah | Palma Homes Real Estate Development L.L.C | Completed | 227 | 46 | 4,400 |
| THE 8Palm Jumeirah | C Fourteen FZE | Completed | 305 | 37 | 4,028 |
| TIARA RESIDENCEPalm Jumeirah | Zabeel Investments (L.L.C) | Completed | 648 | 36 | 3,192 |
| THE PALM TOWERPalm Jumeirah | The Palm - Jumeirah Co. (L.L.C) | Completed | 449 | 34 | 4,280 |
| FAIRMONT PALM RESIDENCEPalm Jumeirah | The Palm Vacation Club FZE | Completed | 570 | 32 | 2,439 |
| The Alba Residences by OmniyatPalm Jumeirah | Grandeur Beach Real Estate Development L.L.C | Under construction | 138 | 30 | 9,049 |
| BALQIS RESIDENCEPalm Jumeirah | Balqis Residence FZE | Completed | 398 | 27 | 2,223 |
| Olaia ResidencesPalm Jumeirah | Gulf House Real Estate Development L.L.C | Under construction | 149 | 27 | 4,028 |
| Palm Beach Towers - 2Palm Jumeirah | The Palm - Jumeirah Co. (L.L.C) | Under construction | 321 | 26 | 3,290 |
| VICEROY HOTEL RESORTS RESIDENCESPalm Jumeirah | S K A I Zaya Real Estate Development L.L.C | Completed | 708 | 26 | 2,550 |
| SERENIA RESIDENCES THE PALMPalm Jumeirah | Palma Homes Real Estate Development L.L.C | Completed | 242 | 25 | 3,438 |
| EMERALD PALACE KEMPINSKIPalm Jumeirah | Sunny Beach Properties Ltd O.F | Completed | 293 | 19 | 2,216 |
| Azizi MinaPalm Jumeirah | Azizi Developments L.L.C | Completed | 184 | 18 | 2,077 |
| Palm Beach Towers -1Palm Jumeirah | The Palm - Jumeirah Co. (L.L.C) | Under construction | 285 | 18 | 3,579 |
| Palm Beach Towers -3Palm Jumeirah | The Palm - Jumeirah Co. (L.L.C) | Under construction | 460 | 18 | 3,589 |
| PALM VIEWS - WESTPalm Jumeirah | The Palm - Jumeirah Co. (L.L.C) | Completed | 104 | 17 | 2,619 |
| Vitalia by PinnaclePalm Jumeirah | Pinnacle A K S Real Estate Development L.L.C | Under construction | 45 | 16 | 4,712 |
| ELLINGTON BEACH HOUSEPalm Jumeirah | Beach House Real Estate Development L.L.C | Completed | 350 | 15 | 4,779 |
| GRANDEUR RESIDENCESPalm Jumeirah | ETA Star Property Developers L.L.C | Completed | 237 | 15 | 1,981 |
| Six Senses Residences The Palm, DubaiPalm Jumeirah | Select Global Development L.L.C | Completed | 173 | 14 | 6,868 |
| PALM VIEWS - EASTPalm Jumeirah | The Palm - Jumeirah Co. (L.L.C) | Completed | 105 | 13 | 2,732 |
| ROYAL BAYPalm Jumeirah | Azizi Developments L.L.C | Completed | 91 | 13 | 2,059 |
| AZURE RESIDENCEPalm Jumeirah | The Palm - Jumeirah Co. (L.L.C) | Completed | 179 | 12 | 2,627 |
| Como ResidencesPalm Jumeirah | The Palm - Jumeirah Co. (L.L.C) | Under construction | 81 | 12 | 5,603 |
| OCEANA HOTEL AND APARTMENTSPalm Jumeirah | Seven Tides Limited | Completed | 290 | 11 | 1,881 |
| OCEAN HOUSEPalm Jumeirah | Northacre Ellington Development L.L.C | Under construction | 95 | 10 | 5,199 |
| MURABA RESIDENCES PALM JUMERIAHPalm Jumeirah | Muraba Properties L.L.C | Completed | 50 | 9 | 3,931 (9 sales) |
| ORLA BY OMNIYATPalm Jumeirah | Crescent 17 Real Estate Developments L.L.C | Under construction | 90 | 9 | 6,908 (9 sales) |
| ONE AT PALM JUMEIRAHPalm Jumeirah | Luxury Developments L.L.C | Completed | 94 | 8 | 8,773 (8 sales) |
| W Residences Dubai - The PalmPalm Jumeirah | A S I Real Estate Development L.L.C | Completed | 113 | 8 | 3,465 (8 sales) |
| EMERALD PALACE KEMPINSKI HOTELPalm Jumeirah | Sunrise Properties Limited | Completed | 383 | 6 | 6,900 (6 sales) |
| Armani Beach Residences At Palm JumeirahPalm Jumeirah | Arada Developments L.L.C S.O.C | Under construction | 57 | 5 | 7,792 (5 sales) |
| CLUB VISTA MAREPalm Jumeirah | The Palm - Jumeirah Co. (L.L.C) | Completed | 43 | 5 | 2,307 (5 sales) |
| ORLA Infinity by OMNIYATPalm Jumeirah | Crescent 16 Real Estate Development L.L.C | Under construction | 20 | 5 | 7,798 (5 sales) |
| LUCEPalm Jumeirah | Taraf Development L.L.C | Under construction | 38 | 3 | 4,295 (3 sales) |
| AVA AT PALM JUMEIRAH BY OMNIYATPalm Jumeirah | Ava Residences Real Estate Developments L.L.C | Under construction | 17 | 2 | 6,674 (2 sales) |
| CLUB VILLASPalm Jumeirah | Forum Group DMCC | Completed | 32 | 1 | 3,275 (1 sale) |
| THE ROYAL ATLANTIS, RESORT AND RESIDENCESPalm Jumeirah | Atlantis The Palm 2 Development L.L.C | Completed | 232 | 1 | 6,208 (1 sale) |
| ZABEEL SARAYPalm Jumeirah | Zabeel Investments (L.L.C) | Completed | 57 | 1 | 6,437 (1 sale) |
| DUSIT EMIRATES SARAYPalm Jumeirah | Alosaimi Real Estate Investments Co L.L.C | Completed | 272 | 0 | — |
| FAIRMONT PALM HOTEL & RESORTPalm Jumeirah | The Palm Hotel and Resort FZC | Completed | 34 | 0 | — |
| MAISON MARGIELA RESIDENCESPalm Jumeirah | Alta Real Estate Development L.L.C | Under construction | 25 | 0 | — |
| One CrescentPalm Jumeirah | A H S Palm Development L.L.C | Under construction | 25 | 0 | — |
| Palme CouturePalm Jumeirah | Innovate Development L.L.C | Completed | 15 | 0 | — |
| SLS RESIDENCES AT PALM JUMEIRAHPalm Jumeirah | Roya Lifestyle Developments L.L.C | Under construction | 114 | 0 | — |
| The Palm CrownPalm Jumeirah | The Pointe L.L.C | Under construction | 38 | 0 | — |
Basis
WHAT THESE NUMBERS ARE
The area median of 3,822 AED/sqft is the median across 825 sales registered in these projects over the 12 months to 5 Oct 2026. It is not a like-for-like figure: unit mix, floor level, view and finish differ between projects, and an area with more studios will read lower than one with more three-bedroom units for reasons that have nothing to do with value.
A project row shows its median at any count, with the number of sales behind it; on fewer than 10 sales it is marked as a small sample. On the extract of 6 Oct 2026, 31 of 51 projects in Palm Jumeirah had 10 or more.
Dubai Land Department project register and transaction register, via the Mitchell's Commercial Real Estate DLD pipeline. Project facts (developer, area, unit counts, start and completion dates) are as recorded in DLD's live project register, read 4 Oct 2026; the project description, master community and building count are from DLD's open-data project extract loaded 15 Jun 2026. Transaction figures cover registered Sales of units and villas between 28 Apr 2025 and 5 Oct 2026; 28 Apr 2025 is the earliest date held in the register, not the start of the project, so counts are of sales in that window only. Gifts, mortgages, zero-price rows, land and whole-building transfers are excluded, as are AED/sqft values outside 100-20000. Where the register holds the same sale twice, the duplicate is removed before anything is counted. Medians, not averages. Every median is published with the number of registered sales behind it, down to a single sale; a project median on fewer than 10 sales, a quarter on fewer than 20, a segment on fewer than 5 and an area benchmark on fewer than 100 are marked thin, and a change between quarters is quoted only between quarters that reach 20. This is a dated extract, not a live query: it changes only when the extract is regenerated with `npm run data:offplan`. Dates are the Dubai Land Department's own registration dates. Where a sale reaches us twice — once in DLD's bulk export and once in its daily feed — we keep the bulk record, and DLD registers on working days, so a sale agreed at a weekend carries the following working day.
Elsewhere in the directory
ENTITIES WITH A PAGE HERE
An entity with two or more registered projects has a page of its own, listing everything filed under that registered name.
- 10 projects hereThe Palm - Jumeirah Co. (L.L.C)
- 2 projects hereAzizi Developments L.L.C
- 2 projects herePalma Homes Real Estate Development L.L.C
- 2 projects hereSeven Tides Limited
- 2 projects hereZabeel Investments (L.L.C)
- 1 project hereAlta Real Estate Development L.L.C
- 1 project hereArada Developments L.L.C S.O.C
- 1 project hereETA Star Property Developers L.L.C
- 1 project hereInnovate Development L.L.C
- 1 project hereMuraba Properties L.L.C
- 1 project herePinnacle A K S Real Estate Development L.L.C
- 1 project hereSelect Global Development L.L.C
2 further registered entities with a page of their own hold projects in Palm Jumeirah, and each is named in the table above.

