DLD area
Palm Jumeirah
49 developments on the Dubai Land Department register sit in Palm Jumeirah, holding 12,379 registered homes between them. 1,115 sales have been registered against those projects between 28 Apr 2025 and 6 Aug 2026.
Transactions as at 6 Aug 2026
Supply pipeline
WHEN THIS SUPPLY IS DUE
Registered homes in Palm Jumeirah by the completion date on file, at the register’s own load date. A date on the register is a filing, not a promise we can stand behind.
Q2 202645 homes · 1 project · date already passed on the register
- Apartments12
- No unit type on the register33
12,264 homes across 47 projects in Palm Jumeirah carry a registered completion date, from Jun 2009 to Dec 2029. The date is DLD’s registered completion date on file, as at 15 Jun 2026. A further 2 projects (115 homes) carry no completion date of any kind and are not on this chart. Periods before 15 Jun 2026 are dates the register has already gone past, not deliveries we have confirmed. Unit types are the individually registered unit records DLD held at 13 May 2026 — a month before the project register was loaded, and never merged with it — and they account for about a third of these homes; the rest is drawn as “no unit type on the register” rather than shared out across the types that are known. Villas are the project register’s own villa count, because the unit table holds no villa record at all. On some projects DLD holds more individual unit records than the register's own home count, so the bars add to 12,362 rather than 12,264. Nothing is capped or dropped to make the two agree.
Directory
REGISTERED PROJECTS IN PALM JUMEIRAH
| Project | Registered developer entity | Status | Homes | Registered sales | Median AED/sqft |
|---|---|---|---|---|---|
| Passo By BeyondPalm Jumeirah | ESTATE GRAND REAL ESTATE DEVELOPMENT L.L.C | Registered, not started | 625 | 223 | 6,047 |
| MARINA RESIDENCEPalm Jumeirah | THE PALM - JUMEIRAH CO. (L.L.C) | Completed | 980 | 89 | 2,075 |
| Seven Hotel and Apartments The PalmPalm Jumeirah | SEVEN TIDES REAL ESTATE DEVELOPMENT L.L.C | Completed | 1,124 | 80 | 3,286 |
| GOLDEN MILEPalm Jumeirah | SOUQ RESIDENCES FZCO | Completed | 992 | 59 | 2,013 |
| ROYAL AMWAJPalm Jumeirah | SEVEN TIDES LIMITED | Completed | 561 | 48 | 2,249 |
| SERENIA LIVINGPalm Jumeirah | PALMA HOMES REAL ESTATE DEVELOPMENT L.L.C | Under construction | 226 | 43 | 4,415 |
| THE 8Palm Jumeirah | C FOURTEEN FZE | Completed | 305 | 37 | 4,028 |
| TIARA RESIDENCEPalm Jumeirah | ZABEEL INVESTMENTS (L.L.C) | Completed | 463 | 35 | 3,164 |
| THE PALM TOWERPalm Jumeirah | THE PALM - JUMEIRAH CO. (L.L.C) | Completed | 435 | 34 | 4,280 |
| FAIRMONT PALM RESIDENCEPalm Jumeirah | THE PALM VACATION CLUB FZE | Completed | 570 | 30 | 2,506 |
| Olaia ResidencesPalm Jumeirah | GULF HOUSE REAL ESTATE DEVELOPMENT L.L.C | Under construction | 149 | 29 | 4,028 |
| The Alba Residences by OmniyatPalm Jumeirah | GRANDEUR BEACH REAL ESTATE DEVELOPMENT L.L.C | Under construction | 165 | 29 | 8,974 |
| BALQIS RESIDENCEPalm Jumeirah | BALQIS RESIDENCE FZE | Completed | 398 | 26 | 2,223 |
| SERENIA RESIDENCES THE PALMPalm Jumeirah | PALMA HOMES REAL ESTATE DEVELOPMENT L.L.C | Completed | 242 | 26 | 3,354 |
| Palm Beach Towers - 2Palm Jumeirah | THE PALM - JUMEIRAH CO. (L.L.C) | Under construction | 321 | 25 | 3,292 |
| VICEROY HOTEL RESORTS RESIDENCESPalm Jumeirah | S K A I ZAYA REAL ESTATE DEVELOPMENT L.L.C | Completed | 708 | 25 | 2,581 |
| EMERALD PALACE KEMPINSKIPalm Jumeirah | SUNNY BEACH PROPERTIES LTD O.F | Completed | 293 | 22 | 2,177 |
| Azizi MinaPalm Jumeirah | AZIZI DEVELOPMENTS L.L.C | Completed | 184 | 17 | 2,081 |
| Palm Beach Towers -1Palm Jumeirah | THE PALM - JUMEIRAH CO. (L.L.C) | Under construction | 284 | 17 | 3,595 |
| Palm Beach Towers -3Palm Jumeirah | THE PALM - JUMEIRAH CO. (L.L.C) | Under construction | 460 | 17 | 3,593 |
| PALM VIEWS - WESTPalm Jumeirah | THE PALM - JUMEIRAH CO. (L.L.C) | Completed | 104 | 16 | 2,630 |
| Vitalia by PinnaclePalm Jumeirah | PINNACLE A K S REAL ESTATE DEVELOPMENT L.L.C | Under construction | 45 | 16 | 4,712 |
| ELLINGTON BEACH HOUSEPalm Jumeirah | BEACH HOUSE REAL ESTATE DEVELOPMENT L.L.C | Completed | 126 | 15 | 4,779 |
| PALM VIEWS - EASTPalm Jumeirah | THE PALM - JUMEIRAH CO. (L.L.C) | Completed | 105 | 15 | 2,716 |
| Six Senses Residences The Palm, DubaiPalm Jumeirah | SELECT GLOBAL DEVELOPMENT L.L.C | Under construction | 173 | 15 | 7,243 |
| GRANDEUR RESIDENCESPalm Jumeirah | ETA STAR PROPERTY DEVELOPERS L.L.C | Completed | 237 | 14 | 1,986 |
| AZURE RESIDENCEPalm Jumeirah | THE PALM - JUMEIRAH CO. (L.L.C) | Completed | 179 | 12 | 2,627 |
| Como ResidencesPalm Jumeirah | THE PALM - JUMEIRAH CO. (L.L.C) | Under construction | 76 | 12 | 5,603 |
| ROYAL BAYPalm Jumeirah | AZIZI DEVELOPMENTS L.L.C | Completed | 91 | 12 | 2,034 |
| OCEAN HOUSEPalm Jumeirah | NORTHACRE ELLINGTON DEVELOPMENT L.L.C | Under construction | 95 | 11 | 5,132 |
| ONE AT PALM JUMEIRAHPalm Jumeirah | LUXURY DEVELOPMENTS L.L.C | Completed | 94 | 8 | — |
| W Residences Dubai - The PalmPalm Jumeirah | A S I REAL ESTATE DEVELOPMENT L.L.C | Completed | 106 | 8 | — |
| Armani Beach Residences At Palm JumeirahPalm Jumeirah | ARADA DEVELOPMENTS L.L.C S.O.C | Under construction | 57 | 7 | — |
| MURABA RESIDENCES PALM JUMERIAHPalm Jumeirah | MURABA PROPERTIES L.L.C | Completed | 50 | 7 | — |
| OCEANA HOTEL AND APARTMENTSPalm Jumeirah | SEVEN TIDES LIMITED | Completed | 289 | 7 | — |
| ORLA BY OMNIYATPalm Jumeirah | CRESCENT 17 REAL ESTATE DEVELOPMENTS L.L.C | Under construction | 90 | 7 | — |
| EMERALD PALACE KEMPINSKI HOTELPalm Jumeirah | SUNRISE PROPERTIES LIMITED | Completed | 387 | 6 | — |
| ORLA Infinity by OMNIYATPalm Jumeirah | CRESCENT 16 REAL ESTATE DEVELOPMENT L.L.C | Under construction | 20 | 5 | — |
| CLUB VISTA MAREPalm Jumeirah | THE PALM - JUMEIRAH CO. (L.L.C) | Completed | 43 | 4 | — |
| LUCEPalm Jumeirah | TARAF DEVELOPMENT L.L.C | Under construction | 38 | 3 | — |
| AVA AT PALM JUMEIRAH BY OMNIYATPalm Jumeirah | AVA RESIDENCES REAL ESTATE DEVELOPMENTS L.L.C | Under construction | 17 | 2 | — |
| CLUB VILLASPalm Jumeirah | FORUM GROUP DMCC | Completed | 32 | 1 | — |
| ZABEEL SARAYPalm Jumeirah | ZABEEL INVESTMENTS (L.L.C) | Completed | 39 | 1 | — |
| DUSIT EMIRATES SARAYPalm Jumeirah | ALOSAIMI REAL ESTATE INVESTMENTS CO L.L.C | Completed | — | 0 | — |
| FAIRMONT PALM HOTEL & RESORTPalm Jumeirah | THE PALM HOTEL AND RESORT FZC | Completed | 15 | 0 | — |
| One CrescentPalm Jumeirah | A H S PALM DEVELOPMENT L.L.C | Under construction | 25 | 0 | — |
| Palme CouturePalm Jumeirah | INNOVATE DEVELOPMENT L.L.C | Completed | 15 | 0 | — |
| SLS RESIDENCES AT PALM JUMEIRAHPalm Jumeirah | ROYA LIFESTYLE DEVELOPMENTS L.L.C | Under construction | 114 | 0 | — |
| THE ROYAL ATLANTIS, RESORT AND RESIDENCESPalm Jumeirah | ATLANTIS THE PALM 2 DEVELOPMENT L.L.C | Completed | 232 | 0 | — |
Basis
WHAT THESE NUMBERS ARE
The area median of 3,823 AED/sqft is the median across 896 sales registered in these projects over the 12 months to 6 Aug 2026. It is not a like-for-like figure: unit mix, floor level, view and finish differ between projects, and an area with more studios will read lower than one with more three-bedroom units for reasons that have nothing to do with value.
A project row shows an em dash under Median AED/sqft when fewer than 10 sales have been registered against it. On the extract of 7 Aug 2026, 30 of 49 projects in Palm Jumeirah cleared that floor.
Dubai Land Department project register and transaction register, via the Mitchell's Realty DLD pipeline. Project facts (developer, area, unit counts, status) are as recorded by DLD at 15 Jun 2026. Transaction figures cover registered Sales of units and villas between 28 Apr 2025 and 6 Aug 2026; 28 Apr 2025 is the earliest date held in the register, not the start of the project, so counts are of sales in that window only. Gifts, mortgages, zero-price rows, land and whole-building transfers are excluded, as are AED/sqft values outside 100-20000. Where the register holds the same sale twice, the duplicate is removed before anything is counted. Medians, not averages. Project medians are shown only where at least 10 sales are registered; quarterly points require 20; segment medians require 5; area benchmarks require 100. This is a dated extract, not a live query: it changes only when the extract is regenerated with `npm run data:offplan`.
Elsewhere in the directory
ENTITIES WITH A PAGE HERE
An entity with two or more registered projects has a page of its own, listing everything filed under that registered name.
- 10 projects hereTHE PALM - JUMEIRAH CO. (L.L.C)
- 2 projects hereAZIZI DEVELOPMENTS L.L.C
- 2 projects herePALMA HOMES REAL ESTATE DEVELOPMENT L.L.C
- 2 projects hereSEVEN TIDES LIMITED
- 2 projects hereZABEEL INVESTMENTS (L.L.C)
- 1 project hereARADA DEVELOPMENTS L.L.C S.O.C
- 1 project hereETA STAR PROPERTY DEVELOPERS L.L.C
- 1 project hereINNOVATE DEVELOPMENT L.L.C
- 1 project hereMURABA PROPERTIES L.L.C
- 1 project hereSELECT GLOBAL DEVELOPMENT L.L.C
- 1 project hereSEVEN TIDES REAL ESTATE DEVELOPMENT L.L.C
- 1 project hereTARAF DEVELOPMENT L.L.C

