Registered developer entity
EMAAR DEVELOPMENT P.J.S.C.
36 developments are registered to this entity at the Dubai Land Department, holding 19,201 homes between them across 5 DLD areas. 1,651 sales have been registered against those projects between 28 Apr 2025 and 6 Aug 2026.
Transactions as at 6 Aug 2026
Directory
PROJECTS REGISTERED TO THIS ENTITY
| Project | Area | Status | Homes | Registered sales | Median AED/sqft |
|---|---|---|---|---|---|
| The St. Regis Residences, Downtown DubaiDownTown Dubai | Burj Khalifa | Under construction | 1,108 | 162 | 3,116 |
| Downtown Views II | Zaabeel Second | Completed | 1,515 | 110 | 2,783 |
| Grand Bleu Tower interiors by Elie SaabDubai Harbour | Marsa Dubai | Completed | 639 | 87 | 3,814 |
| THE ADDRESS DUBAI OPERADownTown Dubai | Burj Khalifa | Completed | 873 | 86 | 3,786 |
| FORTEDownTown Dubai | Burj Khalifa | Completed | 927 | 77 | 2,903 |
| Palace Beach ResidenceDubai Harbour | Marsa Dubai | Completed | 552 | 75 | 3,633 |
| GrandeDownTown Dubai | Burj Khalifa | Completed | 906 | 73 | 3,384 |
| Beach MansionDubai Harbour | Marsa Dubai | Under construction | 494 | 69 | 3,293 |
| ACT ONE | ACT TWODownTown Dubai | Burj Khalifa | Completed | 787 | 67 | 3,076 |
| Burj CrownDownTown Dubai | Burj Khalifa | Completed | 433 | 51 | 2,859 |
| Vida Dubai MallDownTown Dubai | Burj Khalifa | Completed | 621 | 51 | 3,729 |
| Boulevard PointDownTown Dubai | Burj Khalifa | Completed | 449 | 50 | 3,055 |
| THE ADDRESS RESIDENCE - SKY VIEWDownTown Dubai | Burj Khalifa | Completed | 708 | 45 | 3,962 |
| BURJ VISTADownTown Dubai | Burj Khalifa | Completed | 790 | 43 | 2,942 |
| BAYVIEWDubai Harbour | Marsa Dubai | Under construction | 690 | 41 | 5,078 |
| MARINA VISTADubai Harbour | Marsa Dubai | Completed | 625 | 40 | 3,368 |
| SEAPOINTDubai Harbour | Marsa Dubai | Under construction | 674 | 39 | 4,706 |
| VIDA RESIDENCE DOWNTOWN DUBAIDownTown Dubai | Burj Khalifa | Completed | 347 | 38 | 3,168 |
| SUNRISE BAYDubai Harbour | Marsa Dubai | Completed | 461 | 37 | 3,087 |
| Address The BayDubai Harbour | Marsa Dubai | Under construction | 448 | 35 | 4,262 |
| DOWNTOWN VIEWS | Zaabeel Second | Completed | 479 | 33 | 2,656 |
| The Address Residence-Fountain ViewsDownTown Dubai | Burj Khalifa | Completed | 286 | 33 | 4,468 |
| VIDA Residences Dubai MarinaDubai Marina | Marsa Dubai | Completed | 364 | 32 | 3,273 |
| The Hills | Al Thanyah Third | Completed | 590 | 31 | 2,622 |
| Opera GrandDownTown Dubai | Burj Khalifa | Completed | 306 | 29 | 2,977 |
| BLVD HEIGHTSDownTown Dubai | Burj Khalifa | Completed | 558 | 28 | 2,538 |
| THE ADDRESS RESIDENCE FOUNTAIN VIEWS IIIDownTown Dubai | Burj Khalifa | Completed | 209 | 28 | 4,398 |
| BEACH VISTADubai Harbour | Marsa Dubai | Completed | 466 | 25 | 3,582 |
| Beachgate by AddressDubai Harbour | Marsa Dubai | Under construction | 252 | 24 | 3,898 |
| THE ADDRESS RESIDENCE FOUNTAIN VIEWS IIDownTown Dubai | Burj Khalifa | Completed | 289 | 24 | 4,398 |
| BEACH ISLEDubai Harbour | Marsa Dubai | Completed | 397 | 23 | 3,400 |
| THE BRISTOL Emaar BeachfrontDubai Harbour | Marsa Dubai | Registered, not started | 229 | 19 | 5,055 |
| BLVD CRESCENTDownTown Dubai | Burj Khalifa | Completed | 365 | 17 | 2,393 |
| Il PRIMODownTown Dubai | Burj Khalifa | Completed | 137 | 13 | 5,506 |
| ARABIAN RANCHES - SAMARA COMMUNITYArabian Ranches II - SAMARA | Wadi Al Safa 7 | Completed | — | 8 | — |
| Marina CoveDubai Marina | Marsa Dubai | Registered, not started | 227 | 8 | — |
Basis
WHAT THIS PAGE IS AND IS NOT
This is the legal entity named on the register, not a developer brand. A brand commonly files through more than one entity and through separate project companies, so the projects shown here may be part of a larger portfolio held under other registered names. We do not merge entities into brands, because doing it by inference would eventually attribute one company’s projects to another.
Counts are of what DLD has on record, not of what this developer has built or sold. On the extract of 7 Aug 2026, 34 of 36 projects here carried enough registered sales to publish a median — the floor is 10 sales.
Dubai Land Department project register and transaction register, via the Mitchell's Realty DLD pipeline. Project facts (developer, area, unit counts, status) are as recorded by DLD at 15 Jun 2026. Transaction figures cover registered Sales of units and villas between 28 Apr 2025 and 6 Aug 2026; 28 Apr 2025 is the earliest date held in the register, not the start of the project, so counts are of sales in that window only. Gifts, mortgages, zero-price rows, land and whole-building transfers are excluded, as are AED/sqft values outside 100-20000. Where the register holds the same sale twice, the duplicate is removed before anything is counted. Medians, not averages. Project medians are shown only where at least 10 sales are registered; quarterly points require 20; segment medians require 5; area benchmarks require 100. This is a dated extract, not a live query: it changes only when the extract is regenerated with `npm run data:offplan`.
Elsewhere in the directory
WHERE THESE PROJECTS ARE REGISTERED
An area page lists every registered development in that DLD sector, whoever filed it.

