Market Intelligence
Dubai Commercial Property Prices by Area
Registered sale prices for existing offices and shops, area by area and year by year, from 2008 to 27 July 2026.
The register, by area
Median Sale Prices by Area and Year
In 2025, the last full calendar year in the register, existing offices in Business Bay, the area with the most office sales that year, sold at a median of AED 1,814 per sq ft across 1,223 registered sales, against AED 1,468 per sq ft across 1,215 sales in 2024.
For shops, the area with the most sales in 2025 was Al Warsan First (International City Phase 1), at a median of AED 1,016 per sq ft across 247 sales.
Source: Dubai Land Department sales register, published via data.dubai; data to 27 July 2026.
Offices and shops
Prices per Sq Ft, Area by Area
Offices
Median AED per sq ft of existing offices, by DLD area and calendar year. 100 area-years are published across 13 areas; the figure under each median is the number of registered sales it rests on.
| DLD area | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business BayBusiness Bay area guide | — | — | 1,160n 176 | 1,259n 800 | 1,247n 1,347 | 1,179n 2,037 | 1,175n 2,456 | 1,152n 755 | 1,059n 604 | 1,050n 719 | 900n 515 | 730n 661 | 748n 411 | 780n 719 | 921n 933 | 1,169n 1,230 | 1,468n 1,215 | 1,814n 1,223 | 2,092n 388 |
| Al Thanyah FifthDMCC Master CommunityJumeirah Lake Towers area guide | 516n 48 | 650n 409 | 754n 790 | 783n 1,581 | 731n 2,125 | 826n 2,783 | 937n 1,179 | 915n 555 | 895n 425 | 850n 380 | 700n 367 | 638n 358 | 550n 283 | 618n 743 | 732n 735 | 917n 849 | 1,136n 909 | 1,425n 1,065 | 1,697n 349 |
| Al Thanyah FirstBarsha HeightsBarsha Heights area guide | — | 1,160n 223 | 1,231n 85 | 1,253n 95 | 1,242n 140 | 976n 272 | 1,180n 163 | 1,145n 95 | 803n 46 | 1,025n 66 | 900n 33 | 712n 67 | 543n 39 | 562n 70 | 700n 155 | 803n 136 | 1,200n 148 | 1,650n 266 | 2,000n 80 |
| Nadd HessaSilicon OasisDubai Silicon Oasis area guide | — | 668n 267 | 755n 247 | 650n 83 | 633n 90 | 624n 263 | 600n 115 | 619n 104 | 630n 43 | 651n 53 | 640n 48 | 420n 40 | 387n 31 | 368n 54 | 406n 51 | 457n 112 | 645n 176 | 864n 146 | 1,076n 63 |
| Al Hebiah FirstMotor CityMotor City area guide | — | — | — | — | — | 654n 142 | — | — | — | — | — | — | — | — | 538n 32 | 555n 95 | 950n 68 | — | — |
| Al Barshaa South ThirdArjanArjan area guide | — | — | — | — | — | — | 841n 38 | 850n 91 | — | — | — | — | — | — | 567n 34 | 738n 35 | 801n 50 | 1,066n 55 | 1,075n 30 |
| Port Saeed | — | — | — | — | 990n 168 | — | 1,700n 130 | 1,720n 51 | — | — | — | — | — | — | — | — | — | — | — |
| Al Barsha South FourthJumeirah Village CircleJumeirah Village Circle area guide | — | — | — | — | — | 678n 82 | 625n 49 | — | — | — | — | — | — | — | — | — | — | 1,366n 66 | — |
| Burj KhalifaDownTown DubaiDowntown Dubai area guide | — | — | — | — | — | — | 2,453n 56 | 2,246n 31 | — | — | — | — | — | — | — | — | — | — | — |
| Trade Center First | — | — | — | — | — | — | 1,513n 44 | 1,400n 51 | 1,463n 36 | — | — | — | — | — | — | — | — | — | — |
| Al Thanyah ThirdThe GreensThe Greens area guide | — | — | — | — | — | — | — | — | — | — | 1,295n 41 | — | — | — | 1,100n 68 | — | — | — | — |
| Marsa DubaiDubai MarinaDubai Marina area guide | — | — | — | — | — | 2,489n 34 | — | — | — | — | — | — | — | — | — | — | — | 2,547n 41 | — |
| Dubai Investment Park FirstDubai Investment Park area guide | — | — | — | — | — | — | — | — | — | 650n 37 | — | — | — | — | — | — | — | 660n 66 | — |
Shops (retail units)
Median AED per sq ft of existing shops, by DLD area and calendar year. 69 area-years are published across 10 areas; the figure under each median is the number of registered sales it rests on.
| DLD area | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Warsan FirstInternational City Phase 1International City area guide | 774n 718 | 706n 1,058 | 496n 272 | 362n 242 | 400n 578 | 612n 387 | 859n 304 | 818n 220 | 739n 201 | 718n 173 | 639n 105 | 602n 125 | 542n 89 | 591n 173 | 733n 270 | 875n 271 | 1,000n 221 | 1,016n 247 | 1,081n 79 |
| Al Thanyah FifthDMCC Master CommunityJumeirah Lake Towers area guide | — | 1,600n 39 | 1,701n 63 | 1,000n 98 | 1,120n 135 | 1,400n 139 | 1,643n 62 | 1,526n 32 | 1,450n 42 | — | — | — | 1,077n 30 | 1,174n 51 | 946n 30 | 1,482n 45 | 1,662n 44 | 1,676n 47 | — |
| Business BayBusiness Bay area guide | — | — | — | — | 1,341n 38 | 1,200n 88 | 1,583n 89 | 1,500n 61 | 1,250n 41 | 1,367n 38 | — | 1,150n 39 | — | — | 1,350n 36 | 1,777n 70 | 2,070n 60 | 2,970n 73 | 2,918n 53 |
| Marsa DubaiDubai MarinaDubai Marina area guide | — | — | 1,520n 48 | 860n 48 | 1,161n 74 | 2,180n 40 | 1,368n 70 | — | — | — | — | — | — | 1,657n 33 | 2,030n 75 | — | 1,523n 57 | 2,115n 31 | — |
| Al Barsha South FourthJumeirah Village CircleJumeirah Village Circle area guide | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,353n 37 | — | 2,299n 46 | — |
| Nadd HessaSilicon OasisDubai Silicon Oasis area guide | — | — | 915n 43 | — | 550n 44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Al Barshaa South ThirdArjanArjan area guide | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,200n 35 | 963n 38 | 2,067n 33 | — |
| Al MerkadhMeydan One Community | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2,905n 39 | 3,810n 60 | 4,435n 79 | 5,073n 44 |
| Al Hebiah FirstMotor CityMotor City area guide | — | — | — | — | — | 1,300n 51 | 1,003n 31 | 1,800n 42 | — | — | — | — | — | — | — | — | — | — | — |
| Al Thanyah FirstBarsha HeightsBarsha Heights area guide | — | — | — | — | — | 1,750n 59 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Why some cells show “—”. A median is published only where it rests on at least 30 registered sales in that area and year; below that, one or two unusual units can move the figure more than the market did, so the cell is left blank. The same 30-sale line is the one the commercial price index uses to flag a thin month. Areas are not listed until at least one of their years clears it.
* 2026 is a part year: it covers sales registered from 1 January to 27 July 2026.
Medians are rounded to the nearest dirham. Areas are the Dubai Land Department’s own areas, which can span more than one community; the line under an area’s name is the master project the register files its sales under.
Method
How These Figures Are Built
Every figure comes from the Dubai Land Department’s register of real estate transactions, as published on data.dubai, read to 27 July 2026. The tables count sales only: unit sales of offices and shops that the register records as existing (completed) property. That includes a developer’s sale of a completed unit as well as sales between owners; off-plan sales are left out.
The register states a price per square metre; it is converted to square feet by dividing by 10.7639. Before any median is taken, the same trim the Mitchell’s Dubai Commercial Real Estate Index applies is applied here: within each segment and calendar quarter, sales outside the 1st to 99th percentile are set aside, and so are sales priced below 15% of that quarter’s trimmed median. Each area is then the median of what remains in that area and calendar year, dated by the Land Department’s own registration date.
A median describes the mix of units that sold in a year, and that mix changes. A year in which smaller or older units dominate the sales will print lower than one led by larger or newer stock, even in the same area. Read a cell beside its sale count, and beside the years either side of it.
Go further
Read These Figures Alongside
The commercial price index tracks the same register month by month across all areas. To price one unit, the commercial valuation estimator works from the comparable sales behind a specific building. For the areas themselves, the Dubai area guides cover each community in depth.
- Business Bay area guide
- Jumeirah Lake Towers area guide
- Barsha Heights area guide
- Dubai Silicon Oasis area guide
- Motor City area guide
- Arjan area guide
- Jumeirah Village Circle area guide
- Downtown Dubai area guide
- The Greens area guide
- Dubai Marina area guide
- Dubai Investment Park area guide
- International City area guide



