
Market report:
Emaar Projects Launched in 2025
All 47 Emaar projects launched across Dubai in 2025: 14,681 units in ten communities, with unit types, starting prices and recorded transactions by location.
Overview
The 2025 launch record, project by project
Where the 2024 report caught a year of weekly launches after the fact, this is the record for 2025: 47 Emaar projects across 10 Dubai locations, set out in the order they were released, with what each one carried, what it opened at, and how many transactions have been recorded against it.
It is built from one workbook, kept project by project, one row per launch. Nothing on this page is modelled, averaged across communities or rounded to make a total behave. Every total you see is a sum of the rows printed directly above it, and is labelled as one. Where the workbook holds no figure for a row, the page says so instead of filling the gap.
One thing to be straight about before you use any of it: the workbook records no data source and no “as of” date. The transaction counts are a snapshot, and the date of that snapshot is not written down, so this page carries no source line — inventing one would be worse than leaving it off. If you need these figures dated and verified before you act on them, ask, and we will date them against the register.
The year in numbers
What Emaar put on the market in 2025
- 47 projects launched in Dubai in 2025
- 10 communities and districts they landed in
- 14,681 units across those launches — a computed sum of the tables below
- 9,679 transactions recorded against them — a computed sum, excluding the rows with no figure
Read this first
How to read these figures
Four things the workbook does not tidy up, and neither do we.
No stated source, no stated date
The workbook names no data source and carries no “as of” date; the file itself was last saved on 2026-01-09, which dates the spreadsheet, not the data in it. Treat the transaction counts as a snapshot of an unrecorded date rather than a live register figure.
Every total is a computed sum
The workbook has no total rows of its own. Each “Total (computed)” line adds up the rows printed directly above it, and the 14,681-unit and 9,679-transaction headlines add up those.
5 launches have no transaction figure
Avelia, Ovelle, Golf Hills, Golf Hills 2, Avarra by Palace — the workbook records no transaction count for these, so they sit in the unit totals but are excluded from every transaction total, including the 9,679 headline. Their table cells print what the workbook says, except where its wording names a third-party data provider — this report cites no data source, so those two cells say only that no figure was recorded.
Two figures we have not reconciled
Baystar by Vida's unit cell reads “Tower 1: 177; Tower 2: 142”; both stated towers are counted, so it contributes 319 units. And Rosehill appears at 555 units on the Dubai Hills Estate sheet and 353 on the master sheet. Both figures are printed, each on the table that carries it — which is why the roadmap below sums to 14,479 units where the location tables sum to 14,681. That whole 202-unit gap is this one row.
The full record
Emaar Project by Project 2025 Launch Roadmap
All 47 launches in release order, with unit types and opening prices as the workbook records them.
| Project Name | Location | Launch Date | # of Units | Unit Types | Starting Price (AED) |
|---|---|---|---|---|---|
| Elea | The Valley | Jan-25 | 128 | 3BR, 4BR Homes | 2.99M (3BR), 3.45M (4BR) |
| Kaia | The Valley | Jan-25 | 156 | 3BR, 4BR Homes | 2.72M (3BR), 3.29M (4BR) |
| Greenspoint 1 | Emaar South | Jan-25 | 196 | 3BR, 4BR Townhouses | 3.36M (3BR), 3.86M (4BR) |
| Greenspoint 2 | Emaar South | Jan-25 | 244 | 3BR, 4BR Townhouses | 3.53M (3BR), 4.04M (4BR) |
| The Bristol Luxury Hotels & Resorts | Emaar Beachfront | Jan-25 | 227 | 1BR, 2BR, 3BR, 4BR Apartments, 5BR Penthouses | 3.66M (1BR), 6.36M (2BR), 10.38M (3BR), 14.45M (4BR), 34.0M (5BR PH) |
| Parkwood | Dubai Hills Estate | Feb-25 | 487 | 1BR, 2BR, 3BR, 3BR TH | 1.75M (1BR), 2.61M (2BR), 3.79M (3BR), 7.59M (3BR TH) |
| Elva | The Valley | Feb-25 | 244 | 3BR, 4BR | 2.89M (3BR), 3.39M (4BR) |
| Palace Villas Ostra | The Oasis | Mar-25 | 526 | 4BR, 5BR, 6BR Villas | 13.13M (4BR), 14.56M (5BR), 24.05M (6BR) |
| Address Villas Tierra | The Oasis | Mar-25 | 487 | 4BR, 5BR, 6BR Villas | 13.16M (4BR), 13.86M (5BR), 24.4M (6BR) |
| Albero | Dubai Creek Harbour | Mar-25 | 479 | 1BR, 2BR, 3BR Apartments, 3BR Townhouses | 1.81M (1BR), 2.71M (2BR), 4.11M (3BR), 6.95M (3BR TH) |
| Chevalia Fields | Grand Polo | Mar-25 | 179 | 4BR, 5BR Villas | 7.34M (4BR), 9.19M (5BR) |
| Golf Verge | Emaar South | Mar-25 | 204 | 1BR, 2BR, 3BR Apartments | 1.20M (1BR), 1.94M (2BR), 3.27M (3BR) |
| Golf Meadow | Emaar South | Mar-25 | 224 | 1BR, 2BR, 3BR Apartments, 3BR Townhouses | 1.12M (1BR), 1.63M (2BR), 2.45M (3BR), 4.95M (3BR TH) |
| Montura 3 | Grand Polo | Apr-25 | 219 | 4BR, 5BR Villas | 7.07M (4BR), 9.72M (5BR) |
| Montura 2 | Grand Polo | Apr-25 | 206 | 3BR, 5BR Villas | 5.51M (3BR), 9.86M (5BR) |
| Montura 1 | Grand Polo | Apr-25 | 211 | 4BR, 5BR Villas | 7.06M (4BR), 9.8M (5BR) |
| Rivera | The Valley | Apr-25 | 378 | 4BR Townhouses | 4.78M (4BR) |
| Altan | Dubai Creek Harbour | May-25 | 479 | 1BR, 2BR, 3BR Apartments, 3BR Townhouses | 1.81M (1BR), 2.71M (2BR), 4.11M (3BR), 6.59M (3BR TH) |
| Vida Residences Hillside | Dubai Hills Estate | May-25 | 500 | 1BR, 2BR, 3BR Apartments, 3BR Townhouses | 1.82M (1BR), 2.71M (2BR), 3.88M (3BR), 6.64M (3BR TH) |
| Silva | Dubai Creek Harbour | Jun-25 | 434 | 1BR, 2BR, 3BR Apartments, 3BR Townhouses | 1.79M (1BR), 2.65M (2BR), 3.87M (3BR), 6.31M (3BR TH) |
| Selvara 1 | Grand Polo | Jun-25 | 237 | 4BR Villas | 6.2M (4BR) |
| Selvara 2 | Grand Polo | Jun-25 | 246 | 4BR Villas | 6.22M (4BR) |
| Selvara 3 | Grand Polo | Jun-25 | 138 | 4BR Villas | 6.49M (4BR) |
| Selvara 4 | Grand Polo | Jun-25 | 173 | 4BR Villas | 6.43M (4BR) |
| Rosehill | Dubai Hills Estate | Jul-25 | 353 | 1BR, 2BR, 3BR Apartments | 1.6M (1BR), 2.31M (2BR), 3.56M (3BR) |
| Baystar by Vida | Rashid Yachts & Marina | Jul-25 | Tower 1: 177; Tower 2: 142 | 1BR, 2BR, 3BR Apartments, 4BR Homes | 2.1M (1BR), 3.2M (2BR), 4.9M (3BR), 11.3M (4BR) |
| Montiva by Vida | Dubai Creek Harbour | Aug-25 | 474 | 1BR, 2BR, 3BR Apartments | 1.91M (1BR), 2.82M (2BR), 4.01M (3BR) |
| Sera 2 | Rashid Yachts & Marina | Aug-25 | 183 | 1BR, 2BR, 3BR Apartments, 3BR Townhouses | 2.1M (1BR), 3.1M (2BR), 4.3M (3BR), 7.2M (3BR TH) |
| Palace Residences Hillside | Dubai Hills Estate | Sep-25 | 359 | 1BR, 2BR, 3BR Apartments, 3BR Townhouses | 1.71M (1BR), 2.51M (2BR), 4.77M (3BR), 6.34M (3BR TH) |
| Chevalia Estate 2 | Grand Polo | Sep-25 | 120 | 4BR Luxury, 5BR Ultra Luxury, 5BR Equestrian Luxury Villas | 7.88M, 10.03M, 17.61M |
| Chevalia Estate 1 | Grand Polo | Sep-25 | 80 | 5BR Luxury Villas | 9M (5BR) |
| Vindera | The Valley | Sep-25 | 578 | 3BR, 4BR Townhouses | 3.07M (3BR), 4.14M (4BR) |
| Lyvia by Palace | Dubai Creek Harbour | Oct-25 | 478 | 1BR, 2BR, 3BR Apartments, 3BR Townhouses | 1.98M (1BR), 2.92M (2BR), 4.12M (3BR), 6.76M (3BR TH) |
| Aurea | Rashid Yachts & Marina | Oct-25 | 169 | 1BR, 2BR, 3BR Apartments | 2.31M (1BR), 3.32M (2BR), 4.89M (3BR) |
| Terra Gardens | Expo Living | Oct-25 | 560 | 1BR, 2BR, 3BR Apartments, 3BR Townhouses | 1.55M (1BR), 2.27M (2BR), 3.43M (3BR), 4.88M (3BR TH) |
| Equestra | Grand Polo | Nov-25 | 361 | 3BR, 4BR Townhouse Plexes, 5BR Residences | 3.7M (3BR), 4.9M (4BR), 11.2M (5BR) |
| Equiterra 1 | Grand Polo | Nov-25 | 547 | 3BR, 4BR Townhouses, 5BR Residences | 3.6M (3BR), 4.7M (4BR), 10.8M (5BR) |
| Equiterra 2 | Grand Polo | Nov-25 | 384 | 3BR, 4BR Townhouses | 3.5M (3BR), 4.6M (4BR) |
| Avelia | The Valley | Nov-25 | 139 | 4BR, 5BR Luxury, 5BR Premium Villas | 7.25M (4BR), 8.86M (5BR Luxury), 13.09M (5BR Premium) |
| Ovelle | The Valley | Nov-25 | 133 | 4BR, 5BR Luxury, 5BR Premium Villas | 7.09M (4BR), 8.85M (5BR Luxury), 13.20M (5BR Premium) |
| Golf Hills 1 | Emaar South | Nov-25 | 204 | 1BR, 2BR, 3BR Apartments, 3BR Townhouses | 1.06M (1BR), 1.51M (2BR), 2.83M (3BR), 5.07M (3BR TH) |
| Golf Hills 2 | Emaar South | Nov-25 | 204 | 1BR, 2BR, 3BR Apartments, 3BR Townhouses | 1.06M (1BR), 1.51M (2BR), 2.83M (3BR), 5.07M (3BR TH) |
| Avarra by Palace | Business Bay | Nov-25 | 687 | 1BR, 2BR, 3BR, 4BR Apartments | 2.7M (1BR), 4.0M (2BR), 5.7M (3BR), 13.4M (4BR) |
| Creek Bay | Dubai Creek Harbour | Dec-25 | 214 | 1BR, 2BR, 3BR Apartments | 1.80M (1BR), 3.26M (2BR), 5.92M (3BR) |
| Creek Haven | Dubai Creek Harbour | Dec-25 | 274 | 1BR, 2BR, 3BR Apartments | 1.86M (1BR), 2.76M (2BR), 4.17M (3BR) |
| Marèva | The Oasis | Dec-25 | 311 | 4BR, 5BR, 6BR Villas | 13.47M (4BR), 15.38M (5BR), 23.47M (6BR) |
| Marèva 2 | The Oasis | Dec-25 | 346 | 4BR, 5BR, 6BR Villas | 13.83M (4BR), 15.85M (5BR), 27.05M (6BR) |
| Total (computed) | 14,479 | ||||
Computed sum of the 47 rows above, at the unit figures the master sheet carries.
Grand Polo
- 13 of the 47 launches
- 3,101 units (computed)
- 2,602 recorded transactions (computed)
| Project Name | Launch Date | # of Units | Registered Transactions | Av. Price PSF |
|---|---|---|---|---|
| Chevalia Fields | Mar-25 | 179 | 175 | 1903 |
| Montura 3 | Apr-25 | 219 | 215 | 1898 |
| Montura 2 | Apr-25 | 206 | 200 | 1918 |
| Montura 1 | Apr-25 | 211 | 205 | 1892 |
| Selvara 1 | Jun-25 | 237 | 222 | 1786 |
| Selvara 2 | Jun-25 | 246 | 222 | 1787 |
| Selvara 3 | Jun-25 | 138 | 67 | 1850 |
| Selvara 4 | Jun-25 | 173 | 120 | 1836 |
| Chevalia Estate 2 | Sep-25 | 120 | 112 | 1958 |
| Chevalia Estate 1 | Sep-25 | 80 | 76 | 1987 |
| Equestra | Nov-25 | 361 | 251 | 1828 |
| Equiterra 1 | Nov-25 | 547 | 418 | 1763 |
| Equiterra 2 | Nov-25 | 384 | 319 | 1704 |
| Total (computed) | 3,101 | 2,602 | ||
Computed sums of the rows above.
Dubai Creek Harbour
- 7 of the 47 launches
- 2,832 units (computed)
- 1,894 recorded transactions (computed)
| Project Name | Launch Date | # of Units | Registered Transactions | Av. Price PSF |
|---|---|---|---|---|
| Albero | Mar-25 | 479 | 428 | 2477 |
| Altan | May-25 | 479 | 394 | 2490 |
| Silva | Jun-25 | 434 | 337 | 2406 |
| Montiva by Vida | Aug-25 | 474 | 394 | 2557 |
| Lyvia by Palace | Oct-25 | 478 | 336 | 2650 |
| Creek Bay | Dec-25 | 214 | 3 | 2728 |
| Creek Haven | Dec-25 | 274 | 2 | 2603 |
| Total (computed) | 2,832 | 1,894 | ||
Computed sums of the rows above.
The Valley
- 7 of the 47 launches
- 1,756 units (computed)
- 1,447 recorded transactions (computed)
| Project Name | Launch Date | # of Units | Registered Transactions | Av. Price PSF |
|---|---|---|---|---|
| Elea | Jan-25 | 128 | 124 | 1292 |
| Kaia | Jan-25 | 156 | 159 | 1218 |
| Elva | Feb-25 | 244 | 242 | 1309 |
| Rivera | Apr-25 | 378 | 377 | 1366 |
| Vindera | Sep-25 | 578 | 545 | 1327 |
| Avelia | Nov-25 | 139 | Not in the system yet | — |
| Ovelle | Nov-25 | 133 | Not in the system yet | — |
| Total (computed) | 1,756 | 1,447 | ||
Computed sums of the rows above. The transaction total excludes Avelia and Ovelle, for which the workbook records no figure.
Dubai Hills Estate
- 4 of the 47 launches
- 1,901 units (computed)
- 1,036 recorded transactions (computed)
| Project Name | Launch Date | # of Units | Registered Transactions | Av. Price PSF |
|---|---|---|---|---|
| Parkwood | Feb-25 | 487 | 364 | 2479 |
| Vida Residences Hillside | May-25 | 500 | 8 | 2477 |
| Rosehill | Jul-25 | 555 | 483 | 2333 |
| Palace Residences Hillside | Sep-25 | 359 | 181 | 2668 |
| Total (computed) | 1,901 | 1,036 | ||
Computed sums of the rows above. Rosehill is shown at the 555 units this sheet carries; the master roadmap above carries 353.
The Oasis
- 4 of the 47 launches
- 1,670 units (computed)
- 887 recorded transactions (computed)
| Project Name | Launch Date | # of Units | Registered Transactions | Av. Price PSF |
|---|---|---|---|---|
| Palace Villas Ostra | Mar-25 | 526 | 488 | 2026 |
| Address Villas Tierra | Mar-25 | 487 | 394 | 1921 |
| Marèva | Dec-25 | 311 | 1 | 1999 |
| Marèva 2 | Dec-25 | 346 | 4 | 2115 |
| Total (computed) | 1,670 | 887 | ||
Computed sums of the rows above.
Emaar South
- 6 of the 47 launches
- 1,276 units (computed)
- 767 recorded transactions (computed)
| Project Name | Launch Date | # of Units | Registered Transactions | Av. Price PSF |
|---|---|---|---|---|
| Greenspoint 1 | Jan-25 | 196 | 178 | 1480 |
| Greenspoint 2 | Jan-25 | 244 | 245 | 1514 |
| Golf Verge | Mar-25 | 204 | 167 | 1619 |
| Golf Meadow | Mar-25 | 224 | 177 | 1700 |
| Golf Hills | Nov-25 | 204 | No figure recorded | — |
| Golf Hills 2 | Nov-25 | 204 | No figure recorded | — |
| Total (computed) | 1,276 | 767 | ||
Computed sums of the rows above. The transaction total excludes Golf Hills and Golf Hills 2, for which the workbook records no figure.
Rashid Yachts & Marina
- 3 of the 47 launches
- 671 units (computed)
- 456 recorded transactions (computed)
| Project Name | Launch Date | # of Units | Registered Transactions | Av. Price PSF |
|---|---|---|---|---|
| Baystar by Vida | Jul-25 | Tower 1: 177; Tower 2: 142 | 240 | 3345 |
| Sera 2 | Aug-25 | 183 | 83 | 2796 |
| Aurea | Oct-25 | 169 | 133 | 3108 |
| Total (computed) | 671 | 456 | ||
Computed sums of the rows above.
Expo Living
- 1 of the 47 launches
- 560 units (computed)
- 363 recorded transactions (computed)
| Project Name | Launch Date | # of Units | Registered Transactions | Av. Price PSF |
|---|---|---|---|---|
| Terra Gardens | Oct-25 | 560 | 363 | 2120 |
| Total (computed) | 560 | 363 | ||
Computed sums of the rows above.
Emaar Beachfront
- 1 of the 47 launches
- 227 units (computed)
- 227 recorded transactions (computed)
| Project Name | Launch Date | # of Units | Registered Transactions | Av. Price PSF |
|---|---|---|---|---|
| The Bristol Luxury Hotels & Resorts | Jan-25 | 227 | 227 | 5156 |
| Total (computed) | 227 | 227 | ||
Computed sums of the rows above.
Business Bay
- 1 of the 47 launches
- 687 units (computed)
- 0 recorded transactions (computed)
| Project Name | Launch Date | # of Units | Registered Transactions | Av. Price PSF |
|---|---|---|---|---|
| Avarra by Palace | Nov-25 | 687 | Not in the system yet | — |
| Total (computed) | 687 | 0 | ||
Computed sums of the rows above. The transaction total excludes Avarra by Palace, for which the workbook records no figure.
Start here
Get these numbers checked against the register
Tell us which of these launches you are weighing up and we will come back with what has actually transacted in it, dated.
Stay updated with the latest news and insights

Insight
Weekly Insights for Dubai Property Investors: August 15, 2026
Dubai residential prices fell 4% in the second quarter, and rents fell 6%, according to Cushman & Wakefield Core data released this week. Both are quarterly figures, and both mark a clear break from the past five years. Volume did not follow prices down. Ready-home sales reached a six-month high in July, and the Land Department registered AED 9.58 billion in the week to 14 August. Buyers are transacting at the new level rather than waiting for a lower one.
View →
Insight
Weekly Insights for Dubai Property Investors: August 8, 2026
Two sets of numbers landed this week. One measures the UAE economy before the war; the other measures it under wartime conditions. The Federal Competitiveness and Statistics Centre put first-quarter growth for the UAE economy at 3.0%, or AED 485 billion, with real estate activity up 4.8%.
View →
Insight
Weekly Insights for Dubai Property Investors: August 1, 2026
Three Federal Reserve officials voted to raise rates on 29 July, the most hawkish dissent since 2016. September hike odds moved above 57% the same day, the 30-year Treasury yield hit a 19-year high at 5.21%, and the dirham peg ensures the UAE absorbs the outcome in full.
View →
Insight
Weekly Insights for Dubai Property Investors: July 25, 2026
UAE trade hit a record AED 1.937 trillion as commercial property sales tripled. The week's data splits clearly for Dubai property investors by horizon and strategy.
View →
